14th Indonesia International Open 2016 |
Photo Album 1 | 2 | 3 | 4 | 5 | 6 |
|
Women's Open Masters Qualifying (Results as at: 21st October…, 23:30hrs...) |
|
Pos |
Bowler |
Country |
Ser1 |
Ser2 |
Total |
Ave |
| NADIA PRAMANIK | INDONESIA | Defending Champion |
Local Pool |
1 | ALISHA NABILA | INDONESIA | Seeded |
2 | ALDILA INDRYATI | INDONESIA | Seeded |
3 | SILKA | INDONESIA | Seeded |
Top 3 automatically advances to Stage 2 Finals |
1 | PUTTY ARMIEN | INDONESIA | 714 | 698 | 1412 | 235.33 |
2 | TANNYA ROUMIMPER | INDONESIA | 727 | 652 | 1379 | 229.83 |
3 | NOVIE PHANG | INDONESIA | 709 | 637 | 1346 | 224.33 |
Positions 4 to 5 plus Local Seeded qualify for Stage 1 Finals |
4 | MEIDY G | INDONESIA | 509 | 477 | 986 | 164.33 |
5 | SUNSHINE JIMENEZ | INDONESIA | 486 | 434 | 920 | 153.33 |
Overseas Pool |
Top 3 automatically advances to Stage 2 Finals |
1 | JASMINE YEONG-NATHAN | SINGAPORE | 756 | 712 | 1468 | 244.67 |
2 | SHANNON PLUHOWSKY | UNITED STATES | 776 | 671 | 1447 | 241.17 |
3 | JOY YAP | SINGAPORE | 745 | 694 | 1439 | 239.83 |
Positions 4 to 9 plus Mixed Pool qualify for Stage 1 Finals |
4 | KRIZZIAH LYN TABORA | PHILIPPINES | 735 | 685 | 1420 | 236.67 |
5 | SHALIN ZULKIFLI | MALAYSIA | 706 | 660 | 1366 | 227.67 |
6 | LIZA DEL ROSARIO | PHILIPPINES | 721 | 643 | 1364 | 227.33 |
7 | LIZA CLUTARIO | PHILIPPINES | 697 | 661 | 1358 | 226.33 |
8 | NUR SYAZWANI SAHAR | MALAYSIA | 676 | 665 | 1341 | 223.50 |
9 | AMABEL CHUA JIAYING | SINGAPORE | 686 | 640 | 1326 | 221.00 |
10 | RADIN NUR NAJWA | MALAYSIA | 684 | 641 | 1325 | 220.83 |
Mixed Pool |
11 | GERALDINE NG | SINGAPORE | 675 | 649 | 1324 | 220.67 |
12 | SITI SAFIYAH AMIRAH | MALAYSIA | 681 | 638 | 1319 | 219.83 |
13 | YURI SATO | JAPAN | 687 | 631 | 1318 | 219.67 |
14 | ESTHER CHEAH | MALAYSIA | 676 | 637 | 1313 | 218.83 |
15 | SIN LI JANE | MALAYSIA | 660 | 645 | 1305 | 217.50 |
16 | TAY HUI WEN | SINGAPORE | 657 | 646 | 1303 | 217.17 |
17 | LAM SOU KENG, JULIA | MACAU | 671 | 632 | 1303 | 217.17 |
18 | DYAN ARCEL CORONACION | PHILIPPINES | 656 | 639 | 1295 | 215.83 |
19 | MARIE ALEXIS SY | PHILIPPINES | 660 | 631 | 1291 | 215.17 |
20 | HIKARU TAKEKAWA | JAPAN | 660 | 631 | 1291 | 215.17 |
21 | BEA KATRINA HERNANDEZ | PHILIPPINES | 659 | 630 | 1289 | 214.83 |
Reserves |
1 | JOAN CHENG | HONG KONG | 643 | 630 | 1273 | 212.17 |
2 | SHARON KOH | MALAYSIA | 641 | 620 | 1261 | 210.17 |
3 | CHAN SHUK HAN | HONG KONG | 639 | 619 | 1258 | 209.67 |
4 | CHOI KIT FAU, FILOMENA | MACAU | 629 | 605 | 1234 | 205.67 |
5 | MILKI NG | HONG KONG | 625 | 595 | 1220 | 203.33 |
6 | FIONA YEW HIOK HENG | SINGAPORE | 626 | 585 | 1211 | 201.83 |
7 | ZOE TAM | HONG KONG | 590 | 573 | 1163 | 193.83 |
8 | JENAE WEE WENNING | SINGAPORE | 588 | 570 | 1158 | 193.00 |
9 | CHLOE LEE | HONG KONG | 577 | 556 | 1133 | 188.83 |
10 | VICKY YEUNG | HONG KONG | 596 | 523 | 1119 | 186.50 |
11 | TILDA SHUM | HONG KONG | 557 | 501 | 1058 | 176.33 |
12 | RAKIAAH ALI | MALAYSIA | 474 | | 474 | 158.00 |
13 | KALYAWAT PONGANEKKUL | THAILAND | 418 | | 418 | 139.33 |
|
|
Note: Two slots reserved in Local Seeded pool have been given to two additional qualifiers from the Mixed Pool. |
|
| Back | |
|
|
|
|
|