14th Indonesia International Open 2016 |
Photo Album 1 | 2 | 3 | 4 | 5 | 6 |
|
Men's Graded B Masters Finals |
|
Pos |
Bowler |
Country |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
Score |
Ave |
Dif |
1 | ANTONIUS | INDONESIA | 187 | 224 | 163 | 183 | 232 | 185 | 192 | 176 | 210 | 189 | 1941 | 194.10 | 0 |
2 | MARVIN S | INDONESIA | 213 | 199 | 167 | 179 | 175 | 178 | 158 | 144 | 203 | 235 | 1851 | 185.10 | -90 |
3 | YADI K | INDONESIA | 175 | 167 | 157 | 191 | 187 | 191 | 204 | 174 | 183 | 191 | 1820 | 182.00 | -121 |
4 | STANLEY | INDONESIA | 188 | 141 | 164 | 210 | 170 | 185 | 164 | 197 | 186 | 204 | 1809 | 180.90 | -132 |
5 | HERMANTO | INDONESIA | 215 | 170 | 151 | 167 | 174 | 166 | 213 | 222 | 155 | 169 | 1802 | 180.20 | -139 |
6 | ADYANDRA A | INDONESIA | 130 | 175 | 183 | 173 | 182 | 211 | 154 | 160 | 168 | 258 | 1794 | 179.40 | -147 |
7 | NICKY NP | INDONESIA | 173 | 138 | 161 | 180 | 170 | 212 | 180 | 201 | 179 | 194 | 1788 | 178.80 | -153 |
8 | OTTO I | INDONESIA | 182 | 218 | 191 | 185 | 161 | 179 | 188 | 146 | 158 | 156 | 1764 | 176.40 | -177 |
9 | D.AGUNG S | INDONESIA | 182 | 157 | 188 | 173 | 216 | 154 | 215 | 153 | 167 | 158 | 1763 | 176.30 | -178 |
10 | ROY E | INDONESIA | 164 | 160 | 181 | 179 | 169 | 168 | 155 | 149 | 191 | 227 | 1743 | 174.30 | -198 |
11 | JUN HERNANDEZ | INDONESIA | 151 | 203 | 161 | 163 | 228 | 174 | 168 | 137 | 183 | 160 | 1728 | 172.80 | -213 |
12 | KUSHAREYANTO | INDONESIA | 167 | 138 | 200 | 172 | 196 | 183 | 154 | 155 | 172 | 182 | 1719 | 171.90 | -222 |
13 | BAMBANG S | INDONESIA | 163 | 147 | 139 | 163 | 171 | 171 | 204 | 165 | 204 | 186 | 1713 | 171.30 | -228 |
14 | WIBIANZO | INDONESIA | 154 | 168 | 211 | 152 | 175 | 186 | 148 | 213 | 156 | 149 | 1712 | 171.20 | -229 |
15 | ROWLAND | INDONESIA | 154 | 172 | 182 | 165 | 168 | 168 | 145 | 184 | 192 | 157 | 1687 | 168.70 | -254 |
16 | SUWITO | INDONESIA | 149 | 172 | 186 | 167 | 162 | 152 | 181 | 185 | 158 | 174 | 1686 | 168.60 | -255 |
17 | AGUSTRI | INDONESIA | 195 | 159 | 118 | 187 | 158 | 157 | 161 | 152 | 205 | 182 | 1674 | 167.40 | -267 |
18 | SUNATA | INDONESIA | 156 | 186 | 181 | 193 | 157 | 163 | 159 | 170 | 161 | 141 | 1667 | 166.70 | -274 |
19 | ANTO SENTONO D | INDONESIA | 172 | 179 | 154 | 143 | 166 | 172 | 202 | 137 | 171 | 151 | 1647 | 164.70 | -294 |
20 | DJANI T | INDONESIA | 168 | 139 | 164 | 116 | 180 | 169 | 182 | 145 | 205 | 162 | 1630 | 163.00 | -311 |
21 | YANS | INDONESIA | 148 | 167 | 170 | 173 | 159 | 183 | 162 | 155 | 150 | 161 | 1628 | 162.80 | -313 |
22 | HERY SUD | INDONESIA | 168 | 166 | 126 | 179 | 179 | 183 | 123 | 134 | 167 | 191 | 1616 | 161.60 | -325 |
23 | L.O EDDY | INDONESIA | 190 | 139 | 150 | 161 | 173 | 142 | 172 | 159 | 149 | 134 | 1569 | 156.90 | -372 |
24 | TATHA TIARA | INDONESIA | 151 | 138 | 140 | 160 | 172 | 152 | 146 | 162 | 153 | 150 | 1524 | 152.40 | -417 |
|
|
|
| Back | |
|
|
|
|
|