14th Indonesia International Open 2016 |
Photo Album 1 | 2 | 3 | 4 | 5 | 6 |
|
Women's Open Stage 1 Finals |
|
Pos |
Bowler |
Country |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
Score |
Ave |
Dif |
1 | SHALIN ZULKIFLI | MALAYSIA | 195 | 205 | 249 | 190 | 240 | 243 | 200 | 224 | 1746 | 218.25 | 0 |
2 | RADIN NUR NAJWA | MALAYSIA | 225 | 181 | 181 | 269 | 243 | 237 | 183 | 226 | 1745 | 218.13 | -1 |
3 | SITI SAFIYAH AMIRAH | MALAYSIA | 258 | 237 | 223 | 177 | 183 | 216 | 212 | 226 | 1732 | 216.50 | -14 |
4 | SIN LI JANE | MALAYSIA | 224 | 200 | 204 | 258 | 235 | 172 | 212 | 227 | 1732 | 216.50 | -14 |
5 | TAY HUI WEN | SINGAPORE | 235 | 178 | 211 | 199 | 174 | 235 | 237 | 233 | 1702 | 212.75 | -44 |
6 | NUR SYAZWANI SAHAR | MALAYSIA | 205 | 188 | 213 | 256 | 202 | 217 | 201 | 216 | 1698 | 212.25 | -48 |
7 | LIZA DEL ROSARIO | PHILIPPINES | 204 | 214 | 192 | 213 | 191 | 237 | 227 | 211 | 1689 | 211.13 | -57 |
8 | HIKARU TAKEKAWA | JAPAN | 223 | 216 | 193 | 221 | 167 | 224 | 188 | 243 | 1675 | 209.38 | -71 |
9 | DYAN ARCEL CORONACION | PHILIPPINES | 192 | 208 | 203 | 226 | 248 | 166 | 226 | 191 | 1660 | 207.50 | -86 |
10 | ALDILA INDRYATI | INDONESIA | 246 | 205 | 189 | 176 | 257 | 202 | 195 | 184 | 1654 | 206.75 | -92 |
11 | YURI SATO | JAPAN | 203 | 167 | 164 | 203 | 222 | 256 | 202 | 224 | 1641 | 205.13 | -105 |
12 | ESTHER CHEAH | MALAYSIA | 200 | 201 | 239 | 195 | 226 | 191 | 181 | 202 | 1635 | 204.38 | -111 |
13 | GERALDINE NG | SINGAPORE | 203 | 227 | 184 | 210 | 168 | 176 | 210 | 256 | 1634 | 204.25 | -112 |
14 | AMABEL CHUA JIA YING | SINGAPORE | 186 | 231 | 162 | 246 | 247 | 191 | 159 | 207 | 1629 | 203.63 | -117 |
15 | KRIZZIAH LYN TABORA | PHILIPPINES | 217 | 205 | 185 | 183 | 201 | 189 | 238 | 191 | 1609 | 201.13 | -137 |
Top 15 advance to Stage 2 Finals |
16 | NADIA PRAMANIK | INDONESIA | 158 | 235 | 193 | 202 | 234 | 188 | 187 | 195 | 1592 | 199.00 | -154 |
17 | ALISHA NABILA | INDONESIA | 170 | 168 | 198 | 225 | 169 | 204 | 217 | 233 | 1584 | 198.00 | -162 |
18 | LIZA CLUTARIO | PHILIPPINES | 206 | 176 | 169 | 232 | 160 | 214 | 205 | 208 | 1570 | 196.25 | -176 |
19 | BEA KATRINA HERNANDEZ | PHILIPPINES | 244 | 183 | 178 | 169 | 224 | 179 | 193 | 178 | 1548 | 193.50 | -198 |
20 | SILKA | INDONESIA | 172 | 204 | 156 | 159 | 177 | 215 | 171 | 189 | 1443 | 180.38 | -303 |
21 | MARIE ALEXIS SY | PHILIPPINES | 177 | 162 | 188 | 218 | 189 | 142 | 163 | 194 | 1433 | 179.13 | -313 |
22 | MEIDY GANIE | INDONESIA | 151 | 158 | 152 | 180 | 221 | 169 | 205 | 161 | 1397 | 174.63 | -349 |
23 | LAM SOU KENG, JULIA | MACAU | 172 | 177 | 153 | 163 | 173 | 160 | 189 | 192 | 1379 | 172.38 | -367 |
24 | SUNSHINE JIMINEZ | INDONESIA | 165 | 141 | 137 | 153 | 166 | 225 | 181 | 169 | 1337 | 167.13 | -409 |
|
|
|
| Back | |
|
|
|
|
|