30th Asian Intercity Bowling Championships |
Photo Album 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|
Men's Senior Team |
Pos |
Bowler/City |
1 |
2 |
3 |
4 |
5 |
6 |
Score |
Ave |
Total |
Dif |
1 | A DIAN NEGARA NASUTION | 189 | 203 | 162 | 212 | 161 | 191 | 1118 | 184.67 | 4295 | 0 |
HUSIN MAKMUR | 162 | 172 | 171 | 161 | 188 | 188 | 1042 | 168.33 |
THE SWI SWI | 182 | 167 | 147 | 144 | 181 | 171 | 992 | 165.33 |
IRSAN DJUNDJUNG | 187 | 189 | 168 | 196 | 220 | 183 | 1143 | 181.33 |
JAKARTA | 720 | 731 | 648 | 713 | 750 | 733 | | |
2 | HJ BAKAR HJ AHMAD | 201 | 179 | 193 | 183 | 178 | 185 | 1119 | 191.00 | 4008 | -287 |
HJ ABDUL HALIM | 130 | 148 | 161 | 132 | 177 | 170 | 918 | 146.33 |
PG HJ YASFADILLAH | 155 | 155 | 156 | 168 | 147 | 173 | 954 | 155.33 |
YAP TECK CHUNG | 135 | 143 | 209 | 176 | 181 | 173 | 1017 | 162.33 |
BANDAR SERI BEGAWAN | 621 | 625 | 719 | 659 | 683 | 701 | | |
3 | FUNG KAM FUNG, WILLIAM | 166 | 178 | 167 | 172 | 144 | 148 | 975 | 170.33 | 0 | -4295 |
NG KAI FUN | 172 | 209 | 222 | 173 | 186 | 188 | 1150 | 201.00 |
PACER 2 | | | | | | | 0 | |
PACER 3 | | | | | | | 0 | |
NEW TERRITORIES | 338 | 387 | 389 | 345 | 330 | 336 | | |
|
|
|
| Back | |
|
|
|
|
|