No |
City |
Ccountry |
Men |
Women |
Snr Men |
Snr Women |
Officials |
Total |
1 | BELAIT | BRUNEI | | 4 | 0 | 0 | 4 | 0 | 8 |
2 | DAEGU | KOREA | | 4 | 0 | 0 | 0 | 3 | 7 |
3 | HAPPY VALLEY | HONG KONG, CHINA | | 4 | 0 | 0 | 0 | 2 | 6 |
4 | HONG KONG | HONG KONG, CHINA | | 4 | 0 | 0 | 0 | 2 | 6 |
5 | JAKARTA | INDONESIA | | 4 | 4 | 4 | 4 | 3 | 19 |
6 | KUALA LUMPUR | MALAYSIA | | 0 | 0 | 0 | 4 | 2 | 6 |
7 | MACAU | CHINA | | 4 | 4 | 0 | 0 | 2 | 10 |
8 | NEW TERRITORIES | HONG KONG, CHINA | | 4 | 0 | 2 | 0 | 0 | 6 |
9 | PARANAQUE | PHILIPPINES | | 4 | 4 | 0 | 4 | 2 | 14 |
10 | PASAY | PHILIPPINES | | 4 | 0 | 0 | 0 | 2 | 6 |
11 | SHAH ALAM | MALAYSIA | | 0 | 4 | 0 | 4 | 1 | 9 |
12 | SINGAPORE | SINGAPORE | | 4 | 4 | 0 | 0 | 3 | 11 |
13 | TAMUNING | GUAM | | 4 | 0 | 0 | 0 | 2 | 6 |
GUEST CITIES |
14 | BANDAR SERI BAGAWAN | BRUNEI | | 4 | 4 | 4 | 2 | 1 | 15 |
15 | WUHAN | CHINA | | 4 | 4 | 0 | 0 | 3 | 11 |
16 | YANCHENG | CHINA | | 4 | 4 | 0 | 0 | 4 | 12 |
| TOTAL | | | 56 | 32 | 10 | 22 | 32 | 152 |
|
|