30th Asian Intercity Bowling Championships |
Photo Album 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|
Women's All Events |
Pos |
Bowler |
City |
Gms |
Sgl |
Dbl |
Tm1 |
Tm2 |
Total |
Ave |
Dif |
1 | LARA POSADAS | PARANAQUE | 18 | 1223 | 1273 | 746 | 654 | 3896 | 216.44 | 0 |
2 | JOY YAP | SINGAPORE | 18 | 1249 | 1320 | 581 | 633 | 3783 | 210.17 | -113 |
3 | AMANDA LEE | SINGAPORE | 18 | 1259 | 1210 | 656 | 617 | 3742 | 207.89 | -154 |
|
4 | PENG RUI | YANCHENG | 18 | 1192 | 1208 | 605 | 684 | 3689 | 204.94 | -207 |
5 | KRIZZIAH LYN TABORA | PARANAQUE | 18 | 1169 | 1217 | 625 | 600 | 3611 | 200.61 | -285 |
6 | ZARINA HALIM | SHAH ALAM | 18 | 1202 | 1173 | 628 | 585 | 3588 | 199.33 | -308 |
7 | KONG MIN | YANCHENG | 18 | 1189 | 1115 | 582 | 663 | 3549 | 197.17 | -347 |
8 | ANNE MARIE KIAC | PARANAQUE | 18 | 1121 | 1242 | 574 | 587 | 3524 | 195.78 | -372 |
9 | NOVIE PHANG | JAKARTA | 18 | 1192 | 1174 | 610 | 537 | 3513 | 195.17 | -383 |
10 | VANESSA WONG | MACAU | 18 | 1218 | 1105 | 613 | 569 | 3505 | 194.72 | -391 |
11 | TAY HUI WEN | SINGAPORE | 18 | 1159 | 1251 | 514 | 578 | 3502 | 194.56 | -394 |
12 | ILIYA SYAMIM | SINGAPORE | 18 | 1158 | 1077 | 652 | 613 | 3500 | 194.44 | -396 |
13 | VIENA SILKA | JAKARTA | 18 | 1124 | 1153 | 568 | 580 | 3425 | 190.28 | -471 |
14 | IFFAH NADHIRAH MOHD FARID | SHAH ALAM | 18 | 1116 | 1082 | 606 | 621 | 3425 | 190.28 | -471 |
15 | MA LOURDES CRUZ ARLES | PARANAQUE | 18 | 1121 | 1154 | 561 | 572 | 3408 | 189.33 | -488 |
16 | LI QING | YANCHENG | 18 | 1175 | 1099 | 567 | 546 | 3387 | 188.17 | -509 |
Top 16 makes cut for Masters Finals |
17 | LIU NIAN | WUHAN | 18 | 1084 | 1191 | 500 | 588 | 3363 | 186.83 | -533 |
18 | DEVIRA M.NASUTION | JAKARTA | 18 | 1096 | 1166 | 510 | 564 | 3336 | 185.33 | -560 |
19 | WINDY SO | MACAU | 18 | 1153 | 1144 | 562 | 460 | 3319 | 184.39 | -577 |
20 | FANG JIPING | WUHAN | 18 | 1199 | 1015 | 500 | 567 | 3281 | 182.28 | -615 |
21 | FATIN ADILAH | BANDAR S.B. | 18 | 1043 | 1083 | 547 | 572 | 3245 | 180.28 | -651 |
22 | YUAN YUE | YANCHENG | 18 | 1045 | 1069 | 570 | 537 | 3221 | 178.94 | -675 |
23 | NATASYA | BANDAR S.B. | 18 | 1084 | 1099 | 473 | 521 | 3177 | 176.50 | -719 |
24 | FATIN NUR ASHIKIN | BANDAR S.B. | 18 | 1046 | 1051 | 553 | 526 | 3176 | 176.44 | -720 |
25 | SALWA BUANG | SHAH ALAM | 18 | 1149 | 991 | 468 | 552 | 3160 | 175.56 | -736 |
26 | GOU LIAN | WUHAN | 18 | 1080 | 1056 | 489 | 499 | 3124 | 173.56 | -772 |
27 | NUR HASHILAH HASHIM | SHAH ALAM | 18 | 1039 | 1042 | 554 | 479 | 3114 | 173.00 | -782 |
28 | YOYO CHAN | MACAU | 18 | 984 | 1075 | 504 | 465 | 3028 | 168.22 | -868 |
29 | EVI MARIDA TAMBA | JAKARTA | 18 | 1012 | 1053 | 457 | 487 | 3009 | 167.17 | -887 |
30 | FATIN HADIRAH | BANDAR S.B. | 18 | 989 | 983 | 481 | 535 | 2988 | 166.00 | -908 |
31 | HJH SABARIAH HJ JAYA | BELAIT | 18 | 968 | 990 | 498 | 442 | 2898 | 161.00 | -998 |
32 | WANG HAN NAN | WUHAN | 18 | 953 | 997 | 434 | 507 | 2891 | 160.61 | -1005 |
33 | SERAFINA IAN | MACAU | 18 | 869 | 984 | 520 | 472 | 2845 | 158.06 | -1051 |
34 | FATIMAH HJ JAYA | BELAIT | 18 | 879 | 1003 | 440 | 490 | 2812 | 156.22 | -1084 |
35 | SALWANI HJ ALI | BELAIT | 18 | 897 | 946 | 488 | 466 | 2797 | 155.39 | -1099 |
36 | HJH SURAINI HJ SUZAINI | BELAIT | 18 | 979 | 957 | 444 | 411 | 2791 | 155.06 | -1105 |
|
|
|
| Back | |
|
|
|
|
|