30th Asian Intercity Bowling Championships |
Photo Album 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|
Women's Medal Tally |
Pos |
City |
Singles |
Doubles |
Team |
All Events |
Masters |
Total |
TotalPts |
G |
S |
B |
G |
S |
B |
G |
S |
B |
G |
S |
B |
G |
S |
B |
G |
S |
B |
4th |
1 | SINGAPORE | 1 | 1 | | 1 | | | | 1 | | | 1 | 1 | | | 1 | 10 | 9 | 4 | 0 | 23 |
2 | PARANAQUE | | | 1 | | 1 | 1 | 1 | | | 1 | | | 1 | | | 15 | 3 | 4 | 0 | 22 |
3 | YANCHENG | | | | | | | | | 1 | | | | | | 1 | 0 | 0 | 4 | 1 | 5 |
4 | MACAU | | | | | | | | | | | | | | 1 | | 0 | 3 | 0 | 1 | 4 |
5 | JAKARTA | | | | | | | | | | | | | | | | 0 | 0 | 0 | 1 | 1 |
6 | SHAH ALAM | | | | | | | | | | | | | | | | 0 | 0 | 0 | 1 | 1 |
|
|
Overall Medal Tally |
Pos |
City |
Singles |
Doubles |
Team |
All Events |
Masters |
Total |
TotalPts |
G |
S |
B |
G |
S |
B |
G |
S |
B |
G |
S |
B |
G |
S |
B |
G |
S |
B |
4th |
1 | SINGAPORE | 1 | 2 | | 1 | | | | 1 | 1 | | 1 | 1 | | | 1 | 10 | 12 | 6 | 0 | 28 |
2 | DAEGU | | | 1 | 1 | | | 1 | | | | 1 | 1 | 1 | | 1 | 15 | 3 | 6 | 1 | 25 |
3 | PARANAQUE | | | 1 | | 1 | 2 | 1 | | | 1 | | | 1 | | | 15 | 3 | 6 | 0 | 24 |
4 | HONG KONG | 1 | | | | 1 | | | | | 1 | | | | 1 | | 10 | 6 | 0 | 2 | 18 |
5 | JAKARTA | | | | | | | | 1 | | | | | | | 1 | 0 | 3 | 2 | 1 | 6 |
6 | YANCHENG | | | | | | | | | 1 | | | | | | 1 | 0 | 0 | 4 | 2 | 6 |
7 | MACAU | | | | | | | | | | | | | | 1 | | 0 | 3 | 0 | 1 | 4 |
8 | SHAH ALAM | | | | | | | | | | | | | | | | 0 | 0 | 0 | 1 | 1 |
|
|
Note: Gold = 5 pts, Silver = 3 pts, Bronze = 2 pts, 4th = 1 pt. Points allocated only for Men and Women divisions in the Overall Medal Tally. |
|
| Back | |
|