|
|
|
|
|
23rd SEA Games Tenpin Bowling Championship |
|
|
| Men's Singles (Short Oil) |
|
|
Pos |
Bowler |
Country |
1 |
2 |
3 |
4 |
5 |
6 |
Score |
Ave |
1 | RYAN LEONARD LALISANG | INA | | 235 | 235 | 224 | 262 | 233 | 236 | 1425 | 237.50 |
2 | TEE, MARKWIN LOPEZ | PHI | | 168 | 238 | 236 | 300 | 235 | 223 | 1400 | 233.33 |
3 | LIE JOE TJAM, YUYU | INA | | 235 | 258 | 290 | 219 | 215 | 173 | 1390 | 231.67 |
4 | KONG ENG CHUAN, AARON | MAS | | 239 | 197 | 221 | 243 | 222 | 220 | 1342 | 223.67 |
5 | AZIDI AMERAN | MAS | | 215 | 193 | 276 | 246 | 211 | 192 | 1333 | 222.17 |
6 | KING, CONSTANTINE CHESTER | PHI | | 181 | 238 | 211 | 192 | 268 | 223 | 1313 | 218.83 |
7 | GATCHALIAN, JOONEE | PHI | | 211 | 222 | 143 | 279 | 194 | 259 | 1308 | 218.00 |
8 | GOH HENG SOON, SAM | SIN | | 234 | 188 | 235 | 217 | 207 | 226 | 1307 | 217.83 |
9 | ZULMAZRAN ZULKIFLI | MAS | | 175 | 228 | 214 | 211 | 223 | 234 | 1285 | 214.17 |
10 | JASON YEONG NATHAN | SIN | | 214 | 216 | 258 | 171 | 202 | 215 | 1276 | 212.67 |
11 | LEE YU WEN | SIN | | 199 | 200 | 213 | 244 | 196 | 216 | 1268 | 211.33 |
12 | SOMKAIT SAETANG | THA | | 234 | 184 | 181 | 234 | 232 | 201 | 1266 | 211.00 |
13 | REMY ONG | SIN | | 228 | 206 | 242 | 194 | 209 | 182 | 1261 | 210.17 |
14 | SUAREZ CHRISTIAN JAN | PHI | | 242 | 222 | 220 | 183 | 189 | 195 | 1251 | 208.50 |
15 | HENG BOON HIAN, BEN | MAS | | 170 | 229 | 203 | 227 | 174 | 241 | 1244 | 207.33 |
16 | LIM TOW CHUANG, DANIEL | MAS | | 183 | 227 | 190 | 199 | 226 | 214 | 1239 | 206.50 |
17 | TERDPORN MANOPHAIBOON | THA | | 234 | 202 | 190 | 215 | 218 | 178 | 1237 | 206.17 |
18 | ONGPAUCO, TYRONE | PHI | | 158 | 211 | 224 | 192 | 225 | 227 | 1237 | 206.17 |
19 | SOMJET KUSONPHITHAK | THA | | 216 | 195 | 176 | 226 | 221 | 196 | 1230 | 205.00 |
20 | SITTHIPHOL KUNAKSORN | THA | | 213 | 210 | 232 | 174 | 181 | 209 | 1219 | 203.17 |
21 | TERENCE TAN SIONG KOON | SIN | | 189 | 202 | 211 | 212 | 194 | 210 | 1218 | 203.00 |
22 | AK MOHAMMAD AIZAT | BRU | | 188 | 224 | 180 | 232 | 171 | 211 | 1206 | 201.00 |
23 | SURASAK MANUWONG | THA | | 215 | 234 | 145 | 181 | 187 | 244 | 1206 | 201.00 |
24 | YANNAPHON LARPAPHARAT | THA | | 231 | 186 | 227 | 226 | 168 | 166 | 1204 | 200.67 |
25 | RIVERA, ENGELBERTO BIBOY | PHI | | 154 | 176 | 205 | 186 | 259 | 220 | 1200 | 200.00 |
26 | LIEW KIEN LIANG, ALEX | MAS | | 180 | 189 | 224 | 172 | 184 | 230 | 1179 | 196.50 |
27 | MARCO PUTRA | INA | | 200 | 153 | 243 | 179 | 204 | 188 | 1167 | 194.50 |
28 | ABDUL MANAF HJ MUHAMAD | BRU | | 170 | 193 | 198 | 182 | 224 | 191 | 1158 | 193.00 |
29 | PG HJ YASFADILLAH | BRU | | 219 | 223 | 193 | 168 | 207 | 142 | 1152 | 192.00 |
30 | KWANG KOK LEONG, ALVIN | SIN | | 198 | 197 | 203 | 139 | 179 | 216 | 1132 | 188.67 |
31 | LY LIET | VIE | | 213 | 193 | 195 | 178 | 190 | 158 | 1127 | 187.83 |
32 | AK MOHD RUDI SOFY | BRU | | 172 | 168 | 190 | 219 | 167 | 203 | 1119 | 186.50 |
33 | NGUYEN THANH PHO | VIE | | 199 | 148 | 215 | 155 | 172 | 221 | 1110 | 185.00 |
34 | TRAN THIEN KHIEM | VIE | | 204 | 146 | 146 | 165 | 187 | 226 | 1074 | 179.00 |
35 | NGUYEN QUOC THAI | VIE | | 192 | 178 | 180 | 150 | 199 | 158 | 1057 | 176.17 |
36 | DAO DANH HUNG | VIE | | 147 | 228 | 157 | 134 | 183 | 153 | 1002 | 167.00 |
37 | MUSA HJ HUSSIN | BRU | | 149 | 171 | 169 | 175 | 178 | 153 | 995 | 165.83 |
|
| |
|
Results provided by Archie Pertez, PBC. |
|
|
|
Copyright © Asian Bowling Federation, 2005. All Rights Reserved. | Terms of Use | Privacy Policy | Hosted and maintained by NetMedia Services |
|
|