|
|
|
|
|
23rd SEA Games Tenpin Bowling Championship |
|
|
| Women's Singles (Short Oil) |
|
|
Pos |
Bowler |
Country |
1 |
2 |
3 |
4 |
5 |
6 |
Score |
Ave |
1 | YAP, MA. CECILIA | PHI | | 205 | 224 | 233 | 204 | 235 | 257 | 1358 | 226.33 |
2 | ZANDRA AZIELA | MAS | | 267 | 193 | 193 | 206 | 225 | 258 | 1342 | 223.67 |
3 | NOVIE PHANG | INA | | 215 | 278 | 186 | 276 | 193 | 186 | 1334 | 222.33 |
4 | HAPPY SOEDIYONO | INA | | 235 | 207 | 237 | 245 | 214 | 194 | 1332 | 222.00 |
5 | DEL ROSARIO, LIZA | PHI | | 190 | 222 | 208 | 245 | 245 | 192 | 1302 | 217.00 |
6 | CANARE, JOSEPHINE | PHI | | 173 | 234 | 247 | 225 | 226 | 197 | 1302 | 217.00 |
7 | PUTTY ARMEIN | INA | | 178 | 208 | 209 | 199 | 229 | 255 | 1278 | 213.00 |
8 | CLUTARIO, LIZA | PHI | | 244 | 209 | 186 | 195 | 190 | 249 | 1273 | 212.17 |
9 | TAY HONG KEOW, ALICE | SIN | | 204 | 203 | 200 | 206 | 245 | 212 | 1270 | 211.67 |
10 | CHAI DE CHOO, WENDY | MAS | | 217 | 169 | 232 | 194 | 237 | 214 | 1263 | 210.50 |
11 | HIE IVANA HANJAYA | INA | | 210 | 213 | 202 | 182 | 203 | 226 | 1236 | 206.00 |
12 | ANGKANA NETRVISETH | THA | | 193 | 243 | 194 | 205 | 203 | 194 | 1232 | 205.33 |
13 | CHEAH MEI LAN, ESTHER | MAS | | 168 | 193 | 231 | 227 | 184 | 224 | 1227 | 204.50 |
14 | TANNYA ROUMIMPER | INA | | 179 | 191 | 194 | 229 | 212 | 212 | 1217 | 202.83 |
15 | TAN BEE LENG, JENNIFER | SIN | | 244 | 193 | 179 | 210 | 207 | 177 | 1210 | 201.67 |
16 | EVELYN CHAN LU EE | SIN | | 162 | 220 | 232 | 220 | 146 | 223 | 1203 | 200.50 |
17 | FLORENCIO, ELAINE | PHI | | 205 | 213 | 180 | 194 | 182 | 225 | 1199 | 199.83 |
18 | KWANG TIEN MEI, MICHELLE | SIN | | 225 | 191 | 198 | 199 | 172 | 213 | 1198 | 199.67 |
19 | SITI SAFIYAH AMIRAH | MAS | | 224 | 200 | 194 | 170 | 217 | 174 | 1179 | 196.50 |
20 | JAZREEL TAN SHI HUA | SIN | | 195 | 209 | 186 | 188 | 212 | 177 | 1167 | 194.50 |
21 | CHOY POH LAI, CRYSTAL | MAS | | 204 | 208 | 197 | 181 | 167 | 205 | 1162 | 193.67 |
22 | GO LILY | INA | | 200 | 188 | 191 | 212 | 202 | 167 | 1160 | 193.33 |
23 | GARCIA, IRENE BENITEZ | PHI | | 180 | 214 | 213 | 152 | 171 | 219 | 1149 | 191.50 |
24 | RENA TENG PEI LING | SIN | | 172 | 173 | 179 | 181 | 192 | 227 | 1124 | 187.33 |
25 | KANYA WANGWENG | THA | | 164 | 180 | 196 | 202 | 190 | 162 | 1094 | 182.33 |
26 | LAI KIN NGOH | MAS | | 183 | 193 | 149 | 192 | 173 | 199 | 1089 | 181.50 |
27 | LAKKHANA PANYA | THA | | 121 | 141 | 226 | 199 | 180 | 185 | 1052 | 175.33 |
28 | NGUYEN THI HUYEN THAO | VIE | | 178 | 179 | 170 | 177 | 177 | 167 | 1048 | 174.67 |
29 | NGUYEN THI HUYEN | VIE | | 153 | 188 | 168 | 193 | 166 | 172 | 1040 | 173.33 |
30 | THIRAWAN CHATCHAISIRI | THA | | 131 | 192 | 178 | 179 | 168 | 192 | 1040 | 173.33 |
31 | VILAILUX SANGUANSAT | THA | | 175 | 174 | 187 | 162 | 156 | 147 | 1001 | 166.83 |
32 | AREERAT CHONPRASERT | THA | | 169 | 152 | 159 | 145 | 160 | 141 | 926 | 154.33 |
|
| |
|
Results provided by Archie Pertez, PBC. |
|
|
|
Copyright © Asian Bowling Federation, 2005. All Rights Reserved. | Terms of Use | Privacy Policy | Hosted and maintained by NetMedia Services |
|
|