|
|
|
|
|
23rd SEA Games Tenpin Bowling Championship |
|
|
| Women's All Events |
|
|
Pos |
Bowler |
Country |
Gms |
Sgl |
Dbl |
Trios |
Team |
Total |
Ave |
1 | YAP, MA. CECILIA | PHI | | 24 | 1358 | 1299 | 1489 | 1361 | 5507 | 229.46 |
2 | ZANDRA AZIELA | MAS | | 24 | 1342 | 1323 | 1371 | 1252 | 5288 | 220.33 |
3 | CANARE, JOSEPHINE | PHI | | 24 | 1302 | 1272 | 1414 | 1287 | 5275 | 219.79 |
4 | PUTTY ARMEIN | INA | | 24 | 1278 | 1423 | 1369 | 1199 | 5269 | 219.54 |
5 | HAPPY SOEDIYONO | INA | | 24 | 1332 | 1330 | 1374 | 1223 | 5259 | 219.13 |
6 | DEL ROSARIO, LIZA | PHI | | 24 | 1302 | 1338 | 1291 | 1284 | 5215 | 217.29 |
7 | NOVIE PHANG | INA | | 24 | 1334 | 1312 | 1317 | 1194 | 5157 | 214.88 |
8 | CHAI DE CHOO, WENDY | MAS | | 24 | 1263 | 1331 | 1232 | 1301 | 5127 | 213.63 |
9 | KWANG TIEN MEI, MICHELLE | SIN | | 24 | 1198 | 1294 | 1361 | 1246 | 5099 | 212.46 |
10 | CLUTARIO, LIZA | PHI | | 24 | 1273 | 1355 | 1208 | 1202 | 5038 | 209.92 |
11 | EVELYN CHAN LU EE | SIN | | 24 | 1203 | 1242 | 1250 | 1336 | 5031 | 209.63 |
12 | CHEAH MEI LAN, ESTHER | MAS | | 24 | 1227 | 1238 | 1237 | 1318 | 5020 | 209.17 |
13 | TAY HONG KEOW, ALICE | SIN | | 24 | 1270 | 1276 | 1227 | 1241 | 5014 | 208.92 |
14 | JAZREEL TAN SHI HUA | SIN | | 24 | 1167 | 1252 | 1310 | 1261 | 4990 | 207.92 |
15 | TANNYA ROUMIMPER | INA | | 24 | 1217 | 1220 | 1324 | 1220 | 4981 | 207.54 |
16 | ANGKANA NETRVISETH | THA | | 24 | 1232 | 1179 | 1210 | 1343 | 4964 | 206.83 |
Top 16 makes cut for Masters Finals |
17 | CHOY POH LAI, CRYSTAL | MAS | | 24 | 1162 | 1260 | 1218 | 1270 | 4910 | 204.58 |
18 | FLORENCIO, ELAINE | PHI | | 24 | 1199 | 1234 | 1268 | 1191 | 4892 | 203.83 |
19 | LAI KIN NGOH | MAS | | 24 | 1089 | 1270 | 1207 | 1304 | 4870 | 202.92 |
20 | GO LILY | INA | | 24 | 1160 | 1124 | 1220 | 1332 | 4836 | 201.50 |
21 | TAN BEE LENG, JENNIFER | SIN | | 24 | 1210 | 1216 | 1237 | 1102 | 4765 | 198.54 |
22 | RENA TENG PEI LING | SIN | | 24 | 1124 | 1259 | 1123 | 1228 | 4734 | 197.25 |
23 | HIE IVANA HANJAYA | INA | | 24 | 1236 | 1228 | 1101 | 1152 | 4717 | 196.54 |
24 | GARCIA, IRENE BENITEZ | PHI | | 24 | 1149 | 1302 | 1137 | 1122 | 4710 | 196.25 |
25 | SITI SAFIYAH AMIRAH | MAS | | 24 | 1179 | 1232 | 1105 | 1169 | 4685 | 195.21 |
26 | KANYA WANGWENG | THA | | 24 | 1094 | 1183 | 1148 | 1126 | 4551 | 189.63 |
27 | THIRAWAN CHATCHAISIRI | THA | | 24 | 1040 | 1223 | 1192 | 1080 | 4535 | 188.96 |
28 | LAKKHANA PANYA | THA | | 24 | 1052 | 1003 | 1030 | 1108 | 4193 | 174.71 |
29 | VILAILUX SANGUANSAT | THA | | 24 | 1001 | 921 | 1169 | 1047 | 4138 | 172.42 |
30 | NGUYEN THI HUYEN THAO | VIE | | 24 | 1048 | 1036 | 1032 | 1007 | 4123 | 171.79 |
31 | AREERAT CHONPRASERT | THA | | 24 | 926 | 1036 | 1008 | 1078 | 4048 | 168.67 |
32 | NGUYEN THI HUYEN | VIE | | 24 | 1040 | 973 | 1008 | 886 | 3907 | 162.79 |
|
| |
|
Results provided by Archie Pertez, PBC. |
|
|
|
Copyright © Asian Bowling Federation, 2005. All Rights Reserved. | Terms of Use | Privacy Policy | Hosted and maintained by NetMedia Services |
|
|