|
|
|
|
|
23rd SEA Games Tenpin Bowling Championship |
|
|
| Men's Medal Tally |
|
|
Pos |
Country |
Singles |
Doubles |
Trios |
Team |
Masters |
Total |
4th |
Tot Pts |
G |
S |
B |
G |
S |
B |
G |
S |
B |
G |
S |
B |
G |
S |
B |
G |
S |
B |
1 | PHILIPPINES | | | 1 | | 1 | | | | 1 | | | 1 | | 1 | | | 2 | 3 | 0 | 0 | 19 |
2 | MALAYSIA | | | | | | 1 | 1 | 1 | | 1 | 1 | | | | | | 2 | 1 | 2 | 2 | 19 |
3 | INDONESIA | | 1 | | 1 | | | | | | | | | | | | 1 | 1 | 0 | 2 | 1 | 10 |
4 | SINGAPORE | | | | | | | | | | | | | 1 | | 1 | | 0 | 1 | 1 | 2 | 7 |
|
| |
|
| Overall Medal Tally |
|
|
Pos |
Country |
Singles |
Doubles |
Trios |
Team |
Masters |
Total |
4th |
Tot Pts |
G |
S |
B |
G |
S |
B |
G |
S |
B |
G |
S |
B |
G |
S |
B |
G |
S |
B |
1 | PHILIPPINES | | 1 | 1 | | 1 | 1 | | | 2 | | | 2 | | 2 | | | 4 | 6 | 0 | 1 | 39 |
2 | MALAYSIA | | | 1 | | | 2 | 1 | 1 | | 2 | 2 | | | | | | 3 | 3 | 3 | 3 | 33 |
3 | INDONESIA | | 1 | | 2 | 1 | | | 1 | | | | | | | | 2 | 3 | 0 | 4 | 2 | 25 |
4 | SINGAPORE | | | | | | | | | | | | | 2 | | 2 | | 0 | 2 | 2 | 3 | 13 |
5 | THAILAND | | | | | | | | | | | | | | | | | 0 | 0 | 0 | 1 | 1 |
|
| |
|
Gold = 5 pts, Silver = 3 pts, Bronze = 2 pts, 4th = 1 pt. |
|
|
|
|
Copyright © Asian Bowling Federation, 2005. All Rights Reserved. | Terms of Use | Privacy Policy | Hosted and maintained by NetMedia Services |