|
|
|
|
|
23rd SEA Games Tenpin Bowling Championship |
|
|
| Men's Trios - 2nd Block (Long Oil) |
|
|
Pos |
Bowler |
Ctry |
Short Oil |
Long Oil |
Score |
Ave |
Total |
1 |
2 |
3 |
4 |
5 |
6 |
1 | LIM TOW CHUANG, DANIEL | | 218 | 226 | 233 | 235 | 255 | 278 | 1445 | 240.83 | 4112 |
KONG ENG CHUAN, AARON | 167 | 259 | 183 | 269 | 211 | 220 | 1309 | 218.17 |
ZULMAZRAN ZULKIFLI | 234 | 191 | 258 | 242 | 236 | 197 | 1358 | 226.33 |
MALAYSIA | 619 | 676 | 674 | 746 | 702 | 695 | | |
2 | KING, CONSTANTINE CHESTER | | 184 | 213 | 235 | 225 | 228 | 238 | 1323 | 220.50 | 4020 |
SUAREZ CHRISTIAN JAN | 218 | 247 | 228 | 175 | 262 | 280 | 1410 | 235.00 |
GATCHALIAN, JOONEE | 210 | 234 | 220 | 204 | 194 | 225 | 1287 | 214.50 |
PHILIPPINES | 612 | 694 | 683 | 604 | 684 | 743 | | |
3 | AZIDI AMERAN | | 195 | 221 | 180 | 242 | 235 | 222 | 1295 | 215.83 | 3914 |
LIEW KIEN LIANG, ALEX | 184 | 258 | 232 | 192 | 277 | 256 | 1399 | 233.17 |
HENG BOON HIAN, BEN | 180 | 197 | 246 | 198 | 195 | 204 | 1220 | 203.33 |
MALAYSIA | 559 | 676 | 658 | 632 | 707 | 682 | | |
4 | JASON YEONG NATHAN | | 205 | 213 | 200 | 198 | 193 | 269 | 1278 | 213.00 | 3907 |
LEE YU WEN | 206 | 238 | 257 | 205 | 188 | 215 | 1309 | 218.17 |
REMY ONG | 203 | 223 | 222 | 226 | 224 | 222 | 1320 | 220.00 |
SINGAPORE | 614 | 674 | 679 | 629 | 605 | 706 | | |
5 | SITTHIPHOL KUNAKSORN | | 256 | 224 | 189 | 239 | 248 | 227 | 1383 | 230.50 | 3900 |
SURASAK MANUWONG | 179 | 181 | 204 | 170 | 233 | 203 | 1170 | 195.00 |
YANNAPHON LARPAPHARAT | 217 | 237 | 234 | 245 | 212 | 202 | 1347 | 224.50 |
THAILAND | 652 | 642 | 627 | 654 | 693 | 632 | | |
6 | TEE, MARKWIN LOPEZ | | 167 | 224 | 188 | 227 | 188 | 235 | 1229 | 204.83 | 3776 |
ONGPAUCO, TYRONE | 237 | 208 | 278 | 150 | 151 | 245 | 1269 | 211.50 |
RIVERA, ENGELBERTO BIBOY | 257 | 191 | 189 | 183 | 212 | 246 | 1278 | 213.00 |
PHILIPPINES | 661 | 623 | 655 | 560 | 551 | 726 | | |
7 | TERENCE TAN SIONG KOON | | 247 | 224 | 206 | 182 | 202 | 214 | 1275 | 212.50 | 3715 |
KWANG KOK LEONG, ALVIN | 194 | 234 | 184 | 206 | 193 | 183 | 1194 | 199.00 |
GOH HENG SOON, SAM | 209 | 217 | 192 | 196 | 246 | 186 | 1246 | 207.67 |
SINGAPORE | 650 | 675 | 582 | 584 | 641 | 583 | | |
8 | TERDPORN MANOPHAIBOON | | 211 | 193 | 226 | 238 | 205 | 225 | 1298 | 216.33 | 3663 |
SOMKIAT SAETANG | 179 | 234 | 146 | 186 | 175 | 203 | 1123 | 187.17 |
SOMJET KUSONPHITHAK | 168 | 181 | 175 | 206 | 266 | 246 | 1242 | 207.00 |
THAILAND | 558 | 608 | 547 | 630 | 646 | 674 | | |
9 | RYAN LEONARD LALISANG | | 232 | 235 | 214 | 244 | 231 | 238 | 1394 | 232.33 | 3585 |
MARCO PUTRA | 156 | 200 | 144 | 176 | 215 | 223 | 1114 | 185.67 |
LIE JOE TJAM, YUYU | 156 | 174 | 206 | 171 | 156 | 214 | 1077 | 179.50 |
INDONESIA | 544 | 609 | 564 | 591 | 602 | 675 | | |
10 | DAO DANH HUNG | | 257 | 187 | 236 | 251 | 159 | 157 | 1247 | 207.83 | 3529 |
TRAN THIEN KHIEM | 229 | 182 | 232 | 211 | 177 | 163 | 1194 | 199.00 |
NGUYEN QUOC THAI | 153 | 179 | 190 | 180 | 200 | 186 | 1088 | 181.33 |
VIETNAM | 639 | 548 | 658 | 642 | 536 | 506 | | |
11 | AK MOHAMMAD AIZAT | | 234 | 234 | 192 | 189 | 195 | 216 | 1260 | 210.00 | 3383 |
MUSA HJ HUSSIN | 154 | 169 | 190 | 214 | 178 | 192 | 1097 | 182.83 |
ABDUL MANAF HJ MUHAMAD | 162 | 149 | 161 | 179 | 189 | 186 | 1026 | 171.00 |
BRUNEI DARUSSALAM | 550 | 552 | 543 | 582 | 562 | 594 | | |
12 | LY LIET | | 188 | 177 | 237 | 202 | 202 | 202 | 1208 | 201.33 | 0 |
NGUYEN THANH PHO | 163 | 189 | 171 | 186 | 199 | 185 | 1093 | 182.17 |
PACER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
MAKE UP | | | | | | | | |
13 | AK MOHD RUDI SOFY | | 141 | 200 | 211 | 228 | 195 | 177 | 1152 | 192.00 | 0 |
PG HJ YASFADILLAH PG | 145 | 176 | 147 | 202 | 168 | 228 | 1066 | 177.67 |
PACER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
MAKE UP | | | | | | | | |
|
| |
|
Results provided by Archie Pertez, PBC. |
|
|
|
Copyright © Asian Bowling Federation, 2005. All Rights Reserved. | Terms of Use | Privacy Policy | Hosted and maintained by NetMedia Services |
|
|