|
|
|
|
|
23rd SEA Games Tenpin Bowling Championship |
|
|
| Women's Team - 1st Block (Short Oil) |
|
|
Pos |
Bowler |
Ctry |
Long Oil |
Short Oil |
Score |
Ave |
Total |
1 |
2 |
3 |
4 |
5 |
6 |
1 | CHAI DE CHOO, WENDY | | 235 | 220 | 213 | 204 | 234 | 195 | 1301 | 216.83 | 6445 |
CHEAH MEI LAN, ESTHER | 224 | 269 | 196 | 234 | 212 | 183 | 1318 | 219.67 |
CHOY POH LAI, CRYSTAL | 210 | 211 | 216 | 207 | 198 | 228 | 1270 | 211.67 |
LAI KIN NGOH | 178 | 254 | 225 | 217 | 201 | 229 | 1304 | 217.33 |
ZANDRA AZIELA | 217 | 236 | 204 | 189 | 235 | 171 | 1252 | 208.67 |
SITI SAFIYAH AMIRAH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
MALAYSIA | 1064 | 1190 | 1054 | 1051 | 1080 | 1006 | | |
2 | DEL ROSARIO, LIZA | | 208 | 214 | 161 | 202 | 234 | 265 | 1284 | 214.00 | 6325 |
FLORENCIO, ELAINE | 203 | 224 | 176 | 213 | 195 | 180 | 1191 | 198.50 |
CLUTARIO, LIZA | 222 | 225 | 180 | 181 | 187 | 207 | 1202 | 200.33 |
CANARE, JOSEPHINE | 160 | 175 | 233 | 290 | 224 | 205 | 1287 | 214.50 |
YAP, MA. CECILIA | 244 | 234 | 199 | 248 | 225 | 211 | 1361 | 226.83 |
GARCIA, IRENE BENITEZ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
PHILIPPINES | 1037 | 1072 | 949 | 1134 | 1065 | 1068 | | |
3 | KWANG TIEN MEI, MICHELLE | | 191 | 236 | 179 | 236 | 211 | 193 | 1246 | 207.67 | 6186 |
EVELYN CHAN LU EE | 212 | 214 | 236 | 191 | 266 | 217 | 1336 | 222.67 |
JAZREEL TAN SHI HUA | 220 | 209 | 190 | 212 | 235 | 195 | 1261 | 210.17 |
TAN BEE LENG, JENNIFER | 206 | 159 | 189 | 178 | 166 | 204 | 1102 | 183.67 |
TAY HONG KEOW, ALICE | 223 | 193 | 211 | 205 | 193 | 216 | 1241 | 206.83 |
RENA TENG PEI LING | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
SINGAPORE | 1052 | 1011 | 1005 | 1022 | 1071 | 1025 | | |
4 | TANNYA ROUMIMPER | | 159 | 210 | 215 | 268 | 203 | 165 | 1220 | 203.33 | 6051 |
NOVIE PHANG | 186 | 163 | 190 | 243 | 202 | 210 | 1194 | 199.00 |
GO LILY | 196 | 248 | 196 | 0 | 0 | 0 | 640 | 213.33 |
HAPPY SOEDIYONO | 256 | 190 | 176 | 207 | 205 | 189 | 1223 | 203.83 |
PUTTY ARMEIN | 190 | 164 | 213 | 225 | 220 | 187 | 1199 | 199.83 |
HIE IVANA HANJAYA | 0 | 0 | 0 | 207 | 177 | 191 | 575 | 191.67 |
INDONESIA | 987 | 975 | 990 | 1150 | 1007 | 942 | | |
5 | KANYA WANGWENG | | 189 | 225 | 178 | 187 | 169 | 178 | 1126 | 187.67 | 5696 |
LAKKHANA PANYA | 211 | 174 | 166 | 0 | 0 | 0 | 551 | 183.67 |
VILAILUX SANGUANSAT | 215 | 191 | 210 | 171 | 131 | 129 | 1047 | 174.50 |
THIRAWAN CHATCHAISIRI | 165 | 187 | 182 | 158 | 200 | 188 | 1080 | 180.00 |
ANGKANA NETRVISETH | 219 | 230 | 212 | 192 | 269 | 221 | 1343 | 223.83 |
AREERAT CHONPRASERT | 0 | 0 | 0 | 213 | 150 | 186 | 549 | 183.00 |
THAILAND | 999 | 1007 | 948 | 921 | 919 | 902 | | |
6 | HIE IVANA HANJAYA | INA | 184 | 205 | 188 | 0 | 0 | 0 | 577 | 192.33 | 0 |
GO LILY | INA | 0 | 0 | 0 | 241 | 193 | 258 | 692 | 230.67 |
SITI SAFIYAH AMIRAH | MAS | 205 | 179 | 207 | 234 | 165 | 179 | 1169 | 194.83 |
GARCIA, IRENE BENITEZ | PHI | 174 | 158 | 150 | 202 | 213 | 225 | 1122 | 187.00 |
RENA TENG PEI LING | SIN | 191 | 224 | 200 | 151 | 266 | 196 | 1228 | 204.67 |
PACER | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
MAKE UP | | | | | | | | | |
7 | AREERAT CHONPRASERT | THA | 148 | 210 | 171 | 0 | 0 | 0 | 529 | 176.33 | 0 |
LAKKHANA PANYA | THA | 0 | 0 | 0 | 182 | 183 | 192 | 557 | 185.67 |
NGUYEN THI HUYEN THAO | VIE | 154 | 221 | 169 | 149 | 169 | 145 | 1007 | 167.83 |
NGUYEN THI HUYEN | VIE | 154 | 161 | 153 | 149 | 142 | 127 | 886 | 147.67 |
PACER | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
PACER | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
MAKE UP | | | | | | | | | |
|
| |
|
Results provided by Archie Pertez, PBC. |
|
|
|
Copyright © Asian Bowling Federation, 2005. All Rights Reserved. | Terms of Use | Privacy Policy | Hosted and maintained by NetMedia Services |
|
|