|
|
|
|
|
34th Hong Kong International Open |
Page 1 | 2 | 3 | 4 |
|
|
|
| Men's B Qualifying |
|
|
Pos |
Bowler |
Ctry |
Score |
Ave |
1 | FUNG CHUN PONG | HKG | 841 | 210.25 |
2 | JIM CHI YAN | HKG | 840 | 210.00 |
3 | JEREMY FANG | SIN | 833 | 208.25 |
4 | SUNNY MAN | SIN | 832 | 208.00 |
5 | WILLIAM CHAN | HKG | 831 | 207.75 |
6 | PEERAWICH R. | THA | 831 | 207.75 |
7 | TIU TENG CHUN | MAS | 820 | 205.00 |
7 | WU WAI HUNG | HKG | 819 | 204.75 |
9 | BOBBY SUNG | HKG | 819 | 204.75 |
10 | HO WENG HOU | MAC | 817 | 204.25 |
11 | SAM LEE | HKG | 800 | 200.00 |
12 | YEUNG KWOK KEUNG | HKG | 798 | 199.50 |
13 | LEONG KIN KEONG | HKG | 797 | 199.25 |
14 | TANG YIU HIN | HKG | 783 | 195.75 |
15 | CARIO HON | MAC | 781 | 195.25 |
15 | PAK TIN HUNG | HKG | 778 | 194.50 |
17 | KEVIN CHAN | HKG | 777 | 194.25 |
18 | NG SAI LUN | HKG | 775 | 193.75 |
18 | SAM SO | HKG | 775 | 193.75 |
20 | WOO SHIA KAN | HKG | 773 | 193.25 |
21 | PAU SHING SZE | HKG | 768 | 192.00 |
22 | HUI YING KIT | HKG | 763 | 190.75 |
23 | LAU MAN FAI | HKG | 762 | 190.50 |
24 | AU SING MING | HKG | 759 | 189.75 |
25 | WILSON TSUI | HKG | 756 | 189.00 |
26 | WU KAI HIN | HKG | 755 | 188.75 |
27 | LEE MING SUM | MAC | 754 | 187.00 |
27 | KOT MAN KAM | MAC | 752 | 186.75 |
29 | LOUIS FAN | HKG | 747 | 186.75 |
30 | SEE KWONG TAK | HKG | 746 | 186.75 |
31 | KERRIM LO | HKG | 745 | 186.75 |
31 | DEREK KWOK | HKG | 745 | 186.75 |
33 | LAU KIN KEING | MAC | 745 | 186.75 |
34 | CHAN CHI HANG | HKG | 741 | 186.75 |
35 | EDWIN PAK | HKG | 740 | 186.75 |
|
| |
|
Final Qualifying Results: 5th June, 2245 hrs... |
|
|
|
|
Copyright © Asian Bowling Federation, 1998 - 2008. All Rights Reserved. | Terms of Use | Privacy Policy | Hosted and maintained by NetMedia Services |
|
|