|
|
|
|
|
34th Hong Kong International Open |
Page 1 | 2 | 3 | 4 |
|
|
|
| Senior Qualifying |
|
|
Pos |
Bowler |
Gender |
Ctry |
Score |
Ave |
1 | FUNG KAI YU, DANNY | M | HKG | 886 | 221.50 |
2 | LEE KING SHUM, KINGSON | M | HKG | 865 | 216.25 |
3 | EDWARD CHENG | M | HKG | 864 | 216.00 |
4 | EDMOND NG | M | HKG | 858 | 214.50 |
5 | LAM BIK FUNG | M | HKG | 841 | 210.25 |
6 | FRANKIE CHEUNG | M | HKG | 838 | 209.50 |
7 | C.K. CHIANG | M | HKG | 826 | 206.50 |
7 | LEUNG WAI MAN, RAYMOND | M | HKG | 826 | 206.50 |
9 | CHUNG TIN HAU | M | HKG | 820 | 205.00 |
10 | LO TIM FAT | M | HKG | 815 | 203.75 |
11 | LI YAM WAH | M | HKG | 813 | 203.25 |
12 | LO KING WING | M | HKG | 802 | 200.50 |
13 | DANNY LAU | M | HKG | 793 | 198.25 |
14 | WONG WANG IP | M | MAC | 788 | 197.00 |
15 | LOUIS CHEUNG | M | HKG | 783 | 195.75 |
16 | TAKAHIRO YOSHIDA | M | PHI | 777 | 194.25 |
17 | SIO HONG MENG | M | MAC | 773 | 193.25 |
18 | YEUNG TAN HAK | M | HKG | 762 | 190.50 |
19 | MUI KING | M | USA | 758 | 189.50 |
20 | LINCLON YU | M | HKG | 738 | 184.50 |
21 | WILLIAM LAKE | M | HKG | 717 | 179.25 |
22 | WILLIE CHEUNG | M | HKG | 696 | 174.00 |
23 | ERIC CHEUNG | M | HKG | 689 | 172.25 |
24 | ANTONY NG | M | HKG | 669 | 167.25 |
25 | NG KUI LAM | M | HKG | 648 | 162.00 |
26 | CHEUNG KWOK CHOI | M | HKG | 643 | 160.75 |
|
| |
|
Final Qualifying Results: 5th June, 2245 hrs... |
|
|
|
|
Copyright © Asian Bowling Federation, 1998 - 2008. All Rights Reserved. | Terms of Use | Privacy Policy | Hosted and maintained by NetMedia Services |
|
|