|
|
|
|
|
34th Hong Kong International Open |
Page 1 | 2 | 3 | 4 |
|
|
|
| Youth Open Qualifying |
|
|
Pos |
Bowler |
Gender |
Ctry |
Score |
Ave |
Local Pool |
1 | CHU CHI HANG, EDDY | M | HKG | 894 | 223.50 |
2 | MAK CHEUK YIN, MICHAEL | M | HKG | 888 | 222.00 |
3 | CHUNG KWONG CHUEN | M | HKG | 865 | 216.25 |
4 | LAU KWUN HO | M | HKG | 834 | 208.50 |
5 | NG TSZ YIN, MILKI | F | HKG | 828 | 207.00 |
Overseas Pool |
6 | KOT KA HOU | M | MAC | 867 | 216.75 |
7 | IVAN LO | M | USA | 844 | 211.00 |
8 | CHENG HSING-CHAO | M | TPE | 786 | 196.50 |
9 | KOT KA KIT | M | MAC | 693 | 173.25 |
Mixed Pool |
10 | TSE CHUNG YIN, LEO | M | HKG | 826 | 206.50 |
11 | LAI KA LONG, CARLOS | M | HKG | 819 | 204.75 |
12 | CHAN YAT LONG, MICHAEL | M | HKG | 794 | 198.50 |
13 | DOMINIC TSUI | M | HKG | 790 | 197.50 |
14 | KATHERINE WU | F | HKG | 785 | 196.25 |
Reserves |
1 | ALAN CHAN | M | HKG | 781 | 195.25 |
2 | TSANG YIN KI, DAVID | M | HKG | 781 | 195.25 |
3 | ZOE TAM | M | HKG | 778 | 194.50 |
4 | ACHILLES HUNG | M | HKG | 729 | 182.25 |
5 | SONIA HO | F | HKG | 708 | 177.00 |
6 | KENNY LAM | M | HKG | 708 | 177.00 |
6 | TONY WONG | M | HKG | 704 | 176.00 |
8 | VICTORIA CHAN | F | HKG | 701 | 175.25 |
9 | SIN CHUN TING | M | HKG | 694 | 173.50 |
10 | CRYSTAL TANG | F | HKG | 680 | 170.00 |
11 | CHUNG MAN KIT | M | HKG | 674 | 168.50 |
|
| |
|
Final Qualifying Results: 5th June, 2245 hrs... |
|
|
|
|
Copyright © Asian Bowling Federation, 1998 - 2008. All Rights Reserved. | Terms of Use | Privacy Policy | Hosted and maintained by NetMedia Services |
|
|