|
|
|
|
|
34th Hong Kong International Open |
Page 1 | 2 | 3 | 4 |
|
|
|
| Men's Open Qualifying |
|
|
Pos |
Bowler |
Ctry |
Score |
Ave |
1 | WU SIU HONG | HKG | Defending Champ |
Local Pool |
2 | CHEUNG CHUN CHUNG, CYRUS | HKG | Seeded |
3 | KAM SIU LUN, RICKLE | HKG | Seeded |
4 | TSENG TAK HIN, ERIC | HKG | Seeded |
5 | TSANG PAK KEI, MICHAEL | HKG | Seeded |
6 | ALLEN LEE | HKG | 926 | 231.50 |
7 | LEUNG YUET MING | HKG | 923 | 230.75 |
8 | JOSHUA CHOW | HKG | 902 | 225.50 |
9 | LAU KOWK YAU, ERIC | HKG | 899 | 224.75 |
10 | LAM SUN TANG | HKG | 896 | 224.00 |
11 | LIN KA YAT, KEN | HKG | 895 | 223.75 |
12 | LUI EDDIE | HKG | 891 | 222.75 |
13 | KEVIN CHAN | HKG | 888 | 222.00 |
Overseas Pool |
14 | SHAKER AL-HASSAN | UAE | 1023 | 255.75 |
15 | BANDAR AL-SHAFI | QAT | 1008 | 252.00 |
16 | MUBARAK AL-MURAIKHI | QAT | 1002 | 250.50 |
17 | OH YOUNG KI | KOR | 988 | 247.00 |
18 | CHENG HSING-CHAO | TPE | 979 | 244.75 |
19 | WANG ZHIYONG | CHN | 976 | 244.00 |
19 | MANSOUR AL-AWAMI | QAT | 976 | 244.00 |
21 | LEE YOUNG JUN | KOR | 936 | 234.00 |
22 | ABDULLAH AL-QATTAN | QAT | 931 | 232.75 |
23 | CHEN CHUN-CHIEH | TPE | 926 | 231.50 |
24 | TUAN CHAN-CHI | TPE | 925 | 231.25 |
25 | KIM HYUN SEOK | KOR | 921 | 230.25 |
Mixed Pool |
26 | LIU YUN WEI | CHN | 920 | 230.00 |
26 | SAEED AL-HAJRI | QAT | 920 | 230.00 |
28 | WANG TIEN-FU | TPE | 919 | 229.75 |
29 | SITHIPOL KUNAKSORN | THA | 917 | 229.25 |
30 | TENG JUI-PU | TPE | 911 | 227.75 |
31 | WANG SHIZHEN | CHN | 910 | 227.50 |
32 | BIBOY RIVERA | PHI | 908 | 227.00 |
33 | HUSSAIN AL-SUWAIDI | UAE | 906 | 226.50 |
34 | CHESTER KING | PHI | 901 | 225.25 |
35 | PHOEMPHUN YAKASEM | THA | 900 | 225.00 |
36 | ZHANG PENG | CHN | 896 | 224.00 |
Reserves |
1 | CHOI KIN WAI, JEFFREY | HKG | 893 | 223.25 |
1 | YOUSEF AL-JABER | QAT | 893 | 223.25 |
1 | CHAO CHIA-YI | TPE | 893 | 223.25 |
4 | TAKAHIRO YOSHIDA | PHI | 891 | 222.75 |
4 | EDDIE LUI | HKG | 891 | 222.75 |
6 | ROCKY HUI | HKG | 888 | 222.00 |
6 | RICK NG | TPE | 888 | 222.00 |
8 | CHEN WU-CHI | TPE | 886 | 221.50 |
9 | WICKY YEUNG | HKG | 881 | 220.25 |
9 | SON YOUNG SIK | KOR | 881 | 220.25 |
9 | HENRY HUI | HKG | 881 | 220.25 |
12 | FUNG KAI YU, DANNY | HKG | 879 | 219.75 |
13 | KIM HYUN MIN | KOR | 878 | 219.50 |
14 | METHASIT RUNGROTSUNPHON | THA | 876 | 219.00 |
15 | IP CHI WAI | HKG | 873 | 218.25 |
15 | LI WING KEE, RICKY | HKG | 873 | 218.25 |
17 | CHUNG KWONG CHUEN | HKG | 872 | 205.75 |
18 | EDMOND SOO | HKG | 869 | 205.75 |
19 | TOMMY WONG | HKG | 866 | 205.25 |
19 | CHENG GONG | CHN | 865 | 204.50 |
21 | RICKY LEUNG | HKG | 863 | 204.50 |
22 | PERRY KO | HKG | 859 | 204.50 |
23 | FENG XIAOBING | CHN | 857 | 204.50 |
24 | CHIANG C.K. | HKG | 854 | 204.50 |
25 | LAI CHI NAM, ELDON | HKG | 851 | 204.50 |
25 | YIU MAN YAU | HKG | 851 | 204.50 |
27 | MAK CHEUK YIN, MACHAEL | HKG | 850 | 204.50 |
28 | YANG WEI | CHN | 834 | 208.50 |
29 | WARREN LEUNG | USA | 792 | 198.00 |
30 | KHALED AL-DOSARI | QAT | 782 | 195.50 |
31 | JIA LING | CHN | 775 | 193.75 |
|
| |
|
Final Qualifying Results: 5th June, 2245 hrs... |
|
|
|
|
Copyright © Asian Bowling Federation, 1998 - 2008. All Rights Reserved. | Terms of Use | Privacy Policy | Hosted and maintained by NetMedia Services |
|
|