|
|
|
|
|
35th Hong Kong International Open |
Page 1 | 2 | 3 | 4 | 5 |
|
|
|
| Men's A Qualifying |
|
|
Pos |
Bowler |
Ctry |
Score |
Ave |
1 | LAM PIK CHI JOVIAL | HKG | 956 | 239.00 |
2 | DIAE MA ZOE | MAC | 891 | 222.75 |
3 | HO WENG HOU | MAC | 858 | 214.50 |
4 | SUNNY MAN | SIN | 857 | 214.25 |
5 | JEREMY FANG | SIN | 851 | 212.75 |
6 | LEUNG KA HIN RAYMOND | HKG | 850 | 212.50 |
7 | HUI WING HANG ALAN | HKG | 849 | 212.25 |
8 | YANG WEI WILLIAM | CHN | 847 | 211.75 |
9 | LIT WING HO | HKG | 827 | 206.75 |
9 | WANG HONG BO | CHN | 827 | 206.75 |
11 | HSIAO YI YANG | CHN | 826 | 206.50 |
12 | TAM WAI KIT BEN | HKG | 819 | 204.75 |
13 | FOK WAI LUNG CALVIN | HKG | 818 | 204.50 |
14 | SIU LAI PANG NELSON | HKG | 814 | 203.50 |
15 | LO TSUN TAK EDMOND | HKG | 807 | 201.75 |
16 | LAM CHI YEE VINCENT | HKG | 805 | 201.25 |
17 | YEE WING SUN LARRY | HKG | 804 | 201.00 |
17 | LEONG KIN KEONG | MAC | 804 | 201.00 |
19 | WU KIN MAN | HKG | 796 | 199.00 |
20 | WONG SHUI HONG MICKY | HKG | 795 | 198.75 |
21 | TSANG WING TAK DOBEE | HKG | 793 | 198.25 |
Reserves |
22 | LIU YUN WEI | CHN | 791 | 197.75 |
23 | SAM SO | HKG | 788 | 197.00 |
24 | TSENG LING FAI ALBERT | HKG | 781 | 195.25 |
25 | LI LUNG CHUN | HKG | 780 | 195.00 |
26 | WONG PAK HUNG DIXON | HKG | 779 | 194.75 |
27 | TAM SZE SUN | MAC | 776 | 194.00 |
28 | CHAN WAI HO ANDY | HKG | 774 | 193.50 |
29 | CHENG CHUN LUN ALAN | HKG | 774 | 193.50 |
30 | WONG KIN MAN | HKG | 773 | 193.25 |
31 | YEUNG KWOK KEUNG PATRICK | HKG | 770 | 192.50 |
32 | LAW YING MING ANTHONY | HKG | 766 | 191.50 |
|
| |
|
Final Qualifying Results: 1st October, 11.30pm squad. |
|
|
|
|
Copyright © Asian Bowling Federation, 1998 - 2009. All Rights Reserved. | Terms of Use | Privacy Policy | Hosted and maintained by NetMedia Services |
|
|