|
|
|
|
|
35th Hong Kong International Open |
Page 1 | 2 | 3 | 4 | 5 |
|
|
|
| Senior Qualifying |
|
|
Pos |
Bowler |
Gender |
Ctry |
Score |
Ave |
1 | TERDPORN MANOPHAIBOON | M | THA | 879 | 219.75 |
2 | EDMOND NG | M | HKG | 860 | 215.00 |
3 | BILL LAKE | M | HKG | 813 | 203.25 |
4 | LEUNG WAI MAN RAYMOND | M | HKG | 807 | 201.75 |
5 | YEUNG TAN HAK | M | HKG | 797 | 199.25 |
6 | FUNG KAI YU DANNY | M | HKG | 792 | 198.00 |
7 | POON WUNG KONG JOE | M | HKG | 791 | 197.75 |
8 | NG KAI FUN ANTONY | M | HKG | 790 | 197.50 |
9 | LI YAM WAH | M | HKG | 789 | 197.25 |
10 | LEE KING SHUN KINGSON | M | HKG | 788 | 197.00 |
11 | CHIANG KWOK FAI | M | HKG | 783 | 195.75 |
12 | SHAM IP CHEONG DANIEL | M | HKG | 781 | 195.25 |
13 | YAU WING CHIU | M | HKG | 780 | 195.00 |
14 | CHEUNG WAI MING TOMMY | M | HKG | 779 | 194.75 |
15 | CHENG CHIK MING EDWARD | M | HKG | 776 | 194.00 |
15 | LAM BIK FUNG | M | HKG | 776 | 194.00 |
17 | LOUIS CHEUNG | M | HKG | 770 | 192.50 |
18 | LAO TAT PONG DANNY | M | HKG | 754 | 188.50 |
19 | LO TAT WAI | M | HKG | 747 | 186.75 |
19 | CHUNG TIN HAU | M | HKG | 747 | 186.75 |
21 | NG SAI LUN | M | HKG | 704 | 176.00 |
22 | JAMES LIM | M | SIN | 687 | 171.75 |
23 | TSE SIU LING | M | HKG | 683 | 170.75 |
24 | LEUNG KUN HON | M | HKG | 632 | 158.00 |
|
| |
|
Final Qualifying Results: 1st October, 11.30pm squad. |
|
|
|
|
Copyright © Asian Bowling Federation, 1998 - 2009. All Rights Reserved. | Terms of Use | Privacy Policy | Hosted and maintained by NetMedia Services |
|
|