|
|
|
|
|
35th Hong Kong International Open |
Page 1 | 2 | 3 | 4 | 5 |
|
|
|
| Men's Open Qualifying |
|
|
Pos |
Bowler |
Ctry |
Score |
Ave |
Local Pool |
1 | YEUNG WAI KI WICKY | HKG | Seeded |
2 | KAM SIU LUN RICKLE | HKG | Seeded |
3 | LIN KA YAT KEN | HKG | Seeded |
4 | WU SIU HONG | HKG | Seeded |
5 | CHEUNG CHUN CHUNG CYRUS | HKG | Seeded |
6 | TSENG TAK HIN ERIC | HKG | Seeded |
7 | CHUNG KWONG CHUEN | HKG | 939 | 234.75 |
8 | TSANG PAK KEI MICHAEL | HKG | 934 | 233.50 |
9 | MAK CHEUK YIN MICHAEL | HKG | 931 | 232.75 |
10 | FUNG KAI YU DANNY | HKG | 927 | 231.75 |
11 | HUI CHEUK HO HENRY | HKG | 925 | 231.25 |
12 | NG KWUN TING RICK | HKG | 915 | 228.75 |
Overseas Pool |
13 | HUSSAIN AL-SUWAIDI | UAE | 1017 | 254.25 |
14 | BIBOY RIVERA | PHI | 998 | 249.50 |
15 | KHALID AL-DUBYYAN | KUW | 985 | 246.25 |
16 | YANNAPHON LARPAPHARAT | THA | 981 | 245.25 |
17 | YAQOUB AL-SHATTI | KUW | 967 | 241.75 |
18 | LONNIE WALICZEK | USA | 965 | 241.25 |
19 | BASIL AL-ANZI | KUW | 946 | 236.50 |
20 | ANNOP ARROMSARANON | THA | 945 | 236.25 |
21 | RYAN LALISANG | INA | 942 | 235.50 |
22 | MANUWONG SURASAK | THA | 940 | 235.00 |
22 | SAYED AL-HASHIMI | UAE | 940 | 235.00 |
24 | JASSEM DARWISH | KUW | 939 | 234.75 |
Mixed Pool |
25 | SHAKER AL-HASSAN | UAE | 926 | 231.50 |
26 | LOK HEI IEONG | MAC | 925 | 231.25 |
27 | MOHAMMAD AL-ZAIDAN | KUW | 921 | 230.25 |
28 | TSE CHUNG YIN LEO | HKG | 912 | 228.00 |
29 | RAKAN AL-AMIRI | KUW | 906 | 226.50 |
30 | LAU KWOK YAU ERIC | HKG | 902 | 225.50 |
31 | JOHN NOLEN | USA | 900 | 225.00 |
32 | WONG CHI KIT TOMMY | HKG | 899 | 224.75 |
33 | LUI WAI RAY | HKG | 897 | 224.25 |
33 | CHOI TIN YU DANIEL | HKG | 897 | 224.25 |
35 | CHOW HOI LEUNG JOSHUA | HKG | 896 | 224.00 |
36 | LIU YUN WEI | CHN | 894 | 223.50 |
Reserves |
1 | CHOI KIN WAI JEFFREY | HKG | 892 | 223.00 |
2 | HUI MAU KAI ROCKY | HKG | 890 | 222.50 |
3 | LEE KWOK LEUNG | HKG | 889 | 222.25 |
4 | WONG WAI KIN | HKG | 887 | 221.75 |
4 | BOBBY HO | HKG | 887 | 221.75 |
4 | CHAN T.H. NOEL | HKG | 887 | 221.75 |
7 | CHAN KA LUN | HKG | 886 | 221.50 |
8 | KHALID AL-KAMMADI | UAE | 885 | 221.25 |
9 | LEUNG YUET MING | HKG | 877 | 219.25 |
10 | YIU MAN YAU DANIEL | HKG | 873 | 218.25 |
|
| |
|
Final Qualifying Results: 1st October, 11.30pm squad. |
|
|
|
|
Copyright © Asian Bowling Federation, 1998 - 2009. All Rights Reserved. | Terms of Use | Privacy Policy | Hosted and maintained by NetMedia Services |
|
|