|
|
|
|
|
35th Hong Kong International Open |
Page 1 | 2 | 3 | 4 | 5 |
|
|
|
| Women's B Qualifying |
|
|
Pos |
Bowler |
Ctry |
Score |
Ave |
1 | WONG SHUI MAN JENNY | HKG | 757 | 189.25 |
2 | CHARITY TCHIANG | MAC | 719 | 179.75 |
3 | SANIA POON | HKG | 714 | 178.50 |
4 | LI YUK PING APPLE | HKG | 709 | 177.25 |
5 | KANDA KERTO | MAC | 708 | 177.00 |
6 | AU YEE LING | HKG | 706 | 176.50 |
7 | SIU HOI KI | HKG | 705 | 176.25 |
8 | YEUNG YUEN SHAN WING | HKG | 702 | 175.50 |
9 | FUNG WING TAK ALICE | HKG | 699 | 174.75 |
10 | WONG OI PING TRACY | HKG | 689 | 172.25 |
11 | CHEUNG WAI MAN MANDY | HKG | 684 | 171.00 |
12 | YIP KAM YAN | HKG | 680 | 170.00 |
Reserves |
13 | POON CHO YEE | HKG | 679 | 169.75 |
14 | CHAN PIK YUK | HKG | 671 | 167.75 |
15 | NG SUK YEE TERRESA | HKG | 668 | 167.00 |
16 | MACK SUI HAN CLARA | HKG | 666 | 166.50 |
17 | KWAN ESMOND | HKG | 661 | 165.25 |
18 | CHAN OI MING IRENE | HKG | 653 | 163.25 |
19 | WU LAI SZE FLORA | HKG | 651 | 162.75 |
20 | LAU PUI WAH ANGEL | HKG | 640 | 160.00 |
21 | LAU SO SHEUNG | HKG | 639 | 159.75 |
22 | CHUNG PUI KEI RACHEL | HKG | 637 | 159.25 |
|
| |
|
Final Qualifying Results: 1st October, 11.30pm squad. |
|
|
|
|
Copyright © Asian Bowling Federation, 1998 - 2009. All Rights Reserved. | Terms of Use | Privacy Policy | Hosted and maintained by NetMedia Services |
|
|