 |
 |
 |
 |
 |
| 43rd Singapore International Open |
Page 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|
 |
 |
 | Youth Boys U-18 Qualifying |
 |
 |
| Pos |
Bowler |
Ctry |
Score |
Ave |
HG |
| 1 | ANTHONY LOW | SIN | 885 | 221.30 | 247 |
| 2 | JEVARN LI | SIN | 869 | 217.30 | 278 |
| 3 | ALEXANDER TAN KEE HOCK | SIN | 835 | 208.80 | 219 |
| 4 | GAN JU YEN | SIN | 828 | 207.00 | 230 |
| 5 | YAN CHENG HAN HUBERT | SIN | 820 | 205.00 | 233 |
| 6 | JAVIER TAN | SIN | 818 | 204.50 | 226 |
| 7 | ANDERS KHOO TENG YI | SIN | 816 | 204.00 | 232 |
| 8 | EDWIN CHI | SIN | 812 | 203.00 | 231 |
| 9 | JASON LIM | SIN | 810 | 202.50 | 246 |
| 10 | MUHD JARIS GOH | SIN | 808 | 202.00 | 235 |
| 11 | DESMOND LEE JIAN WEI | SIN | 797 | 199.30 | 212 |
| 12 | DAMIAN ANG | SIN | 788 | 197.00 | 242 |
| 13 | RYAN NICHOLAS LIN SHOU | SIN | 786 | 196.50 | 230 |
| 14 | LEE OON SENG BRYAN | SIN | 778 | 194.50 | 224 |
| 15 | CHONG SIANG WEI | SIN | 776 | 194.00 | 233 |
| 16 | JOEL TAN E.A | SIN | 775 | 193.80 | 232 |
| Reserves |
| 17 | LOH JUN YAN | SIN | 772 | 193.00 | 211 |
| 18 | RAPHAEL LEONG SOONG ERN | SIN | 769 | 192.30 | 225 |
| 19 | MARCUS CHAN | SIN | 763 | 190.80 | 211 |
| 20 | THOMAS LEE | SIN | 762 | 190.50 | 204 |
| 21 | WAYNE WONG | SIN | 758 | 189.50 | 219 |
| 22 | MUHD NUR HAKIM | SIN | 745 | 186.30 | 217 |
| 23 | LAU CHAK CHING | SIN | 740 | 185.00 | 202 |
| 24 | ANG HUI HAO | SIN | 729 | 182.30 | 212 |
| 25 | ALEX CHONG | SIN | 728 | 182.00 | 201 |
| 26 | TIMOTHY THEODORE THAM FU RONG | SIN | 724 | 181.00 | 196 |
|
 |  |
 |
Final Qualifying results: 30th May, 8.30pm squad. |
 |
 |
 |
 |
Copyright © Asian Bowling Federation, 1998 - 2010. All Rights Reserved. | Terms of Use | Privacy Policy | Hosted and maintained by NetMedia Services |