|
|
|
|
|
43rd Singapore International Open |
Page 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|
|
|
| Women's Open Qualifying |
|
|
Pos |
Bowler |
Ctry |
Score |
Ave |
HG |
| SHARON KOH | MAS | Defending Champ |
Local Pool |
1 | KRISTEL OH | SIN | 963 | 240.80 | 256 |
2 | CHERIE TAN SHI HUA | SIN | 937 | 234.30 | 279 |
3 | NEW HUI FEN | SIN | 927 | 231.80 | 258 |
4 | DAPHNE TAN SHI JING | SIN | 922 | 230.50 | 256 |
5 | AMANDA NG | SIN | 891 | 222.80 | 278 |
6 | JASMINE YEONG-NATHAN | SIN | 879 | 219.80 | 257 |
7 | ANTHEA SOH WEI XUEN | SIN | 879 | 219.80 | 247 |
8 | JAZREEL TAN | SIN | 879 | 219.80 | 246 |
9 | SHAYNA NG | SIN | 876 | 219.00 | 261 |
10 | GINA LIM | SIN | 871 | 217.80 | 223 |
Overseas Pool |
1 | SHALIN ZULKIFLI | MAS | 943 | 235.80 | 289 |
2 | ZANDRA AZIELA | MAS | 931 | 232.80 | 278 |
3 | LI HSIAO PING | TPE | 910 | 227.50 | 238 |
4 | SIN LI JANE | MAS | 903 | 225.80 | 257 |
5 | ESTHER CHEAH | MAS | 901 | 225.30 | 237 |
6 | WENDY CHAI | MAS | 898 | 224.50 | 246 |
7 | IVANA HIE | INA | 883 | 220.80 | 248 |
8 | TANNYA ROUMIMPER | INA | 878 | 219.50 | 253 |
9 | PUTTY ARMEIN | INA | 877 | 219.30 | 247 |
10 | VANESSA FUNG | HKG | 872 | 218.00 | 248 |
Mixed Pool |
1 | CHU YU CHIEH | TPE | 869 | 217.30 | 248 |
2 | JENNIFER TAN BEE LENG | SIN | 864 | 216.00 | 247 |
3 | TEO LI YING | SIN | 862 | 215.50 | 246 |
4 | SHARON LIMANSANTOSO | INA | 862 | 215.50 | 229 |
5 | GERALDINE NG | SIN | 861 | 215.30 | 236 |
6 | CHAN SHUK HAN | HKG | 860 | 215.00 | 247 |
7 | TSAI HSIN YI | TPE | 859 | 214.80 | 248 |
8 | REBECCA VOUKOLOS | AUS | 858 | 214.50 | 236 |
9 | BERNICE LIM | SIN | 857 | 214.30 | 226 |
Reserves |
1 | ZATIL IMAN | MAS | 856 | 214.00 | 232 |
2 | TAN YAN LING | SIN | 842 | 210.50 | 234 |
3 | CHANG YING-CHI | TPE | 840 | 210.00 | 227 |
4 | YANG HAO TING | TPE | 836 | 209.00 | 235 |
5 | NATALIE SHELLEY | AUS | 833 | 208.30 | 226 |
6 | SYLVIA KONG | HKG | 832 | 208.00 | 229 |
7 | KRISHNA DARSHINI | SIN | 829 | 207.30 | 248 |
8 | PRATHIMAN HEDGE | IND | 829 | 207.30 | 237 |
9 | ILMA NUR JANNAH | SIN | 824 | 206.00 | 216 |
10 | CHANG YAO CHIEN | TPE | 821 | 205.30 | 235 |
11 | SITI SAFIYAH | MAS | 816 | 204.00 | 218 |
12 | YVETTE THOMPSON | AUS | 804 | 201.00 | 216 |
13 | SABEENA SALEEM | IND | 801 | 200.30 | 225 |
14 | SITI NABILAH BTE ZAINAL | SIN | 799 | 199.80 | 229 |
15 | YAP SEOK KIM | SIN | 788 | 197.00 | 213 |
16 | FOK KA WAI | SIN | 740 | 185.00 | 203 |
17 | ORIANA TAY | SIN | 697 | 174.30 | 188 |
18 | LIM SAN SAN | SIN | 673 | 168.30 | 185 |
|
| |
|
Final Qualifying results: 4th May, 2.30am after Desperado squad... |
|
|
|
|
Copyright © Asian Bowling Federation, 1998 - 2010. All Rights Reserved. | Terms of Use | Privacy Policy | Hosted and maintained by NetMedia Services |
|
|