|
|
|
|
|
43rd Singapore International Open |
Page 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|
|
|
| Men's B Qualifying |
|
|
Pos |
Bowler |
Ctry |
Score |
Ave |
HG |
1 | EDDIE LOW POH KEONG | SIN | 841 | 210.30 | 226 |
2 | NG HAO CHIEN LEONARD | SIN | 835 | 208.80 | 238 |
3 | ALEX CHONG | SIN | 834 | 208.50 | 277 |
4 | SHAWN GOH | SIN | 834 | 208.50 | 232 |
5 | ABDUL TALIB BIN ABU BAKAR | SIN | 826 | 206.50 | 254 |
6 | LOUIS NGIAM TEE CHIANG | SIN | 820 | 205.00 | 224 |
7 | JOHN KHOO | SIN | 814 | 203.50 | 232 |
8 | NG KAI XIANG | SIN | 814 | 203.50 | 225 |
9 | STEVEN YEOH | SIN | 811 | 202.80 | 223 |
10 | EUGENE LIM KAI JIE | SIN | 806 | 201.50 | 204 |
11 | ANG HUI HAO | SIN | 804 | 201.00 | 230 |
12 | MERVYN SEAH | SIN | 789 | 197.30 | 235 |
13 | PIERRE LIM | SIN | 781 | 195.30 | 236 |
14 | LEE OON SENG BRYAN | SIN | 781 | 195.30 | 213 |
15 | YONG YEW KONG | SIN | 780 | 195.00 | 204 |
16 | TEIN JUN WEI | SIN | 773 | 193.30 | 242 |
17 | PETER CHEW CHOUN PHANG | SIN | 773 | 193.30 | 201 |
18 | NG SAY PENG | SIN | 768 | 192.00 | 213 |
19 | OH TECK CHENG | SIN | 768 | 192.00 | 210 |
20 | MUHD NUR HAKIM | SIN | 768 | 192.00 | 200 |
Reserves |
21 | SEOW BOON PHEOW | SIN | 766 | 191.50 | 225 |
22 | RICKY POON CHA LING | SIN | 755 | 188.80 | 222 |
23 | NICHOLAS LEE BING TAT | SIN | 754 | 188.50 | 198 |
24 | KANG BOON KHONG CHARLIE | SIN | 753 | 188.30 | 216 |
25 | PETER BEICKER | DEN | 752 | 188.00 | 194 |
26 | HAR JIE REN GERALD | SIN | 751 | 187.80 | 228 |
27 | KUOK CHOON SENG RAYMOND | SIN | 749 | 187.30 | 232 |
28 | HAMID KAMIN | SIN | 743 | 185.80 | 204 |
29 | LOW YAN SUN | SIN | 742 | 185.50 | 203 |
30 | ROGER KOH | SIN | 741 | 185.30 | 195 |
|
| |
|
Final Qualifying results: 4th May, 2.30am after Desperado squad... |
|
|
|
|
Copyright © Asian Bowling Federation, 1998 - 2010. All Rights Reserved. | Terms of Use | Privacy Policy | Hosted and maintained by NetMedia Services |
|
|