|
|
|
|
|
43rd Singapore International Open |
Page 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|
|
|
| Men's Open Qualifying |
|
|
Pos |
Bowler |
Ctry |
Score |
Ave |
HG |
| SHAKER AL-HASSAN | UAE | Defending Champ |
Local Pool |
1 | HOWARD SAW | SIN | 956 | 239.00 | 258 |
2 | JUSTIN LIM CHUN LIANG | SIN | 950 | 237.50 | 259 |
3 | JASON YEONG-NATHAN | SIN | 941 | 235.30 | 247 |
4 | SAM GOH HENG SOON | SIN | 939 | 234.80 | 266 |
5 | REMY ONG | SIN | 927 | 231.80 | 267 |
6 | MARK WONG JEE MUN | SIN | 915 | 228.80 | 268 |
7 | JONATHAN ANG WEI XIANG | SIN | 915 | 228.80 | 245 |
8 | BENJAMIN LIM JIA JUN | SIN | 912 | 228.00 | 268 |
9 | SEAN KHUA | SIN | 910 | 227.50 | 279 |
10 | PAIMAN BIN DALI | SIN | 909 | 227.30 | 263 |
11 | BASIL LOW | SIN | 900 | 225.00 | 258 |
12 | LIONEL LIM | SIN | 900 | 225.00 | 238 |
13 | BRONCSON TAN | SIN | 898 | 224.50 | 245 |
Overseas Pool |
1 | SURASAK MANUWONG | THA | 1061 | 265.30 | 299 |
2 | AARON KONG | MAS | 970 | 242.50 | 249 |
3 | SOMJED KUSONPITHAK | THA | 962 | 240.50 | 257 |
4 | ADRIAN ANG | MAS | 945 | 236.30 | 247 |
5 | YANNAPHON LARPAPHARAT | THA | 941 | 235.30 | 266 |
6 | CHENG CHAO YU | TPE | 937 | 234.30 | 267 |
7 | KANG BO LONG | MAS | 932 | 233.00 | 244 |
8 | DILBIR SINGH | IND | 930 | 232.50 | 268 |
9 | RICKLE KAM | HKG | 928 | 232.00 | 263 |
10 | TSAI TING YUN | TPE | 919 | 229.80 | 259 |
11 | BADIN LERDPIRIYASAKULKIT | THA | 918 | 229.50 | 255 |
12 | WILLIAM WIJAYA | INA | 914 | 228.50 | 277 |
13 | ZAID IZLAN | MAS | 914 | 228.50 | 267 |
Mixed Pool |
1 | SYAFIQ RIDHWAN | MAS | 914 | 228.50 | 247 |
2 | ZULMAZRAN ZULKIFLI | MAS | 911 | 227.80 | 259 |
3 | OSAMA KHALFAN | BHR | 910 | 227.50 | 246 |
4 | TIM MACK | USA | 909 | 227.30 | 277 |
5 | MOHAMAD AL SHAWOOSH | BHR | 908 | 227.00 | 278 |
6 | SHABBIR DHANKOT | IND | 906 | 226.50 | 237 |
7 | RYAN LALISANG | INA | 905 | 226.30 | 265 |
8 | ANDREW MCARTHUR | AUS | 905 | 226.30 | 257 |
9 | NAIF OQAB | UAE | 902 | 225.50 | 256 |
10 | ERIC TSENG | HKG | 900 | 225.00 | 252 |
11 | ALOYSIUS PEK | SIN | 897 | 224.30 | 249 |
12 | JOSHUA CHOW | HKG | 897 | 224.30 | 246 |
Desperado Squad |
1 | PHOEMPHUN YAKASEM | THA | 238 | | |
2 | TRAVIS TAY | SIN | 235 | | |
3 | TOMMY ANDRE | INA | 235 | | |
Reserves |
1 | JEREMY FANG | SIN | 897 | 224.30 | 237 |
2 | HUSSAIN AL SUWAIDI | UAE | 896 | 224.00 | 245 |
3 | FANG CHIN NAN | TPE | 895 | 223.80 | 244 |
4 | BRUNO MAGLIERI | AUS | 893 | 223.30 | 246 |
5 | LIN CHUN HSIEN | TPE | 892 | 223.00 | 289 |
6 | SAYED IBRAHIM | UAE | 889 | 222.30 | 227 |
7 | GREGORY GAN | SIN | 884 | 221.00 | 242 |
8 | ALEX LIEW | MAS | 884 | 221.00 | 232 |
9 | NG TIAC PIN | SIN | 880 | 220.00 | 241 |
10 | AHMAD RASHID AL NOAIMI | BHR | 879 | 219.80 | 246 |
11 | SURESH ELANGOVAN | SIN | 878 | 219.50 | 266 |
12 | GERARD NG | SIN | 877 | 219.30 | 255 |
13 | HUANG CHENG HSIUNG | TPE | 877 | 219.30 | 278 |
14 | MOHAMMED AL ZAABI | UAE | 876 | 219.00 | 244 |
15 | JACK WONG | SIN | 874 | 218.50 | 252 |
16 | MICHAEL TSANG | HKG | 873 | 218.30 | 227 |
17 | SHAUN LAU | SIN | 871 | 217.80 | 257 |
18 | ROGER SIM | SIN | 871 | 217.80 | 254 |
19 | DHRUV SARDA | IND | 868 | 217.00 | 277 |
20 | HO YEEN KEE | SIN | 866 | 216.50 | 235 |
|
| |
|
Final Qualifying results: 4th May, 2.30am after Desperado squad... |
|
|
|
|
Copyright © Asian Bowling Federation, 1998 - 2010. All Rights Reserved. | Terms of Use | Privacy Policy | Hosted and maintained by NetMedia Services |
|
|