|
|
|
|
|
World Youth Bowling Championship 2010 |
|
|
| Boy's Singles Squad 1 - Short Oil |
|
|
Pos |
Bowler |
Ctry |
1 |
2 |
3 |
4 |
5 |
6 |
Score |
Ave |
Diff |
1 | FRANCOIS LAVOIE | CAN | | 258 | 192 | 235 | 234 | 203 | 247 | 1369 | 228.17 | 0 |
2 | ADAM CAIRNS | ENG | | 180 | 202 | 247 | 280 | 201 | 233 | 1343 | 223.83 | -26 |
3 | STEVEN MILLER | ENG | | 183 | 199 | 246 | 258 | 249 | 196 | 1331 | 221.83 | -38 |
4 | HONG HAE-SOL | KOR | | 190 | 268 | 223 | 192 | 223 | 211 | 1307 | 217.83 | -62 |
5 | RAMON HILFERINK | NED | | 163 | 190 | 247 | 217 | 234 | 254 | 1305 | 217.50 | -64 |
6 | KARL DOHERTY | IRL | | 226 | 212 | 278 | 175 | 226 | 182 | 1299 | 216.50 | -70 |
7 | PERTTU JUSSILA | FIN | | 205 | 232 | 232 | 219 | 188 | 215 | 1291 | 215.17 | -78 |
8 | ANDRΙ FORS | MEX | | 233 | 192 | 253 | 222 | 184 | 191 | 1275 | 212.50 | -94 |
9 | MATS MAGGI | BEL | | 226 | 188 | 171 | 257 | 223 | 204 | 1269 | 211.50 | -100 |
10 | LAU KWAN HO | HKG | | 201 | 262 | 182 | 177 | 200 | 231 | 1253 | 208.83 | -116 |
11 | TSANG PAK KEI, MICHAEL | HKG | | 210 | 200 | 199 | 212 | 216 | 214 | 1251 | 208.50 | -118 |
12 | MIKKO HIRVONEN | FIN | | 179 | 228 | 214 | 197 | 216 | 206 | 1240 | 206.67 | -129 |
13 | SIMEN S JENSEN | NOR | | 183 | 202 | 224 | 228 | 248 | 154 | 1239 | 206.50 | -130 |
14 | KHOO BENG KHAI | MAS | | 206 | 226 | 185 | 228 | 223 | 167 | 1235 | 205.83 | -134 |
15 | SKULI FREYR SIGURDSSON | ISL | | 210 | 203 | 202 | 192 | 209 | 213 | 1229 | 204.83 | -140 |
16 | HSU CHIA-SHEN | TPE | | 213 | 217 | 221 | 169 | 200 | 195 | 1215 | 202.50 | -154 |
17 | KIM JU-YOUNG | KOR | | 194 | 191 | 194 | 182 | 225 | 226 | 1212 | 202.00 | -157 |
18 | CHENG HSING-YUEH | TPE | | 228 | 216 | 194 | 203 | 188 | 181 | 1210 | 201.67 | -159 |
19 | ZOE DIAS MA | MAC | | 154 | 144 | 176 | 258 | 277 | 194 | 1203 | 200.50 | -166 |
20 | ANDRES CAMACHO | COL | | 155 | 260 | 205 | 187 | 188 | 204 | 1199 | 199.83 | -170 |
21 | BRIAN GILLESPIE | SCO | | 166 | 211 | 221 | 209 | 192 | 192 | 1191 | 198.50 | -178 |
22 | CHRISTIAN SCHNάRPEL | GER | | 230 | 232 | 149 | 214 | 211 | 152 | 1188 | 198.00 | -181 |
23 | KEVIN BELANDRIA | VEN | | 215 | 232 | 134 | 211 | 193 | 183 | 1168 | 194.67 | -201 |
24 | HAZEEM AL MEREKHI | QAT | | 203 | 185 | 192 | 160 | 184 | 227 | 1151 | 191.83 | -218 |
25 | GIORGIO CLINAZ | VEN | | 167 | 235 | 183 | 184 | 192 | 188 | 1149 | 191.50 | -220 |
26 | MATTHEW LEWIS | CAN | | 191 | 225 | 202 | 198 | 168 | 165 | 1149 | 191.50 | -220 |
27 | REMCO VAN DOMMELEN | NED | | 200 | 223 | 157 | 174 | 177 | 201 | 1132 | 188.67 | -237 |
28 | YUSUF ABDUL RAOF | MAS | | 198 | 243 | 179 | 162 | 183 | 165 | 1130 | 188.33 | -239 |
29 | STEVEN WIERSEMA | GER | | 169 | 188 | 181 | 189 | 193 | 206 | 1126 | 187.67 | -243 |
30 | DANIEL MELO | COL | | 177 | 227 | 164 | 157 | 237 | 164 | 1126 | 187.67 | -243 |
31 | JON INGI RAGNARSSON | ISL | | 158 | 180 | 156 | 214 | 191 | 215 | 1114 | 185.67 | -255 |
32 | BEN TAYLOR | AUS | | 206 | 181 | 175 | 146 | 180 | 223 | 1111 | 185.17 | -258 |
33 | ANTOAN MARINOV | BUL | | 218 | 161 | 139 | 202 | 194 | 194 | 1108 | 184.67 | -261 |
34 | FERNANDO AZEVEDO | BRA | | 234 | 170 | 182 | 148 | 172 | 190 | 1096 | 182.67 | -273 |
35 | CHRISTER JAKOBSEN | NOR | | 200 | 156 | 156 | 175 | 198 | 204 | 1089 | 181.50 | -280 |
36 | OMAR DIAZ | MEX | | 140 | 263 | 146 | 163 | 171 | 189 | 1072 | 178.67 | -297 |
37 | SUHAIL AL TAMIMI | UAE | | 212 | 184 | 138 | 195 | 152 | 189 | 1070 | 178.33 | -299 |
38 | ARTURAS PERMINAS | LTU | | 163 | 213 | 178 | 157 | 202 | 157 | 1070 | 178.33 | -299 |
39 | MIKHAIL BELENKIY | RUS | | 171 | 205 | 159 | 148 | 179 | 191 | 1053 | 175.50 | -316 |
40 | KOT KA HOU | MAC | | 163 | 169 | 190 | 191 | 190 | 141 | 1044 | 174.00 | -325 |
41 | SHANE HENDRICK | IRL | | 186 | 146 | 174 | 180 | 193 | 160 | 1039 | 173.17 | -330 |
42 | ABDULLA AL MULLA | UAE | | 172 | 183 | 172 | 178 | 167 | 162 | 1034 | 172.33 | -335 |
43 | CHRIS WATSON | AUS | | 178 | 141 | 177 | 181 | 158 | 183 | 1018 | 169.67 | -351 |
44 | ALEXANDER BRYKOV | RUS | | 158 | 144 | 143 | 166 | 204 | 182 | 997 | 166.17 | -372 |
45 | BOYAN DONOV | BUL | | 200 | 165 | 150 | 123 | 144 | 211 | 993 | 165.50 | -376 |
46 | MARTIN WILLIAMSON | SCO | | 172 | 159 | 146 | 156 | 144 | 191 | 968 | 161.33 | -401 |
47 | FAHAD AL MULLA | QAT | | 161 | 157 | 148 | 153 | 157 | 165 | 941 | 156.83 | -428 |
48 | IGNAS VILDZIUNAS | LTU | | 179 | 110 | 226 | 116 | 119 | 155 | 905 | 150.83 | -464 |
|
| |
|
Scores courtesy of Finish Bowling Federation. |
|
|
|
|
Copyright © Asian Bowling Federation, 1998 - 2010. All Rights Reserved. | Terms of Use | Privacy Policy | Hosted and maintained by NetMedia Services |
|
|