|
|
|
|
|
World Youth Bowling Championship 2010 |
|
|
| Boy's Singles Squad 3 - Short Oil |
|
|
Pos |
Bowler |
Ctry |
1 |
2 |
3 |
4 |
5 |
6 |
Score |
Ave |
Diff |
1 | SAM COOLEY | AUS | | 191 | 246 | 254 | 248 | 224 | 214 | 1377 | 229.50 | 0 |
2 | CHRISTIAN BIRLINGER | GER | | 251 | 215 | 225 | 269 | 224 | 159 | 1343 | 223.83 | -34 |
3 | DWAYNE VAN ZANDWIJK | NED | | 208 | 191 | 205 | 199 | 244 | 278 | 1325 | 220.83 | -52 |
4 | BASIL LOW | SIN | | 227 | 243 | 224 | 241 | 205 | 171 | 1311 | 218.50 | -66 |
5 | PHIL HULST | NED | | 200 | 204 | 206 | 209 | 203 | 265 | 1287 | 214.50 | -90 |
6 | KERT TRUUS | EST | | 226 | 245 | 204 | 189 | 187 | 233 | 1284 | 214.00 | -93 |
7 | KRISTIJONAS SERGEJEVAS | LTU | | 156 | 254 | 226 | 218 | 226 | 198 | 1278 | 213.00 | -99 |
8 | JESSE KALLIO | FIN | | 216 | 236 | 188 | 205 | 188 | 238 | 1271 | 211.83 | -106 |
9 | SAMU VALARANTA | FIN | | 237 | 257 | 201 | 189 | 195 | 191 | 1270 | 211.67 | -107 |
10 | HUMBERTO VAZQUEZ | MEX | | 167 | 192 | 240 | 223 | 234 | 196 | 1252 | 208.67 | -125 |
11 | MICHAEL PICCARI | VEN | | 230 | 196 | 210 | 171 | 226 | 213 | 1246 | 207.67 | -131 |
12 | RAKAN AL AMIRI | KUW | | 188 | 212 | 194 | 211 | 223 | 216 | 1244 | 207.33 | -133 |
13 | JASSIM ABBAS DARWISH | KUW | | 212 | 226 | 224 | 235 | 167 | 178 | 1242 | 207.00 | -135 |
14 | RICHARD TEECE | ENG | | 155 | 225 | 189 | 182 | 202 | 267 | 1220 | 203.33 | -157 |
15 | MATT CHAMBERLAIN | ENG | | 185 | 228 | 189 | 182 | 234 | 195 | 1213 | 202.17 | -164 |
16 | ANDRE SCHRΦDER | GER | | 235 | 166 | 204 | 216 | 190 | 197 | 1208 | 201.33 | -169 |
17 | KIM BOLLEBY | SWE | | 174 | 229 | 190 | 169 | 225 | 213 | 1200 | 200.00 | -177 |
18 | JUSTIN LIM CHUN LIANG | SIN | | 200 | 187 | 155 | 194 | 207 | 237 | 1180 | 196.67 | -197 |
19 | JORGE LUIS RAMOS | MEX | | 196 | 217 | 204 | 162 | 192 | 194 | 1165 | 194.17 | -212 |
20 | LUKAS PERECKAS | LTU | | 153 | 245 | 204 | 198 | 155 | 203 | 1158 | 193.00 | -219 |
21 | GARETH SHANNON | IRL | | 196 | 172 | 147 | 230 | 231 | 179 | 1155 | 192.50 | -222 |
22 | KRISTOFFER HAGELBERG | SWE | | 167 | 195 | 188 | 190 | 217 | 193 | 1150 | 191.67 | -227 |
23 | DEVIN BIDWELL | USA | | 168 | 194 | 216 | 206 | 199 | 165 | 1148 | 191.33 | -229 |
24 | KEVIN MCRAE | AUS | | 201 | 173 | 182 | 168 | 201 | 223 | 1148 | 191.33 | -229 |
25 | JACOB PETERS | USA | | 192 | 179 | 197 | 192 | 194 | 191 | 1145 | 190.83 | -232 |
26 | PIERRE MONTAGNE | FRA | | 205 | 158 | 183 | 201 | 205 | 192 | 1144 | 190.67 | -233 |
27 | KHALID ALMANDAN | KSA | | 174 | 203 | 200 | 190 | 194 | 172 | 1133 | 188.83 | -244 |
28 | OSCAR NOVOA | VEN | | 149 | 201 | 139 | 238 | 210 | 183 | 1120 | 186.67 | -257 |
29 | ALEXANDRE LEPOLARD | FRA | | 161 | 180 | 178 | 187 | 190 | 223 | 1119 | 186.50 | -258 |
30 | SEAN GRIFFIN | WAL | | 175 | 210 | 176 | 147 | 187 | 224 | 1119 | 186.50 | -258 |
31 | AHMED AL DEYAB | QAT | | 176 | 178 | 148 | 245 | 229 | 138 | 1114 | 185.67 | -263 |
32 | MARCO MORETTI | CRC | | 194 | 163 | 183 | 177 | 203 | 185 | 1105 | 184.17 | -272 |
33 | ALVAR CARDONA | CAT | | 163 | 162 | 178 | 203 | 159 | 236 | 1101 | 183.50 | -276 |
34 | MARTIN IROKέ | CZE | | 156 | 169 | 193 | 179 | 198 | 201 | 1096 | 182.67 | -281 |
35 | VERNERS VEIDULIS | LAT | | 163 | 189 | 158 | 194 | 165 | 225 | 1094 | 182.33 | -283 |
36 | EDGARS JUBERTS | LAT | | 146 | 183 | 160 | 199 | 155 | 247 | 1090 | 181.67 | -287 |
37 | ALI IBRAHIM | QAT | | 194 | 179 | 214 | 186 | 144 | 170 | 1087 | 181.17 | -290 |
38 | JAN MACEK | CZE | | 179 | 179 | 154 | 199 | 181 | 177 | 1069 | 178.17 | -308 |
39 | KRISTJAN LEISNER | EST | | 178 | 147 | 191 | 183 | 164 | 200 | 1063 | 177.17 | -314 |
40 | DANIEL PUENTES | CAT | | 183 | 168 | 190 | 137 | 192 | 190 | 1060 | 176.67 | -317 |
41 | CONAN MACKEY | IRL | | 170 | 192 | 184 | 167 | 179 | 158 | 1050 | 175.00 | -327 |
42 | FRANKIE CATANZARITI | CAN | | 174 | 147 | 159 | 217 | 174 | 171 | 1042 | 173.67 | -335 |
43 | KEVIN HAASPER | SUI | | 170 | 135 | 224 | 160 | 175 | 178 | 1042 | 173.67 | -335 |
44 | HASSAN ORAIF | KSA | | 143 | 159 | 159 | 177 | 173 | 197 | 1008 | 168.00 | -369 |
45 | BRAD GEERTS | CAN | | 112 | 166 | 199 | 203 | 165 | 162 | 1007 | 167.83 | -370 |
46 | GUDMUNDUR OLI MAGNUSSON | ISL | | 182 | 162 | 190 | 145 | 178 | 144 | 1001 | 166.83 | -376 |
47 | ERIC ROY | CRC | | 153 | 167 | 167 | 143 | 180 | 161 | 971 | 161.83 | -406 |
48 | ROMAN SPREITZER | SUI | | 166 | 162 | 191 | 139 | 142 | 154 | 954 | 159.00 | -423 |
49 | TOM JOHN | WAL | | 165 | 153 | 158 | 167 | 131 | 179 | 953 | 158.83 | -424 |
50 | VLADIMIR MIKHAILOV | KAZ | | 98 | 98 | 118 | 104 | 113 | 129 | 660 | 110.00 | -717 |
|
| |
|
Scores courtesy of Finish Bowling Federation. |
|
|
|
|
Copyright © Asian Bowling Federation, 1998 - 2010. All Rights Reserved. | Terms of Use | Privacy Policy | Hosted and maintained by NetMedia Services |
|
|