|
|
|
|
|
World Youth Bowling Championship 2010 |
|
|
| Girl's Singles Combined - Short Oil |
|
|
Pos |
Bowler |
Ctry |
1 |
2 |
3 |
4 |
5 |
6 |
Score |
Ave |
Diff |
1 | CARMEN HAANDRIKMAN | NED | | 240 | 216 | 200 | 238 | 236 | 259 | 1389 | 231.50 | 0 |
2 | KIM YEON-JU | KOR | | 222 | 226 | 184 | 235 | 224 | 238 | 1329 | 221.50 | -60 |
3 | DIANA ZAVJALOVA | LAT | | 188 | 226 | 213 | 212 | 234 | 247 | 1320 | 220.00 | -69 |
4 | BRITTNI HAMILTON | USA | | 233 | 217 | 190 | 267 | 180 | 233 | 1320 | 220.00 | -69 |
Top 4 advances to Semi-Finals |
5 | HAYLEY WHITE | ENG | | 200 | 228 | 235 | 205 | 214 | 220 | 1302 | 217.00 | -87 |
6 | SIN LI JANE | MAS | | 182 | 215 | 213 | 202 | 248 | 228 | 1288 | 214.67 | -101 |
7 | REBECKA LARSEN | SWE | | 179 | 208 | 235 | 207 | 235 | 214 | 1278 | 213.00 | -111 |
8 | BAEK SEUNG-JA | KOR | | 155 | 181 | 191 | 258 | 256 | 236 | 1277 | 212.83 | -112 |
9 | KRISTIE PETRAVICH | USA | | 194 | 203 | 195 | 203 | 212 | 266 | 1273 | 212.17 | -116 |
10 | LEXI NICOLL | AUS | | 220 | 220 | 226 | 192 | 200 | 211 | 1269 | 211.50 | -120 |
11 | JENNIFER BOISSELLE | USA | | 199 | 234 | 215 | 194 | 227 | 196 | 1265 | 210.83 | -124 |
12 | CHANG YU-HSUAN | TPE | | 233 | 196 | 190 | 211 | 215 | 203 | 1248 | 208.00 | -141 |
13 | JOLINE P. PLANEFORS | SWE | | 189 | 182 | 222 | 225 | 216 | 207 | 1241 | 206.83 | -148 |
14 | KIM MOON-JEONG | KOR | | 196 | 236 | 238 | 185 | 205 | 179 | 1239 | 206.50 | -150 |
15 | LISA KABOWSKI | GER | | 191 | 159 | 184 | 257 | 234 | 211 | 1236 | 206.00 | -153 |
16 | LAURA FONNEGRA | COL | | 186 | 212 | 185 | 194 | 236 | 222 | 1235 | 205.83 | -154 |
17 | TINA HULSCH | GER | | 233 | 200 | 208 | 178 | 225 | 184 | 1228 | 204.67 | -161 |
18 | SHAYNA NG | SIN | | 181 | 215 | 224 | 222 | 185 | 201 | 1228 | 204.67 | -161 |
19 | TANNYA ROUMIMPER | INA | | 178 | 245 | 215 | 173 | 211 | 201 | 1223 | 203.83 | -166 |
20 | CHUEH YU-FAN | TPE | | 154 | 186 | 209 | 255 | 225 | 193 | 1222 | 203.67 | -167 |
21 | LISANNE BREESCHOTEN | NED | | 194 | 215 | 257 | 210 | 183 | 163 | 1222 | 203.67 | -167 |
22 | SHIN BO-HYUN | KOR | | 183 | 175 | 236 | 214 | 223 | 188 | 1219 | 203.17 | -170 |
23 | JAQUELINE J. SIJORE | MAS | | 238 | 182 | 187 | 180 | 199 | 233 | 1219 | 203.17 | -170 |
24 | GABRIELA HERNANDEZ | MEX | | 208 | 259 | 175 | 205 | 166 | 204 | 1217 | 202.83 | -172 |
25 | SHALIMA ZALSHA | INA | | 150 | 242 | 180 | 212 | 200 | 230 | 1214 | 202.33 | -175 |
26 | VALENTINA COLLAZOS | COL | | 187 | 222 | 186 | 228 | 200 | 191 | 1214 | 202.33 | -175 |
27 | HUI TONG | MAC | | 185 | 158 | 203 | 254 | 205 | 208 | 1213 | 202.17 | -176 |
28 | KELLY PLUMMEN | NED | | 211 | 193 | 209 | 182 | 226 | 189 | 1210 | 201.67 | -179 |
29 | JAZREEL TAN | SIN | | 231 | 222 | 209 | 184 | 172 | 192 | 1210 | 201.67 | -179 |
30 | DAPHNE TAN | SIN | | 188 | 207 | 191 | 224 | 197 | 200 | 1207 | 201.17 | -182 |
31 | SITI SAFIYAH AMIRAH | MAS | | 171 | 211 | 201 | 207 | 215 | 199 | 1204 | 200.67 | -185 |
32 | NEW HUI FEN | SIN | | 181 | 180 | 213 | 196 | 218 | 215 | 1203 | 200.50 | -186 |
33 | CAITRIONA MULHALL | IRL | | 256 | 189 | 183 | 183 | 209 | 177 | 1197 | 199.50 | -192 |
34 | CHRISTINE BATOR | USA | | 226 | 173 | 182 | 186 | 208 | 220 | 1195 | 199.17 | -194 |
35 | KRIZZIAH LYN TABORA | PHI | | 165 | 212 | 212 | 174 | 203 | 228 | 1194 | 199.00 | -195 |
36 | FATIN SYAZLIANA ADI | MAS | | 204 | 172 | 200 | 212 | 191 | 209 | 1188 | 198.00 | -201 |
37 | ASERET ZETTER | MEX | | 203 | 213 | 196 | 218 | 177 | 179 | 1186 | 197.67 | -203 |
38 | MARIA JOSE RODRIGUEZ | COL | | 224 | 144 | 200 | 188 | 253 | 168 | 1177 | 196.17 | -212 |
39 | VALERIE CALBERRY | CAN | | 201 | 172 | 213 | 212 | 203 | 171 | 1172 | 195.33 | -217 |
40 | REBECCA WHITING | AUS | | 192 | 177 | 226 | 180 | 187 | 202 | 1164 | 194.00 | -225 |
41 | KRISTINA KRYL | RUS | | 174 | 232 | 211 | 129 | 187 | 230 | 1163 | 193.83 | -226 |
42 | KRISTINA USHAKOVA | RUS | | 178 | 215 | 234 | 177 | 162 | 191 | 1157 | 192.83 | -232 |
43 | DARYA KOVALOVA | UKR | | 168 | 190 | 214 | 157 | 215 | 208 | 1152 | 192.00 | -237 |
44 | ELISE TROUNIAC | FRA | | 178 | 224 | 179 | 212 | 155 | 203 | 1151 | 191.83 | -238 |
45 | SANNA PASANEN | FIN | | 172 | 197 | 178 | 188 | 195 | 212 | 1142 | 190.33 | -247 |
46 | ROOSA LUNDΙN | FIN | | 256 | 179 | 168 | 150 | 151 | 233 | 1137 | 189.50 | -252 |
47 | BIANCA WIEKERAAD | NED | | 199 | 203 | 144 | 174 | 214 | 200 | 1134 | 189.00 | -255 |
48 | ANGGIE RAMIREZ | COL | | 204 | 161 | 163 | 174 | 234 | 195 | 1131 | 188.50 | -258 |
49 | JACKELINE GERANI | VEN | | 166 | 225 | 147 | 227 | 210 | 155 | 1130 | 188.33 | -259 |
50 | MARIA TKACHENKO | LAT | | 173 | 173 | 194 | 218 | 183 | 189 | 1130 | 188.33 | -259 |
51 | VICTORIA JOHANSSON | SWE | | 193 | 193 | 217 | 174 | 189 | 163 | 1129 | 188.17 | -260 |
52 | MONICA LISLIEN | NOR | | 168 | 179 | 214 | 149 | 199 | 216 | 1125 | 187.50 | -264 |
53 | NADINE MOTZER | GER | | 145 | 194 | 184 | 225 | 195 | 174 | 1117 | 186.17 | -272 |
54 | LAURA KAIRN | AUS | | 152 | 208 | 168 | 225 | 158 | 201 | 1112 | 185.33 | -277 |
55 | DANIELLE HOPCROFT | ENG | | 170 | 167 | 185 | 167 | 200 | 221 | 1110 | 185.00 | -279 |
56 | KARYNE LEGAULT | CAN | | 192 | 154 | 177 | 189 | 203 | 193 | 1108 | 184.67 | -281 |
57 | WANG TING-WEN | TPE | | 215 | 185 | 180 | 148 | 158 | 222 | 1108 | 184.67 | -281 |
58 | ADINA KINDZULE | LAT | | 201 | 156 | 246 | 180 | 210 | 114 | 1107 | 184.50 | -282 |
59 | LAURENE BOUILLIER | FRA | | 181 | 197 | 192 | 205 | 155 | 174 | 1104 | 184.00 | -285 |
60 | CARRIE HOPKINSON | CAN | | 169 | 160 | 198 | 182 | 212 | 182 | 1103 | 183.83 | -286 |
61 | BELINDA LUPA | GER | | 231 | 158 | 179 | 202 | 119 | 209 | 1098 | 183.00 | -291 |
62 | RANIIA A. NUGROHO | INA | | 193 | 192 | 157 | 179 | 169 | 206 | 1096 | 182.67 | -293 |
63 | MARIANA ALVARADO | MEX | | 203 | 223 | 123 | 181 | 191 | 174 | 1095 | 182.50 | -294 |
64 | LEA VON MOOS | SUI | | 180 | 182 | 181 | 149 | 206 | 194 | 1092 | 182.00 | -297 |
65 | SUVI LESKINEN | FIN | | 161 | 181 | 148 | 216 | 181 | 205 | 1092 | 182.00 | -297 |
66 | STEPHANIE CLEARY | IRL | | 133 | 187 | 156 | 204 | 202 | 208 | 1090 | 181.67 | -299 |
67 | ULIANA GROSU | MDA | | 184 | 193 | 141 | 170 | 206 | 195 | 1089 | 181.50 | -300 |
68 | IVANA PADΑROVΑ | CZE | | 203 | 185 | 200 | 162 | 156 | 183 | 1089 | 181.50 | -300 |
69 | MICHAELA NOVΑKOVΑ | CZE | | 163 | 187 | 167 | 203 | 178 | 189 | 1087 | 181.17 | -302 |
70 | CAROLIN WITVROUWEN | BEL | | 161 | 183 | 225 | 176 | 177 | 160 | 1082 | 180.33 | -307 |
71 | MARIAN LARA POSADAS | PHI | | 181 | 190 | 138 | 185 | 168 | 215 | 1077 | 179.50 | -312 |
72 | JENNI KERΔNEN | FIN | | 197 | 181 | 137 | 195 | 172 | 195 | 1077 | 179.50 | -312 |
73 | SARAH OVERALL | ENG | | 163 | 205 | 163 | 185 | 180 | 178 | 1074 | 179.00 | -315 |
74 | LIAT VIZENFELD | ISR | | 186 | 187 | 180 | 158 | 194 | 165 | 1070 | 178.33 | -319 |
75 | OLEKSANDRA IAKUNINA | UKR | | 171 | 172 | 180 | 154 | 211 | 181 | 1069 | 178.17 | -320 |
76 | TANIA YUSAF | SCO | | 198 | 169 | 129 | 181 | 194 | 197 | 1068 | 178.00 | -321 |
77 | HOLLY FLEMING | SCO | | 137 | 173 | 184 | 183 | 123 | 267 | 1067 | 177.83 | -322 |
78 | ENDRINA BRACUTO | VEN | | 147 | 193 | 155 | 177 | 168 | 226 | 1066 | 177.67 | -323 |
79 | ALENA KOROBKOVA | RUS | | 155 | 186 | 178 | 200 | 163 | 178 | 1060 | 176.67 | -329 |
80 | ALBA GUSI | CAT | | 147 | 205 | 175 | 170 | 139 | 220 | 1056 | 176.00 | -333 |
81 | AIMEE KELLEGHER | IRL | | 171 | 183 | 174 | 157 | 180 | 190 | 1055 | 175.83 | -334 |
82 | SANDRA ANDERSSON | SWE | | 162 | 170 | 191 | 205 | 168 | 158 | 1054 | 175.67 | -335 |
83 | POLINA KOSYAKOVA | RUS | | 171 | 173 | 171 | 162 | 212 | 163 | 1052 | 175.33 | -337 |
84 | LIZETH FLORES | MEX | | 180 | 207 | 138 | 166 | 184 | 164 | 1039 | 173.17 | -350 |
85 | LAURIANE CELIE | FRA | | 171 | 202 | 160 | 156 | 181 | 166 | 1036 | 172.67 | -353 |
86 | LING-LING DE GUZMAN | PHI | | 172 | 145 | 169 | 199 | 166 | 181 | 1032 | 172.00 | -357 |
87 | ELIZABETE VARAVA | LAT | | 159 | 172 | 146 | 188 | 162 | 204 | 1031 | 171.83 | -358 |
88 | CHEN KUAN-TING | TPE | | 151 | 179 | 182 | 209 | 131 | 175 | 1027 | 171.17 | -362 |
89 | ALEXANDRA LANGE | SUI | | 203 | 163 | 164 | 181 | 157 | 159 | 1027 | 171.17 | -362 |
90 | DANIT BACHAR | ISR | | 179 | 157 | 154 | 179 | 166 | 169 | 1004 | 167.33 | -385 |
91 | RACHEL COX | ENG | | 180 | 179 | 180 | 160 | 127 | 171 | 997 | 166.17 | -392 |
92 | ALYSSA CORPUZ | PHI | | 165 | 157 | 164 | 186 | 156 | 165 | 993 | 165.50 | -396 |
93 | MARIE-EVE ROBERTSON | CAN | | 164 | 141 | 143 | 189 | 183 | 171 | 991 | 165.17 | -398 |
94 | AMANDA-SUE FISHER | AUS | | 145 | 210 | 146 | 149 | 180 | 158 | 988 | 164.67 | -401 |
95 | ANNABELLE JEAN | FRA | | 188 | 173 | 158 | 137 | 180 | 152 | 988 | 164.67 | -401 |
96 | ZUZANA LEBEDOVΑ | CZE | | 136 | 133 | 202 | 157 | 199 | 160 | 987 | 164.50 | -402 |
97 | TCHIANG SIN U | MAC | | 176 | 200 | 156 | 127 | 183 | 144 | 986 | 164.33 | -403 |
98 | AMANDA ANA KOFF | NCA | | 159 | 160 | 145 | 154 | 152 | 193 | 963 | 160.50 | -426 |
99 | MICHELLE DIAZ | VEN | | 170 | 148 | 152 | 172 | 142 | 171 | 955 | 159.17 | -434 |
100 | SARA KELLY | IRL | | 166 | 171 | 173 | 154 | 150 | 137 | 951 | 158.50 | -438 |
101 | MARIA TERESA PASCOAL | VEN | | 170 | 135 | 170 | 127 | 157 | 188 | 947 | 157.83 | -442 |
102 | HAZEL MORRISON | SCO | | 144 | 176 | 153 | 181 | 155 | 133 | 942 | 157.00 | -447 |
103 | RINNE P. DWIANTAMI | INA | | 166 | 167 | 135 | 148 | 148 | 161 | 925 | 154.17 | -464 |
104 | LAUREN DUGAN | NIR | | 152 | 127 | 191 | 140 | 130 | 168 | 908 | 151.33 | -481 |
105 | LIA MOJARRO | CAT | | 154 | 139 | 138 | 148 | 152 | 158 | 889 | 148.17 | -500 |
106 | NIKOLA MARVALOVΑ | CZE | | 145 | 112 | 115 | 112 | 136 | 141 | 761 | 126.83 | -628 |
107 | SOFIA CAROLYN GUERRA | NCA | | 116 | 95 | 117 | 138 | 103 | 105 | 674 | 112.33 | -715 |
|
| |
|
Scores courtesy of Finish Bowling Federation. |
|
|
|
|
Copyright © Asian Bowling Federation, 1998 - 2010. All Rights Reserved. | Terms of Use | Privacy Policy | Hosted and maintained by NetMedia Services |
|
|