|
|
|
|
|
World Youth Bowling Championship 2010 |
|
|
| Boy's All Events |
|
|
Pos |
Bowler |
Ctry |
Gms |
Sgl |
Dbl |
Team |
Total |
Ave |
Diff |
1 | ANDREW KOFF | USA | | 18 | 1308 | 1393 | 1335 | 4036 | 224.22 | 0 |
2 | PARK JONG-WOO | KOR | | 18 | 1447 | 1256 | 1291 | 3994 | 221.89 | -42 |
3 | SAMU VALARANTA | FIN | | 18 | 1270 | 1274 | 1421 | 3965 | 220.28 | -71 |
4 | MATS MAGGI | BEL | | 18 | 1269 | 1479 | 1206 | 3954 | 219.67 | -82 |
5 | DANIELS VEZIS | LAT | | 18 | 1301 | 1311 | 1315 | 3927 | 218.17 | -109 |
6 | KERT TRUUS | EST | | 18 | 1284 | 1266 | 1362 | 3912 | 217.33 | -124 |
7 | SAM COOLEY | AUS | | 18 | 1377 | 1273 | 1238 | 3888 | 216.00 | -148 |
8 | SHIN SEUNG-HYEON | KOR | | 18 | 1181 | 1365 | 1305 | 3851 | 213.94 | -185 |
9 | STEVEN MILLER | ENG | | 18 | 1331 | 1322 | 1179 | 3832 | 212.89 | -204 |
10 | PHIL HULST | NED | | 18 | 1287 | 1258 | 1287 | 3832 | 212.89 | -204 |
11 | άLARI LEES | EST | | 18 | 1265 | 1217 | 1307 | 3789 | 210.50 | -247 |
12 | KEVIN BELANDRIA | VEN | | 18 | 1168 | 1291 | 1323 | 3782 | 210.11 | -254 |
13 | KIM JU-YOUNG | KOR | | 18 | 1212 | 1340 | 1228 | 3780 | 210.00 | -256 |
14 | JACOB PETERS | USA | | 18 | 1145 | 1353 | 1273 | 3771 | 209.50 | -265 |
15 | DWAYNE VAN ZANDWIJK | NED | | 18 | 1325 | 1252 | 1193 | 3770 | 209.44 | -266 |
16 | RICHARD TEECE | ENG | | 18 | 1220 | 1316 | 1230 | 3766 | 209.22 | -270 |
Top 16 qualifies for Masters Finals |
17 | KIM BOLLEBY | SWE | | 18 | 1200 | 1229 | 1325 | 3754 | 208.56 | -282 |
18 | MICHAEL PICCARI | VEN | | 18 | 1246 | 1211 | 1297 | 3754 | 208.56 | -282 |
19 | MATTIAS WETTERBERG | SWE | | 18 | 1258 | 1274 | 1215 | 3747 | 208.17 | -289 |
20 | BENJAMIN LIM | SIN | | 18 | 1250 | 1307 | 1188 | 3745 | 208.06 | -291 |
21 | HONG HAE-SOL | KOR | | 18 | 1307 | 1286 | 1138 | 3731 | 207.28 | -305 |
22 | MAK CHEUK YIN, MICHAEL | HKG | | 18 | 1261 | 1245 | 1222 | 3728 | 207.11 | -308 |
23 | ADAM CAIRNS | ENG | | 18 | 1343 | 1215 | 1157 | 3715 | 206.39 | -321 |
24 | RAKAN AL AMIRI | KUW | | 18 | 1244 | 1262 | 1209 | 3715 | 206.39 | -321 |
25 | FRANCOIS LAVOIE | CAN | | 18 | 1369 | 1214 | 1131 | 3714 | 206.33 | -322 |
26 | KHOO BENG KHAI | MAS | | 18 | 1235 | 1304 | 1173 | 3712 | 206.22 | -324 |
27 | LEE TAK MAN | MAC | | 18 | 1170 | 1243 | 1298 | 3711 | 206.17 | -325 |
28 | BASIL LOW | SIN | | 18 | 1311 | 1185 | 1208 | 3704 | 205.78 | -332 |
29 | PERTTU JUSSILA | FIN | | 18 | 1291 | 1228 | 1181 | 3700 | 205.56 | -336 |
30 | OLEKSANDR KONDRATYEV | UKR | | 18 | 1156 | 1315 | 1217 | 3688 | 204.89 | -348 |
31 | KEVIN MCRAE | AUS | | 18 | 1148 | 1259 | 1280 | 3687 | 204.83 | -349 |
32 | ARIS ARDILLA SANTOSOH | MAS | | 18 | 1220 | 1314 | 1153 | 3687 | 204.83 | -349 |
33 | SYIMIR ABDUL RAZAK | MAS | | 18 | 1216 | 1324 | 1144 | 3684 | 204.67 | -352 |
34 | KRISTIJONAS SERGEJEVAS | LTU | | 18 | 1278 | 1217 | 1187 | 3682 | 204.56 | -354 |
35 | HSU CHIA-SHEN | TPE | | 18 | 1215 | 1278 | 1188 | 3681 | 204.50 | -355 |
36 | DEVIN BIDWELL | USA | | 18 | 1148 | 1325 | 1207 | 3680 | 204.44 | -356 |
37 | ANDRE SCHRΦDER | GER | | 18 | 1208 | 1232 | 1222 | 3662 | 203.44 | -374 |
38 | MATT CHAMBERLAIN | ENG | | 18 | 1213 | 1238 | 1209 | 3660 | 203.33 | -376 |
39 | SIMEN S JENSEN | NOR | | 18 | 1239 | 1147 | 1269 | 3655 | 203.06 | -381 |
40 | CHRISTIAN BIRLINGER | GER | | 18 | 1343 | 1180 | 1131 | 3654 | 203.00 | -382 |
41 | CRAIG HANSON | USA | | 18 | 1296 | 1239 | 1117 | 3652 | 202.89 | -384 |
42 | YANG SHIH-SHIEN | TPE | | 18 | 1268 | 1203 | 1181 | 3652 | 202.89 | -384 |
43 | BEN TAYLOR | AUS | | 18 | 1111 | 1284 | 1250 | 3645 | 202.50 | -391 |
44 | ANDRΙ FORS | MEX | | 18 | 1275 | 1234 | 1131 | 3640 | 202.22 | -396 |
45 | CHUNG YIN TSE | HKG | | 18 | 1257 | 1170 | 1208 | 3635 | 201.94 | -401 |
46 | JOHAN HELLDΙN | SWE | | 18 | 1225 | 1244 | 1164 | 3633 | 201.83 | -403 |
47 | JUSTIN LIM CHIA LOONG | SIN | | 18 | 1220 | 1143 | 1268 | 3631 | 201.72 | -405 |
48 | JESSE KALLIO | FIN | | 18 | 1271 | 1192 | 1167 | 3630 | 201.67 | -406 |
49 | LAU KWAN HO | HKG | | 18 | 1253 | 1289 | 1074 | 3616 | 200.89 | -420 |
50 | JORGE LUIS RAMOS | MEX | | 18 | 1165 | 1326 | 1122 | 3613 | 200.72 | -423 |
51 | HUMBERTO VAZQUEZ | MEX | | 18 | 1252 | 1182 | 1178 | 3612 | 200.67 | -424 |
52 | CHRISTER JAKOBSEN | NOR | | 18 | 1089 | 1260 | 1259 | 3608 | 200.44 | -428 |
53 | JUAN FRANCISCO GOMEZ | COL | | 18 | 1174 | 1217 | 1201 | 3592 | 199.56 | -444 |
54 | REMI LENZI | FRA | | 18 | 1262 | 1156 | 1161 | 3579 | 198.83 | -457 |
55 | JASSIM ABBAS DARWISH | KUW | | 18 | 1242 | 1214 | 1120 | 3576 | 198.67 | -460 |
56 | CHENG HSING-YUEH | TPE | | 18 | 1210 | 1185 | 1159 | 3554 | 197.44 | -482 |
57 | ALEKSEY VASILENKO | RUS | | 18 | 1202 | 1165 | 1186 | 3553 | 197.39 | -483 |
58 | TSANG PAK KEI, MICHAEL | HKG | | 18 | 1251 | 1111 | 1182 | 3544 | 196.89 | -492 |
59 | ALEKSANDER KVINNESLAND | NOR | | 18 | 1265 | 1204 | 1075 | 3544 | 196.89 | -492 |
60 | GIORGIO CLINAZ | VEN | | 18 | 1149 | 1240 | 1146 | 3535 | 196.39 | -501 |
61 | MATTHEW LEWIS | CAN | | 18 | 1149 | 1135 | 1244 | 3528 | 196.00 | -508 |
62 | KRISTOFFER HAGELBERG | SWE | | 18 | 1150 | 1183 | 1192 | 3525 | 195.83 | -511 |
63 | ZOE DIAS MA | MAC | | 18 | 1203 | 1110 | 1212 | 3525 | 195.83 | -511 |
64 | CHANG HAO-HSUAN | TPE | | 18 | 1136 | 1215 | 1171 | 3522 | 195.67 | -514 |
65 | HO WENG HOU | MAC | | 18 | 1103 | 1143 | 1268 | 3514 | 195.22 | -522 |
66 | ARTURS LEVIKINS | LAT | | 18 | 1166 | 1089 | 1258 | 3513 | 195.17 | -523 |
67 | COLLINS JOSE | PHI | | 18 | 1127 | 1225 | 1161 | 3513 | 195.17 | -523 |
68 | RAMON HILFERINK | NED | | 18 | 1305 | 1114 | 1093 | 3512 | 195.11 | -524 |
69 | HAZEEM AL MEREKHI | QAT | | 18 | 1151 | 1214 | 1140 | 3505 | 194.72 | -531 |
70 | MIKKO HIRVONEN | FIN | | 18 | 1240 | 1123 | 1141 | 3504 | 194.67 | -532 |
71 | ANDRES CAMACHO | COL | | 18 | 1199 | 1198 | 1105 | 3502 | 194.56 | -534 |
72 | JUSTIN LIM CHUN LIANG | SIN | | 18 | 1180 | 1162 | 1159 | 3501 | 194.50 | -535 |
73 | STEVEN WIERSEMA | GER | | 18 | 1126 | 1220 | 1142 | 3488 | 193.78 | -548 |
74 | OSCAR JAVIER RODRIGUEZ | COL | | 18 | 1148 | 1134 | 1199 | 3481 | 193.39 | -555 |
75 | PIERRE MONTAGNE | FRA | | 18 | 1144 | 1138 | 1199 | 3481 | 193.39 | -555 |
76 | DANIEL MELO | COL | | 18 | 1126 | 1197 | 1150 | 3473 | 192.94 | -563 |
77 | ROMAN STARCHENKOV | RUS | | 18 | 1247 | 1178 | 1035 | 3460 | 192.22 | -576 |
78 | ALEXANDRE LEPOLARD | FRA | | 18 | 1119 | 1127 | 1205 | 3451 | 191.72 | -585 |
79 | CHRISTIAN SCHNάRPEL | GER | | 18 | 1188 | 1134 | 1113 | 3435 | 190.83 | -601 |
80 | ENRICO LORENZO HERNANDEZ | PHI | | 18 | 1224 | 1028 | 1182 | 3434 | 190.78 | -602 |
81 | FRANKIE CATANZARITI | CAN | | 18 | 1042 | 1162 | 1230 | 3434 | 190.78 | -602 |
82 | ABDULLAH AHMAD | KUW | | 18 | 1227 | 1054 | 1152 | 3433 | 190.72 | -603 |
83 | JON INGI RAGNARSSON | ISL | | 18 | 1114 | 1238 | 1078 | 3430 | 190.56 | -606 |
84 | MOHAMMAD SALEM | KUW | | 18 | 1194 | 1202 | 1030 | 3426 | 190.33 | -610 |
85 | MAVITAN CHIFTCHI | BUL | | 18 | 1078 | 1156 | 1177 | 3411 | 189.50 | -625 |
86 | REMCO VAN DOMMELEN | NED | | 18 | 1132 | 1222 | 1050 | 3404 | 189.11 | -632 |
87 | MICHAL MUΝK | CZE | | 18 | 1091 | 1142 | 1169 | 3402 | 189.00 | -634 |
88 | DAMIEN SALLAS | FRA | | 18 | 1111 | 1065 | 1225 | 3401 | 188.94 | -635 |
89 | ROMAN ILYIN | UKR | | 18 | 1127 | 1108 | 1159 | 3394 | 188.56 | -642 |
90 | LUKAS PERECKAS | LTU | | 18 | 1158 | 1170 | 1058 | 3386 | 188.11 | -650 |
91 | BOYAN DONOV | BUL | | 18 | 993 | 1269 | 1120 | 3382 | 187.89 | -654 |
92 | VALLO LEES | EST | | 18 | 1055 | 1123 | 1185 | 3363 | 186.83 | -673 |
93 | OSCAR NOVOA | VEN | | 18 | 1120 | 1176 | 1061 | 3357 | 186.50 | -679 |
94 | KARL DOHERTY | IRL | | 18 | 1299 | 1027 | 1030 | 3356 | 186.44 | -680 |
95 | MIKHAIL BELENKIY | RUS | | 18 | 1053 | 1099 | 1200 | 3352 | 186.22 | -684 |
96 | SKULI FREYR SIGURDSSON | ISL | | 18 | 1229 | 1046 | 1076 | 3351 | 186.17 | -685 |
97 | BRIAN GILLESPIE | SCO | | 18 | 1191 | 1081 | 1070 | 3342 | 185.67 | -694 |
98 | KHALID ALMANDAN | KSA | | 18 | 1133 | 1082 | 1119 | 3334 | 185.22 | -702 |
99 | CHRIS WATSON | AUS | | 18 | 1018 | 1131 | 1184 | 3333 | 185.17 | -703 |
100 | KOT KA HOU | MAC | | 18 | 1044 | 1141 | 1145 | 3330 | 185.00 | -706 |
101 | SEAN GRIFFIN | WAL | | 18 | 1119 | 1139 | 1065 | 3323 | 184.61 | -713 |
102 | MARCO MORETTI | CRC | | 18 | 1105 | 1033 | 1174 | 3312 | 184.00 | -724 |
103 | ERIC ROY | CRC | | 18 | 971 | 1210 | 1117 | 3298 | 183.22 | -738 |
104 | CONAN MACKEY | IRL | | 18 | 1050 | 1110 | 1134 | 3294 | 183.00 | -742 |
105 | YUSUF ABDUL RAOF | MAS | | 18 | 1130 | 1066 | 1094 | 3290 | 182.78 | -746 |
106 | EDGARS JUBERTS | LAT | | 18 | 1090 | 1089 | 1109 | 3288 | 182.67 | -748 |
107 | KRISTJAN LEISNER | EST | | 18 | 1063 | 1071 | 1154 | 3288 | 182.67 | -748 |
108 | KEVIN HAASPER | SUI | | 18 | 1042 | 1125 | 1116 | 3283 | 182.39 | -753 |
109 | FERNANDO AZEVEDO | BRA | | 18 | 1096 | 1089 | 1095 | 3280 | 182.22 | -756 |
110 | OMAR DIAZ | MEX | | 18 | 1072 | 1054 | 1149 | 3275 | 181.94 | -761 |
111 | MARTIN WILLIAMSON | SCO | | 18 | 968 | 1160 | 1145 | 3273 | 181.83 | -763 |
112 | GARETH SHANNON | IRL | | 18 | 1155 | 973 | 1129 | 3257 | 180.94 | -779 |
113 | JAN MACEK | CZE | | 18 | 1069 | 1059 | 1128 | 3256 | 180.89 | -780 |
114 | ALVAR CARDONA | CAT | | 18 | 1101 | 1085 | 1063 | 3249 | 180.50 | -787 |
115 | VESELIN PETROV | BUL | | 18 | 1102 | 1013 | 1109 | 3224 | 179.11 | -812 |
116 | CHRISTER AKER | NOR | | 18 | 1036 | 1114 | 1064 | 3214 | 178.56 | -822 |
117 | GUDMUNDUR OLI MAGNUSSON | ISL | | 18 | 1001 | 1068 | 1145 | 3214 | 178.56 | -822 |
118 | AHMED AL DEYAB | QAT | | 18 | 1114 | 1031 | 1066 | 3211 | 178.39 | -825 |
119 | SHANE HENDRICK | IRL | | 18 | 1039 | 1145 | 1022 | 3206 | 178.11 | -830 |
120 | ANTOAN MARINOV | BUL | | 18 | 1108 | 1073 | 1008 | 3189 | 177.17 | -847 |
121 | HASSAN ORAIF | KSA | | 18 | 1008 | 1127 | 1051 | 3186 | 177.00 | -850 |
122 | ALEX FAIRCLOUGH | WAL | | 18 | 995 | 1120 | 1068 | 3183 | 176.83 | -853 |
123 | GARY REDPATH | SCO | | 18 | 1080 | 1107 | 996 | 3183 | 176.83 | -853 |
124 | SULTAN MOHD AL QUABAISI | UAE | | 18 | 1052 | 1092 | 1032 | 3176 | 176.44 | -860 |
125 | SUHAIL AL TAMIMI | UAE | | 18 | 1070 | 1009 | 1079 | 3158 | 175.44 | -878 |
126 | MARTIN IROKέ | CZE | | 18 | 1096 | 988 | 1069 | 3153 | 175.17 | -883 |
127 | PAVEL PROCHΑZKA | CZE | | 18 | 1013 | 1058 | 1080 | 3151 | 175.06 | -885 |
128 | KRISTIAN MCWILLIAMS | SCO | | 18 | 960 | 1150 | 1033 | 3143 | 174.61 | -893 |
129 | VERNERS VEIDULIS | LAT | | 18 | 1094 | 998 | 1035 | 3127 | 173.72 | -909 |
130 | ALAN RISLER | SUI | | 18 | 1099 | 1013 | 1002 | 3114 | 173.00 | -922 |
131 | NICOLAS GUILLAUME | SUI | | 18 | 1072 | 1001 | 1040 | 3113 | 172.94 | -923 |
132 | ALI IBRAHIM | QAT | | 18 | 1087 | 924 | 1100 | 3111 | 172.83 | -925 |
133 | QUSI AHMED | KSA | | 18 | 1064 | 1028 | 1009 | 3101 | 172.28 | -935 |
134 | ARTURAS PERMINAS | LTU | | 18 | 1070 | 1038 | 979 | 3087 | 171.50 | -949 |
135 | IGNAS VILDZIUNAS | LTU | | 18 | 905 | 1136 | 1046 | 3087 | 171.50 | -949 |
136 | SULTAN AL HARBI | KSA | | 18 | 986 | 1057 | 1039 | 3082 | 171.22 | -954 |
137 | ROMAN SPREITZER | SUI | | 18 | 954 | 1022 | 1077 | 3053 | 169.61 | -983 |
138 | TALIESIN WAITES | WAL | | 18 | 869 | 1077 | 1094 | 3040 | 168.89 | -996 |
139 | TOM JOHN | WAL | | 18 | 953 | 1124 | 961 | 3038 | 168.78 | -998 |
140 | ABDULLA AL MULLA | UAE | | 18 | 1034 | 1012 | 982 | 3028 | 168.22 | -1008 |
141 | MOHAMMED AL DAHERI | UAE | | 18 | 985 | 998 | 1022 | 3005 | 166.94 | -1031 |
142 | ALEXANDER BRYKOV | RUS | | 18 | 997 | 993 | 992 | 2982 | 165.67 | -1054 |
143 | BRAD GEERTS | CAN | | 18 | 1007 | 924 | 1048 | 2979 | 165.50 | -1057 |
144 | FAHAD AL MULLA | QAT | | 18 | 941 | 948 | 893 | 2782 | 154.56 | -1254 |
145 | VLADIMIR MIKHAILOV | KAZ | | 18 | 660 | 722 | 699 | 2081 | 115.61 | -1955 |
146 | DANIEL PUENTES | CAT | | 12 | 1060 | 944 | 0 | 2004 | 167.00 | -2032 |
|
| |
|
Scores courtesy of Finish Bowling Federation. |
|
|
|
|
Copyright © Asian Bowling Federation, 1998 - 2010. All Rights Reserved. | Terms of Use | Privacy Policy | Hosted and maintained by NetMedia Services |
|
|