|
|
|
|
|
|
|
13th Indonesia Open Bowling Championship |
Photo Album 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|
|
|
| Men's Grade A Masters Qualifying (Results at at: 23/10/2015, 2330hrs...) |
|
| |
|
Pos |
Bowler |
Country |
Ser1 |
Ser2 |
Total |
Ave |
Local Pool |
1 | IRSAN | INDONESIA | Seeded |
2 | LUCKY D KROMPIS | INDONESIA | Seeded |
3 | ASWIN ARCHY SAPUTRA | INDONESIA | Seeded |
4 | SUNARYADI HANDOYONO | INDONESIA | Seeded |
5 | PATRICK HERNANDEZ | INDONESIA | Seeded |
6 | NORLY ENDAYA | INDONESIA | Seeded |
7 | SOEGIANO KOESNADI | INDONESIA | Seeded |
8 | JOVANO L SOEPOMO | INDONESIA | Seeded |
9 | PAOLO HERNANDEZ | INDONESIA | Seeded |
10 | JUSTIN WIJAYA | INDONESIA | Seeded |
11 | WANDY | INDONESIA | Seeded |
12 | RANDITO A PRATAMA | INDONESIA | Seeded |
Mixed Pool |
1 | ERICK CHING | SINGAPORE | 714 | 689 | 1403 | 233.83 |
2 | IKRARDINATA | INDONESIA | 696 | 666 | 1362 | 227.00 |
3 | CHEAH YUNG REN | MALAYSIA | 700 | 656 | 1356 | 226.00 |
4 | WAN SYAHMI RAZIN | MALAYSIA | 698 | 653 | 1351 | 225.17 |
5 | AG MOHD SHARIL | MALAYSIA | 683 | 666 | 1349 | 224.83 |
6 | ANTHONY WANG C | MALAYSIA | 714 | 632 | 1346 | 224.33 |
7 | JASON SOO | MALAYSIA | 691 | 655 | 1346 | 224.33 |
8 | TAN HOCK SENG | SINGAPORE | 703 | 639 | 1342 | 223.67 |
9 | RAZIF SAZALI | MALAYSIA | 695 | 646 | 1341 | 223.50 |
10 | TOH YIH SHENG | MALAYSIA | 678 | 655 | 1333 | 222.17 |
11 | MUHD HAFEEZ | MALAYSIA | 684 | 649 | 1333 | 222.17 |
12 | CHEAH RAY ZEN | SINGAPORE | 698 | 633 | 1331 | 221.83 |
13 | HENDRA B | INDONESIA | 695 | 630 | 1325 | 220.83 |
14 | MUHAMMAD ARIEF | MALAYSIA | 667 | 656 | 1323 | 220.50 |
15 | FRANCIS TAN | MALAYSIA | 669 | 652 | 1321 | 220.17 |
16 | ROAZLI MD DERUS | MALAYSIA | 689 | 628 | 1317 | 219.50 |
17 | TOH YIN HONG | MALAYSIA | 660 | 656 | 1316 | 219.33 |
18 | SHAZALLY BIN MOHD | MALAYSIA | 674 | 641 | 1315 | 219.17 |
Reserves |
19 | JEREMY FANG | SINGAPORE | 694 | 620 | 1314 | 219.00 |
20 | LEE HYUN BAE | INDONESIA | 658 | 655 | 1313 | 218.83 |
21 | HAFIFI HAFIQ | MALAYSIA | 674 | 638 | 1312 | 218.67 |
22 | JACK WONG | SINGAPORE | 677 | 632 | 1309 | 218.17 |
23 | MOHD RIDUAN SAIDIN | MALAYSIA | 684 | 619 | 1303 | 217.17 |
24 | AHMAD FAUZAN | MALAYSIA | 665 | 629 | 1294 | 215.67 |
25 | BRIAN TAN | MALAYSIA | 681 | 613 | 1294 | 215.67 |
26 | WAN MOHD NAQIB | MALAYSIA | 676 | 614 | 1290 | 215.00 |
27 | ZULKIFLI EZAHAN | MALAYSIA | 657 | 630 | 1287 | 214.50 |
28 | HAIRUL AZHAR | MALAYSIA | 649 | 634 | 1283 | 213.83 |
29 | DATTO UTOYO | INDONESIA | 668 | 601 | 1269 | 211.50 |
30 | MOHD NAZMI | MALAYSIA | 633 | 627 | 1260 | 210.00 |
31 | SALIM | INDONESIA | 635 | 623 | 1258 | 209.67 |
32 | FAIRUZ KEVIN | INDONESIA | 624 | 611 | 1235 | 205.83 |
33 | BUDI | INDONESIA | 626 | 597 | 1223 | 203.83 |
34 | SOO EE SWEE | SINGAPORE | 637 | 583 | 1220 | 203.33 |
35 | MOHD YAACOB | MALAYSIA | 609 | 609 | 1218 | 203.00 |
36 | CHIU HOU LEONG | MACAU | 617 | 597 | 1214 | 202.33 |
37 | ASMAN BIN MAT ZAIN | MALAYSIA | 608 | 604 | 1212 | 202.00 |
38 | LEE PAU PING ANDREW | SINGAPORE | 606 | 601 | 1207 | 201.17 |
39 | MOHD FAISAL | MALAYSIA | 607 | 598 | 1205 | 200.83 |
40 | MUHAMAD SYAHRIZAL | MALAYSIA | 622 | 578 | 1200 | 200.00 |
41 | LIM CHING LAM | SINGAPORE | 608 | 589 | 1197 | 199.50 |
42 | ADRI SHAHRI SANTOSOH | MALAYSIA | 608 | 587 | 1195 | 199.17 |
43 | MOHD HAZEN | MALAYSIA | 615 | 567 | 1182 | 197.00 |
44 | HO MAN LOK | MACAU | 608 | 559 | 1167 | 194.50 |
45 | TIYO PRIMA | INDONESIA | 583 | 575 | 1158 | 193.00 |
46 | MUZZAMIL BIN ZAINAL | MALAYSIA | 582 | 565 | 1147 | 191.17 |
47 | ALI BIN AHMAD | MALAYSIA | 568 | 555 | 1123 | 187.17 |
48 | WAN ROHADI WAN HASSAN | MALAYSIA | 598 | 524 | 1122 | 187.00 |
49 | AZHAR BIN AHMAD | MALAYSIA | 600 | 512 | 1112 | 185.33 |
50 | KEN TAN | SINGAPORE | 570 | 539 | 1109 | 184.83 |
51 | MUHAMMAD FAKARUDDIN | MALAYSIA | 561 | 547 | 1108 | 184.67 |
52 | ADYANDRA ANUGRA | INDONESIA | 559 | 546 | 1105 | 184.17 |
53 | HASRIAL ARIMIS | INDONESIA | 561 | 540 | 1101 | 183.50 |
54 | DONNY MOENA | INDONESIA | 550 | 539 | 1089 | 181.50 |
55 | FARHAN AFIZ | MALAYSIA | 555 | 511 | 1066 | 177.67 |
56 | JUPRI BIN IBRAHIM | SINGAPORE | 536 | 522 | 1058 | 176.33 |
57 | SUNATA | INDONESIA | 538 | 516 | 1054 | 175.67 |
58 | STEPHEN LIU | HONG KONG | 531 | 521 | 1052 | 175.33 |
59 | DICKY WONG | MALAYSIA | 525 | 518 | 1043 | 173.83 |
60 | ZURAINI BIN JAILANI | MALAYSIA | 540 | 495 | 1035 | 172.50 |
61 | SETO | INDONESIA | 545 | 483 | 1028 | 171.33 |
62 | IDHAR BIN AHMAD | MALAYSIA | 507 | 506 | 1013 | 168.83 |
63 | MARVIN SANTOSO | INDONESIA | 533 | 473 | 1006 | 167.67 |
64 | HALIL BIN HAMED | MALAYSIA | 555 | | 555 | 185.00 |
65 | RICK TAN | SINGAPORE | 547 | | 547 | 182.33 |
66 | DEREK CHUA | SINGAPORE | 536 | | 536 | 178.67 |
67 | MOHD IZUDIN | MALAYSIA | 524 | | 524 | 174.67 |
68 | ADRIAN PRIHASTAMA | INDONESIA | 439 | | 439 | 146.33 |
69 | MOHD AINAL NARSHAD | MALAYSIA | 130 | | 130 | 130.00 |
|
| |
|
Back |
|
|
|
|
Copyright © Asian Bowling Federation, 1998 - 2015. All Rights Reserved. | Terms of Use | Privacy Policy | Hosted and maintained by NetMedia Services |
|
|