|
|
|
|
|
|
|
13th Indonesia Open Bowling Championship |
Photo Album 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|
|
|
| Women's Open Masters Qualifying (Results at at: 23/10/2015, 2330hrs...) |
|
| |
|
Pos |
Bowler |
Country |
Ser1 |
Ser2 |
Total |
Ave |
| BERNICE LIM | SINGAPORE | Defending Champion |
Local Pool |
1 | ALISHA NABILA | INDONESIA | Seeded |
2 | PUTTY ARMEIN | INDONESIA | Seeded |
3 | NOVIE PHANG | INDONESIA | Seeded |
4 | IVANA HIE | INDONESIA | Seeded |
5 | PUTERI ASTARI | INDONESIA | Seeded |
Top 3 automatically advances to Stage 2 Finals |
6 | SHARON LIMANSANTOSO | INDONESIA | 733 | 667 | 1400 | 233.33 |
7 | TANNYA ROUMIMPER | INDONESIA | 721 | 676 | 1397 | 232.83 |
8 | NADIA PRAMANIK | INDONESIA | 697 | 684 | 1381 | 230.17 |
Positions 9 to 10 plus Local Seeded qualify for Stage 1 Finals |
9 | ALDILA INDRYATI | INDONESIA | 663 | 647 | 1310 | 218.33 |
10 | REGINA DAMIYATI | INDONESIA | 627 | 581 | 1208 | 201.33 |
Overseas Pool |
Top 3 automatically advances to Stage 2 Finals |
1 | BERNICE LIM | SINGAPORE | 716 | 709 | 1425 | 237.50 |
2 | NEROSHA KELIGIT | MALAYSIA | 748 | 662 | 1410 | 235.00 |
3 | ALISHA IMAN | MALAYSIA | 709 | 684 | 1393 | 232.17 |
Positions 4 to 10 plus Mixed Pool qualify for Stage 1 Finals |
4 | KU SOK VA FIONA | MACAU | 735 | 584 | 1319 | 219.83 |
5 | CHAN SHUK HAN | HONG KONG | 656 | 617 | 1273 | 212.17 |
6 | HUI TONG | MACAU | 670 | 602 | 1272 | 212.00 |
7 | MILKI NG | HONG KONG | 642 | 614 | 1256 | 209.33 |
8 | TAY HUI WEN | SINGAPORE | 639 | 607 | 1246 | 207.67 |
9 | SHEENA DINA RIZAL | MALAYSIA | 644 | 597 | 1241 | 206.83 |
10 | TRACEY ALYSON | SINGAPORE | 649 | 585 | 1234 | 205.67 |
Mixed Pool |
1 | CHOI KIT FAN FILOMENA | MACAU | 605 | 604 | 1209 | 201.50 |
2 | JOAN CHENG | HONG KONG | 598 | 593 | 1191 | 198.50 |
3 | VICKY YEUNG | HONG KONG | 600 | 574 | 1174 | 195.67 |
4 | NIA RAHMANIA | INDONESIA | 581 | 544 | 1125 | 187.50 |
5 | TILDA SHUM | HONG KONG | 559 | 558 | 1117 | 186.17 |
6 | IRA NASUTION | INDONESIA | 617 | 499 | 1116 | 186.00 |
7 | ZOE TAM | HONG KONG | 561 | 552 | 1113 | 185.50 |
8 | DATIN RAKIAAH ALI | MALAYSIA | 560 | 534 | 1094 | 182.33 |
9 | KHOLOUD AKRAM | UAE | 598 | 329 | 927 | 154.50 |
Reserves |
1 | WONG SON IAN | MACAU | 510 | 326 | 836 | 167.20 |
2 | JOCELYNA JUDITH | MALAYSIA | 551 | | 551 | 183.67 |
3 | | | | | 0 | 0.00 |
4 | | | | | 0 | 0.00 |
5 | | | | | 0 | 0.00 |
|
| |
|
Back |
|
|
|
|
Copyright © Asian Bowling Federation, 1998 - 2015. All Rights Reserved. | Terms of Use | Privacy Policy | Hosted and maintained by NetMedia Services |
|
|