17th MILO International Junior All-Stars 2016 |
Photo Album 1 | 2 | 3 | 4 | 5 |
|
|
Youth Girl's Under-15 Qualifying (Final Qualifying Results as at 6th Dec, 2330 hrs.) |
Pos | Bowler | Sponsor/Country | Score | Ave. |
Local Pool |
1 | ANIS HADIRAH BT ANUAR | PENANG/MALAYSIA | 635 | 211.67 |
2 | NORATIKAH SYAUQINA | MALAYSIA | 611 | 203.67 |
3 | ALYAA ADDINI ZULAMRI | JUNIOR KEGLERS PROSHOP | 591 | 197.00 |
4 | NURDAYINI IMAN | SEDANA/MALAYSIA | 577 | 192.33 |
5 | NUR HAZIRAH BT RAMLI | ABAS/SARAWAK | 567 | 189.00 |
6 | NURUL SHAFIQA BT AMAT | MALAYSIA | 566 | 188.67 |
Overseas Pool |
7 | LOVELLE LEE WEN LING | SINGAPORE | 665 | 221.67 |
8 | NICOLE LEE | STRIKE ACADEMY | 641 | 213.67 |
9 | ARIELLE TAY XIN YI | SGCC/SINGAPORE | 638 | 212.67 |
10 | CHAN CHIN WEN | SGCC/SINGAPORE | 633 | 211.00 |
11 | CHING MIN-FON PASCAL | SSP/SINGAPORE | 632 | 210.67 |
12 | DANIKA KAU TEO LING | SINGAPORE | 630 | 210.00 |
Mixed Pool |
13 | LIEW SHAN TING FIOU | SSP/SINGAPORE | 630 | 210.00 |
14 | SALINAS SEAH | AGAPE/SINGAPORE | 626 | 208.67 |
15 | CAITLAN LIM LEYI | SSP/SINGAPORE | 625 | 208.33 |
16 | JEAN TOW HUAN YI | SSP/SINGAPORE | 612 | 204.00 |
17 | GEORGIA KYOK | SINGAPORE | 596 | 198.67 |
18 | GOH MAY CHING | SINGAPORE | 593 | 197.67 |
19 | JESSICA CHONG CHIA YIN | SINGAPORE | 589 | 196.33 |
20 | ASHLEY TEOH ZI LING | SSP/SINGAPORE | 587 | 195.67 |
21 | RAECHEL LIM | SSP/SINGAPORE | 581 | 193.67 |
22 | ANG KE EN DAPHNE | SINGAPORE | 578 | 192.67 |
Reserves |
23 | CHARIS CHIA WEN CHIAN | SINGAPORE | 577 | 192.33 |
Reserves |
23 | KIERAN GOH ZHENG HAO | SINGAPORE | 569 | 189.67 |
24 | EVANGELINE FOO | SSP/SINGAPORE | 567 | 189.00 |
25 | KAREN TAN JIA LI | SINGAPORE | 562 | 187.33 |
26 | TANEISHA GRIFFITHS | AUSTRALIA | 562 | 187.33 |
27 | AVRIA AW SHAO NING | SSP/SINGAPORE | 560 | 186.67 |
28 | ANG KE SHAN DARA | SINGAPORE | 551 | 183.67 |
29 | MELISSA KHONG XIA YI | PENANG/MALAYSIA | 546 | 182.00 |
30 | KIMBERLEY TAN BOON CHING | SINGAPORE | 545 | 181.67 |
31 | ABIGALE ENG | MALAYSIA | 536 | 178.67 |
32 | KELLY LAU SUET KEI | PENANG/MALAYSIA | 529 | 176.33 |
33 | MELISSA KHONG XIA YI | PENANG/MALAYSIA | 509 | 169.67 |
34 | NUR ARDIANA MOHD YATIM | MALAYSIA | 492 | 164.00 |
35 | ANIS ELIA | MALAYSIA | 448 | 149.33 |
36 | SHAHIRA ARDIANA | MALAYSIA | 444 | 148.00 |
|
|
|
| Back | |
|
|
|
|
|