17th MILO International Junior All-Stars 2016 |
Photo Album 1 | 2 | 3 | 4 | 5 |
|
|
Youth Girl's Graded Finals |
Pos | Bowler | Sponsor/Country | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Ave. | Dif |
1 | NURUL AYSSA BT JUNAIDI | MALAYSIA | 173 | 181 | 221 | 186 | 213 | 245 | 255 | 206 | 193 | 179 | 2052 | 205.20 | 0 |
2 | NUR ATIKAH | MALAYSIA | 214 | 190 | 194 | 156 | 195 | 246 | 184 | 191 | 219 | 221 | 2010 | 201.00 | -42 |
3 | KIM SEUNG I | CNTU/KOREA | 187 | 201 | 212 | 201 | 182 | 201 | 196 | 246 | 162 | 211 | 1999 | 199.90 | -53 |
4 | FAQILIA HAFIEFA BT ROSLAM | DBS/TERENGGANU | 221 | 213 | 188 | 190 | 204 | 215 | 191 | 202 | 173 | 200 | 1997 | 199.70 | -55 |
5 | JEAN TOW HUAN YI | SSP/SINGAPORE | 191 | 183 | 211 | 216 | 200 | 222 | 167 | 175 | 235 | 190 | 1990 | 199.00 | -62 |
6 | ALYAA ADDINI ZULAMRI | JUNIOR KEGLERS PROSHOP | 202 | 156 | 238 | 171 | 153 | 180 | 225 | 212 | 206 | 234 | 1977 | 197.70 | -75 |
7 | LEE EUN HAE | CNTU/KOREA | 195 | 216 | 204 | 189 | 172 | 187 | 255 | 209 | 174 | 168 | 1969 | 196.90 | -83 |
8 | NICOLE LEE | STRIKE ACADEMY | 198 | 226 | 200 | 158 | 173 | 253 | 153 | 179 | 200 | 208 | 1948 | 194.80 | -104 |
9 | LIEW SHAN TING FION | SSP/SINGAPORE | 184 | 224 | 176 | 188 | 195 | 220 | 205 | 166 | 222 | 166 | 1946 | 194.60 | -106 |
10 | AFIQAH NURHABREYAH BT HASNUL | MALAYSIA | 122 | 268 | 184 | 209 | 203 | 199 | 209 | 135 | 207 | 208 | 1944 | 194.40 | -108 |
11 | DURIYYAH IBRAHIM | MALAYSIA | 205 | 191 | 177 | 209 | 225 | 202 | 180 | 160 | 186 | 194 | 1929 | 192.90 | -123 |
12 | NAJWA NAZIRAH MOHD AMIR | MALAYSIA | 200 | 161 | 199 | 180 | 204 | 197 | 173 | 195 | 152 | 174 | 1835 | 183.50 | -217 |
13 | QUEK HWEE KIMBERLY | SSP/SINGAPORE | 171 | 172 | 214 | 217 | 210 | 183 | 166 | 167 | 188 | 146 | 1834 | 183.40 | -218 |
14 | NUR AINA KAMALIA | ABAS/SARAWAK | 179 | 177 | 181 | 176 | 201 | 173 | 178 | 180 | 195 | 193 | 1833 | 183.30 | -219 |
15 | AMAL SOFIYAH | MALAYSIA | 196 | 243 | 203 | 182 | 147 | 211 | 177 | 144 | 147 | 170 | 1820 | 182.00 | -232 |
16 | KIMBERLY NEO KAR MIN | SINGAPORE | 205 | 172 | 160 | 191 | 181 | 164 | 150 | 170 | 206 | 211 | 1810 | 181.00 | -242 |
17 | DINI NURINA | TERENGGANU/MALAYSIA | 171 | 204 | 162 | 214 | 172 | 189 | 172 | 178 | 162 | 181 | 1805 | 180.50 | -247 |
18 | NAJWA ASHIKIN BT ABDUL JALIL | PSA/MALAYSIA | 187 | 134 | 191 | 170 | 155 | 201 | 209 | 188 | 194 | 169 | 1798 | 179.80 | -254 |
19 | NURDAYINI IMAN | SEDANIA | 142 | 135 | 244 | 184 | 191 | 163 | 168 | 191 | 199 | 171 | 1788 | 178.80 | -264 |
20 | DAYANG YUMI AZREEN BT ABG AZMAN | ABAS/SARAWAK | 160 | 182 | 135 | 202 | 161 | 210 | 167 | 193 | 177 | 186 | 1773 | 177.30 | -279 |
21 | KUSSELIN YUTASAX | PSA/KEDAH | 161 | 226 | 195 | 191 | 179 | 158 | 175 | 170 | 182 | 134 | 1771 | 177.10 | -281 |
22 | NOOR FARAH AIN | PSA/PUTRAJAYA | 193 | 192 | 127 | 187 | 218 | 177 | 165 | 163 | 143 | 184 | 1749 | 174.90 | -303 |
23 | GEORGIA KUOK | SINGAPORE | 156 | 181 | 199 | 178 | 178 | 148 | 205 | 164 | 163 | 147 | 1719 | 171.90 | -333 |
24 | LEE XIN HUAN | AGAPE/SINGAPORE | 145 | 177 | 197 | 196 | 176 | 183 | 166 | 156 | 139 | 152 | 1687 | 168.70 | -365 |
25 | CHING MIN LI SHEANA | SINGAPORE | 140 | 169 | 162 | 168 | 166 | 225 | 203 | 151 | 151 | 143 | 1678 | 167.80 | -374 |
26 | AFIQAH RAHMAN MOHD YAZID | JOHOR/MALAYSIA | 166 | 166 | 135 | 179 | 174 | 151 | 147 | 153 | 173 | 214 | 1658 | 165.80 | -394 |
27 | ALICIA CHO | SINGAPORE | 133 | 130 | 158 | 219 | 167 | 140 | 184 | 120 | 182 | 141 | 1574 | 157.40 | -478 |
|
|
|
| Back | |
|
|
|
|
|