17th MILO International Junior All-Stars 2016 |
Photo Album 1 | 2 | 3 | 4 | 5 |
|
|
The Masters Qualifying (Final Qualifying Results as at 6th Dec, 2330 hrs.) |
Pos | Bowler | Sponsor/Country | Gen | Hcp | Ser1 | Ser2 | Total | Ave. |
Top 48 makes cut for finals |
1 | ADRIAN ANG | NAT. TEAM PODIUM | M | | 814 | 775 | 1589 | 264.83 |
2 | KANG BO LONG | PASIR GUDANG BOWL | M | | 790 | 737 | 1527 | 254.50 |
3 | MUHD HAZIM B ALI HANAFIAH | NAT. YOUTH/MALAYSIA | M | 6 | 763 | 726 | 1525 | 254.17 |
4 | TIMMY TAN | NAT. TEAM PODIUM | M | | 780 | 731 | 1511 | 251.83 |
5 | FADLI RAMLI | NEGERI SEMBILAN | M | 6 | 778 | 690 | 1504 | 250.67 |
6 | KIM HYO MI | KOREA | F | 6 | 756 | 711 | 1503 | 250.50 |
7 | WONG JONG YOON | ULSAN/KOREA | M | | 778 | 721 | 1499 | 249.83 |
8 | SITI SAFIYAH AMIRAH | NAT. TEAM KJ 2017 | F | 6 | 752 | 706 | 1494 | 249.00 |
9 | SHALIN ZULKIFLI | NAT. TEAM PODIUM | F | 6 | 733 | 721 | 1490 | 248.33 |
10 | CHOI GYOUNG WHOAN | SEONG NAM/KOREA | M | | 771 | 715 | 1486 | 247.67 |
11 | KIM JONG WOOK | SEONG NAM/KOREA | M | | 757 | 721 | 1478 | 246.33 |
12 | LEE WAN HEE | BUSAN/KOREA | M | | 771 | 703 | 1474 | 245.67 |
13 | TUN HAKIM | NAT. YOUTH/MALAYSIA | M | 6 | 744 | 691 | 1471 | 245.17 |
14 | BLAYNE FLETCHER | AUSTRALIA | M | | 739 | 732 | 1471 | 245.17 |
15 | ZULMAZRAN ZULKIFLI | NAT. TEAM PODIUM | M | | 773 | 693 | 1466 | 244.33 |
16 | TOMOKATSU YAMASHITA | JAPAN | M | | 764 | 700 | 1464 | 244.00 |
17 | KIM JAE HOO | SEONG NAM/KOREA | M | | 735 | 729 | 1464 | 244.00 |
18 | AL QAYYUM SYAFIQ | MALAYSIA | M | 6 | 743 | 685 | 1464 | 244.00 |
19 | SYAIDATUL AFIFAH | NAT. TEAM KJ 2017 | F | 6 | 721 | 703 | 1460 | 243.33 |
20 | LEE KYU HWAN | BUSAN/KOREA | M | | 729 | 703 | 1432 | 238.67 |
21 | ERIC TSENG | HONG KONG | M | | 740 | 718 | 1458 | 243.00 |
22 | TIMOTHY THAM | SBF/SINGAPORE | M | | 732 | 724 | 1456 | 242.67 |
23 | LAU KWUN HO | HONG KONG | M | | 741 | 713 | 1454 | 242.33 |
24 | YUN HEE YEO | STORM/KOREA | F | 6 | 717 | 700 | 1453 | 242.17 |
25 | JAY LEON GUERRERO | GUAM | M | | 743 | 710 | 1453 | 242.17 |
26 | ALAN CHU | HONG KONG | M | 6 | 724 | 691 | 1451 | 241.83 |
27 | CHOI BOK EUM | KOREA | M | | 744 | 705 | 1449 | 241.50 |
28 | NUR SYAZWANI SAHAR | NAT. TEAM KJ 2017 | F | 6 | 727 | 685 | 1448 | 241.33 |
29 | LEE GYO HWAN | ULSAN/KOREA | M | | 732 | 714 | 1446 | 241.00 |
30 | KIM DONG GYUN | ULSAN/KOREA | M | | 735 | 710 | 1445 | 240.83 |
31 | JOHNATHAN CHAN | SUNWAY MEGA LANES | M | | 727 | 717 | 1444 | 240.67 |
32 | MUHAMMAD SYAFIQ KAMAL | JOHOR/MALAYSIA | M | 6 | 729 | 679 | 1444 | 240.67 |
33 | WAN MUHAMMAD NAQIB | NAT. YOUTH/MALAYSIA | M | 6 | 713 | 694 | 1443 | 240.50 |
34 | MOHAMMAD HAFIZ ZAINUDDIN | MALAYSIA | M | 6 | 709 | 697 | 1442 | 240.33 |
35 | KIM TAE GYU | SEONG NAM/KOREA | M | | 727 | 715 | 1442 | 240.33 |
36 | DARREN ONG | SBF/SINGAPORE | M | | 758 | 682 | 1440 | 240.00 |
37 | SYIMIR ABD RAZAK | MBPJ/MALAYSIA | M | | 735 | 704 | 1439 | 239.83 |
38 | NADZMI FIKRI | NAT. YOUTH/MALAYSIA | M | | 722 | 713 | 1435 | 239.17 |
39 | CHRISTOPHER TIONG LEE SIONG | NAT. YOUTH/MALAYSIA | M | | 745 | 688 | 1433 | 238.83 |
40 | LIM WEI KWANG | ISM/SINGAPORE | M | 6 | 700 | 692 | 1428 | 238.00 |
41 | RYU JI HOON | KOREA | M | | 738 | 689 | 1427 | 237.83 |
42 | LACHLAN MERCHANT | ADVANCE-WYNCITY/AUS | M | | 727 | 700 | 1427 | 237.83 |
43 | RADIN NUR NAJWA | NAT. TEAM KJ 2017 | F | 6 | 712 | 678 | 1426 | 237.67 |
44 | KAITLYN COMMANE | ADVANCE-WYNCITY/AUS | F | 6 | 715 | 671 | 1422 | 237.00 |
45 | CHOI TAE SEUNG | SEONG NAM/KOREA | M | | 739 | 682 | 1421 | 236.83 |
46 | JANG DONG CHUL | ULSAN/KOREA | M | | 719 | 701 | 1420 | 236.67 |
47 | CHEAH RAY HAN | SBF/SINGAPORE | M | | 771 | 649 | 1420 | 236.67 |
48 | TAY KUN LONG | ISM/SINGAPORE | M | 6 | 713 | 671 | 1420 | 236.67 |
Reserves |
49 | JEONG TAE HWA | KOREA | M | | 710 | 707 | 1417 | 236.17 |
50 | SURESH ELANGOVAN | SBF/SINGAPORE | M | | 716 | 700 | 1416 | 236.00 |
51 | KEITH SAW | SBF/SINGAPORE | M | | 709 | 705 | 1414 | 235.67 |
52 | SHION IZUMUNE | JAPAN | F | 6 | 693 | 681 | 1410 | 235.00 |
53 | NG CHIEW PANG | SBF/SINGAPORE | M | | 733 | 676 | 1409 | 234.83 |
54 | SHARON KOH | NAT. TEAM KJ 2017 | F | 6 | 701 | 667 | 1404 | 234.00 |
55 | CACHLAN MERCHANT | ADVANCE-WYNCITY/AUS | M | | 700 | 694 | 1394 | 232.33 |
56 | HAFEEZ ALEEDRUS | MALAYSIA | M | | 704 | 684 | 1388 | 231.33 |
57 | RAYMOND LEUNG | HONG KONG | M | 6 | 695 | 652 | 1383 | 230.50 |
58 | YUSUF ABDUL RAOF | ARL MEDICAL/MALAYSIA | M | | 691 | 686 | 1377 | 229.50 |
59 | PATRICK HERNANDEZ | INDONESIA | M | 6 | 675 | 666 | 1377 | 229.50 |
60 | KIM TAE YOUNG | BUSAN/KOREA | M | | 704 | 670 | 1374 | 229.00 |
61 | ALEX LIEW | NAT. TEAM PODIUM | M | | 687 | 684 | 1371 | 228.50 |
62 | HWANG MOON JUNG | EBONITE/KOREA | F | 6 | 672 | 658 | 1366 | 227.67 |
63 | NEROSHA KELIGIT | NAT. YOUTH/MALAYSIA | F | 6 | 668 | 657 | 1361 | 226.83 |
64 | HAZIQ SAHLI | MALAYSIA | M | | 683 | 669 | 1352 | 225.33 |
65 | WICKY YEUNG | HONG KONG | M | | 703 | 642 | 1345 | 224.17 |
66 | VINCENT LIM | SYNTECH/SINGAPORE | M | | 669 | 667 | 1336 | 222.67 |
67 | AHMAD MUAZ FISHOL | NAT. TEAM KJ 2017 | M | | 671 | 660 | 1331 | 221.83 |
68 | WAN SYAHMI RAZIN WAN ROHADI | GLOVE VENTURES | M | | 684 | 643 | 1327 | 221.17 |
69 | LEE CHANG HEE | SEONG NAM/KOREA | M | | 660 | 659 | 1319 | 219.83 |
70 | NELSON HINSLEY | ABSA/AUSTRALIA | M | | 685 | 631 | 1316 | 219.33 |
71 | HEE KAR YEN | SUNWAY MEGA LANES | F | 6 | 657 | 594 | 1287 | 214.50 |
72 | MAT SALLEH JALANI | SELANGOR/MALAYSIA | M | 6 | 667 | 576 | 1279 | 213.17 |
73 | HOWARD SAW | SBF/SINGAPORE | M | | 660 | 614 | 1274 | 212.33 |
74 | PARK BYOUNG DO | SEONG NAM/KOREA | M | | 649 | 613 | 1262 | 210.33 |
75 | CHAN KAM FOOK | SUNWAY MEGA LANES | M | 6 | 626 | 590 | 1252 | 208.67 |
76 | ARIS ARDILA SANTOS | SARAWAK/MALAYSIA | M | | 649 | 597 | 1246 | 207.67 |
77 | MIKU URANO | JAPAN | F | 6 | 608 | 601 | 1245 | 207.50 |
78 | SIMON KEEFFE | ABSA/AUSTRALIA | M | | 624 | 599 | 1223 | 203.83 |
79 | LIM DONG SUNG | ULSAN/KOREA | M | | 620 | 598 | 1218 | 203.00 |
80 | BENJAMIN ANG | SYNTECH/SINGAPORE | M | 6 | 613 | 541 | 1190 | 198.33 |
81 | NATHAN PARK | AUSTRALIA | M | | 583 | 570 | 1153 | 192.17 |
82 | CLINTON T VAN | AUSTRALIA | M | | 620 | 519 | 1139 | 189.83 |
83 | SANDRA RAJ | SELANGOR/MALAYSIA | F | 6 | 551 | 541 | 1128 | 188.00 |
84 | PETER ALDRIDGE | AUSTRALIA | M | | 564 | 556 | 1120 | 186.67 |
85 | TAHA MUZZAMMIL | PAKISTAN | M | 6 | 478 | 448 | 962 | 160.33 |
|
|
|
| Back | |
|
|
|
|
|