17th MILO International Junior All-Stars 2016 |
Photo Album 1 | 2 | 3 | 4 | 5 |
|
|
The Masters Finals |
Pos | Bowler | Sponsor/Country | Div | Hcp | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score | Ave. | Total | Dif |
1 | KANG BO LONG | PASIR GUDANG BOWL | M | | 268 | 219 | 247 | 246 | 279 | 206 | 181 | 177 | 247 | 278 | 2348 | 234.80 | 2348 | 0 |
2 | ADRIAN ANG | NAT. TEAM PODIUM | M | | 246 | 225 | 256 | 248 | 183 | 257 | 245 | 245 | 182 | 236 | 2323 | 232.30 | 2323 | -25 |
3 | KIM JONG WOOK | SEONG NAM/KOREA | M | | 172 | 255 | 268 | 193 | 231 | 242 | 299 | 199 | 214 | 236 | 2309 | 230.90 | 2309 | -39 |
4 | NUR SYAZWANI SAHAR | NAT. TEAM KJ 2017 | F | 6 | 199 | 239 | 300 | 209 | 211 | 218 | 218 | 272 | 188 | 251 | 2245 | 224.50 | 2305 | -43 |
5 | CHEAH RAY HAN | SBF/SINGAPORE | M | | 193 | 279 | 268 | 246 | 233 | 224 | 208 | 256 | 213 | 180 | 2300 | 230.00 | 2300 | -48 |
6 | ZULMAZRAN ZULKIFLI | NAT. TEAM PODIUM | M | | 145 | 200 | 249 | 208 | 215 | 242 | 231 | 267 | 264 | 258 | 2279 | 227.90 | 2279 | -69 |
Top 6 advances to Stepladder Finals |
7 | YUN HEE YEO | STORM/KOREA | F | 6 | 264 | 242 | 244 | 199 | 232 | 190 | 238 | 232 | 209 | 227 | 2217 | 221.70 | 2277 | -71 |
8 | JAY LEON GUERRERO | GUAM | M | | 255 | 278 | 205 | 279 | 191 | 213 | 187 | 202 | 204 | 244 | 2258 | 225.80 | 2258 | -90 |
9 | TAY KUN LONG | ISM/SINGAPORE | F | 6 | 197 | 213 | 231 | 189 | 284 | 250 | 271 | 156 | 273 | 180 | 2184 | 218.40 | 2244 | -104 |
10 | SYIMIR ABD RAZAK | MBPJ/MALAYSIA | M | | 300 | 223 | 182 | 235 | 203 | 242 | 235 | 255 | 175 | 192 | 2242 | 224.20 | 2242 | -106 |
11 | WONG JONG YOON | ULSAN/KOREA | M | | 266 | 213 | 248 | 259 | 224 | 221 | 225 | 219 | 201 | 164 | 2240 | 224.00 | 2240 | -108 |
12 | DARREN ONG | SBF/SINGAPORE | M | | 203 | 201 | 224 | 205 | 212 | 279 | 246 | 206 | 238 | 202 | 2216 | 221.60 | 2216 | -132 |
13 | CHOI GYOUNG WHOAN | SEONG NAM/KOREA | M | | 183 | 248 | 226 | 202 | 202 | 278 | 219 | 270 | 204 | 179 | 2211 | 221.10 | 2211 | -137 |
14 | KIM DONG GYUN | ULSAN/KOREA | M | | 257 | 205 | 237 | 234 | 247 | 159 | 258 | 203 | 214 | 190 | 2204 | 220.40 | 2204 | -144 |
15 | KIM JAE HOO | SEONG NAM/KOREA | M | | 236 | 194 | 246 | 246 | 231 | 225 | 200 | 196 | 190 | 230 | 2194 | 219.40 | 2194 | -154 |
16 | RYU JI HOON | KOREA | M | | 197 | 216 | 259 | 222 | 230 | 215 | 209 | 196 | 247 | 200 | 2191 | 219.10 | 2191 | -157 |
17 | AL QAYYUM SYAFIQ | MALAYSIA | M | 6 | 220 | 237 | 181 | 239 | 240 | 221 | 195 | 221 | 213 | 216 | 2123 | 212.30 | 2183 | -165 |
18 | MUHD HAZIM B ALI HANAFIAH | NAT. YOUTH/MALAYSIA | M | 6 | 200 | 239 | 199 | 213 | 240 | 241 | 173 | 240 | 230 | 205 | 2120 | 212.00 | 2180 | -168 |
19 | RADIN NUR NAJWA | NAT. TEAM KJ 2017 | F | 6 | 260 | 198 | 265 | 159 | 212 | 213 | 252 | 244 | 219 | 154 | 2116 | 211.60 | 2176 | -172 |
20 | TIMMY TAN | NAT. TEAM PODIUM | M | | 222 | 229 | 258 | 187 | 194 | 213 | 204 | 249 | 238 | 181 | 2175 | 217.50 | 2175 | -173 |
21 | SHALIN ZULKIFLI | NAT. TEAM PODIUM | F | 6 | 210 | 258 | 239 | 241 | 168 | 198 | 252 | 187 | 215 | 197 | 2105 | 210.50 | 2165 | -183 |
22 | JANG DONG CHUL | ULSAN/KOREA | M | | 227 | 220 | 207 | 205 | 216 | 223 | 245 | 168 | 220 | 229 | 2160 | 216.00 | 2160 | -188 |
23 | MUHAMMAD SYAFIQ KAMAL | JOHOR/MALAYSIA | M | 6 | 262 | 213 | 217 | 207 | 174 | 264 | 205 | 214 | 206 | 181 | 2083 | 208.30 | 2143 | -205 |
24 | TUN HAKIM | NAT. YOUTH/MALAYSIA | M | 6 | 176 | 242 | 221 | 275 | 189 | 189 | 212 | 191 | 229 | 216 | 2080 | 208.00 | 2140 | -208 |
25 | CHRISTOPHER TIONG LEE SIONG | NAT. YOUTH/MALAYSIA | M | | 175 | 247 | 212 | 185 | 259 | 214 | 257 | 212 | 184 | 186 | 2131 | 213.10 | 2131 | -217 |
26 | LEE WAN HEE | BUSAN/KOREA | M | | 204 | 248 | 194 | 190 | 191 | 155 | 211 | 258 | 256 | 223 | 2130 | 213.00 | 2130 | -218 |
27 | CHOI TAE SEUNG | SEONG NAM/KOREA | M | | 176 | 259 | 256 | 234 | 192 | 193 | 234 | 210 | 214 | 157 | 2125 | 212.50 | 2125 | -223 |
28 | TOMOKATSU YAMASHITA | JAPAN | M | | 173 | 243 | 212 | 268 | 234 | 191 | 194 | 182 | 175 | 248 | 2120 | 212.00 | 2120 | -228 |
29 | MOHAMMAD HAFIZ ZAINUDDIN | MALAYSIA | M | 6 | 189 | 230 | 231 | 222 | 223 | 202 | 216 | 195 | 177 | 222 | 2047 | 204.70 | 2107 | -241 |
30 | FADLI RAMLI | NEGERI SEMBILAN | M | 6 | 159 | 264 | 232 | 210 | 228 | 191 | 217 | 163 | 208 | 229 | 2041 | 204.10 | 2101 | -247 |
31 | KAITLYN COMMANE | ADVANCE-WYNCITY/AUS | F | 6 | 204 | 207 | 218 | 231 | 217 | 221 | 202 | 205 | 223 | 170 | 2038 | 203.80 | 2098 | -250 |
32 | LEE KYU HWAN | BUSAN/KOREA | M | | 225 | 224 | 233 | 194 | 209 | 202 | 178 | 218 | 203 | 211 | 2097 | 209.70 | 2097 | -251 |
33 | CHOI BOK EUM | KOREA | M | | 207 | 170 | 227 | 216 | 200 | 253 | 218 | 184 | 201 | 202 | 2078 | 207.80 | 2078 | -270 |
34 | ERIC TSENG | HONG KONG | M | | 242 | 233 | 234 | 214 | 208 | 214 | 175 | 218 | 158 | 174 | 2070 | 207.00 | 2070 | -278 |
35 | NADZMI FIKRI | NAT. YOUTH/MALAYSIA | M | 6 | 229 | 207 | 241 | 173 | 228 | 193 | 219 | 178 | 161 | 239 | 2008 | 200.80 | 2068 | -280 |
36 | LEE GYO HWAN | ULSAN/KOREA | M | | 256 | 248 | 161 | 177 | 166 | 199 | 206 | 190 | 245 | 203 | 2051 | 205.10 | 2051 | -297 |
37 | JOHNATHAN CHAN | SUNWAY MEGA LANES | M | | 279 | 191 | 202 | 247 | 157 | 191 | 161 | 246 | 177 | 196 | 2047 | 204.70 | 2047 | -301 |
38 | ALAN CHU | HONG KONG | M | 6 | 205 | 207 | 198 | 205 | 200 | 187 | 186 | 242 | 182 | 220 | 1972 | 197.20 | 2032 | -316 |
39 | WAN MUHAMMAD NAQIB | NAT. YOUTH/MALAYSIA | M | 6 | 187 | 217 | 177 | 218 | 260 | 164 | 217 | 180 | 192 | 194 | 1946 | 194.60 | 2006 | -342 |
40 | LACHLAN MERCHANT | ADVANCE-WYNCITY/AUS | M | | 221 | 182 | 196 | 226 | 193 | 236 | 234 | 190 | 168 | 156 | 2002 | 200.20 | 2002 | -346 |
41 | BLAYNE FLETCHER | AUSTRALIA | M | | 205 | 181 | 250 | 231 | 149 | 169 | 177 | 194 | 245 | 170 | 1971 | 197.10 | 1971 | -377 |
42 | KIM TAE GYU | SEONG NAM/KOREA | M | | 202 | 212 | 165 | 203 | 227 | 173 | 178 | 212 | 185 | 196 | 1953 | 195.30 | 1953 | -395 |
43 | SYAIDATUL AFIFAH | NAT. TEAM KJ 2017 | F | 6 | 200 | 208 | 207 | 159 | 204 | 188 | 192 | 224 | 197 | 165 | 1884 | 188.40 | 1944 | -404 |
44 | SITI SAFIYAH AMIRAH | NAT. TEAM KJ 2017 | M | 6 | 182 | 221 | 210 | 176 | 214 | 177 | 199 | 148 | 196 | 213 | 1876 | 187.60 | 1936 | -412 |
45 | TIMOTHY THAM | SBF/SINGAPORE | M | | 189 | 188 | 187 | 183 | 225 | 227 | 180 | 196 | 154 | 186 | 1915 | 191.50 | 1915 | -433 |
46 | LIM WEI KWANG | ISM/SINGAPORE | M | 6 | 206 | 243 | 188 | 197 | 176 | 177 | 171 | 176 | 161 | 216 | 1851 | 185.10 | 1911 | -437 |
47 | KIM HYO MI | KOREA | F | 6 | 205 | 186 | 200 | 199 | 217 | 155 | 157 | 184 | 202 | 178 | 1823 | 182.30 | 1883 | -465 |
48 | LAU KWUN HO | HONG KONG | M | | 166 | 201 | 187 | 167 | 196 | 181 | 189 | 178 | 129 | 0 | 1594 | 177.11 | 1594 | -754 |
|
|
|
| Back | |
|
|
|
|
|