17th MILO International Junior All-Stars 2016 |
Photo Album 1 | 2 | 3 | 4 | 5 |
|
|
Youth Girl's Open Finals |
Pos | Bowler | Sponsor/Country | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Ave. | Dif |
1 | TRACY SEE | SBF/SINGAPORE | 226 | 259 | 196 | 222 | 278 | 225 | 207 | 226 | 246 | 226 | 2311 | 231.10 | 0 |
2 | NURUL ALYSSA BT JUNAIDI | MALAYSIA | 155 | 216 | 256 | 257 | 216 | 199 | 267 | 280 | 224 | 236 | 2306 | 230.60 | -5 |
3 | ALISHA NABILA | INDONESIA | 208 | 247 | 258 | 245 | 214 | 216 | 219 | 198 | 204 | 258 | 2267 | 226.70 | -44 |
4 | REBEKAH CAMMANE | ADVAN CE-WYNCITY/AUS | 213 | 183 | 192 | 243 | 225 | 221 | 255 | 267 | 232 | 235 | 2266 | 226.60 | -45 |
Top 4 advances to Stepladder Finals |
5 | MIKU URANO | JAPAN | 203 | 257 | 236 | 256 | 180 | 256 | 258 | 222 | 203 | 194 | 2265 | 226.50 | -46 |
6 | NUR DYANA BT ZUHDI | NAT. YOUTH/MALAYSIA | 208 | 206 | 256 | 235 | 222 | 215 | 222 | 258 | 204 | 211 | 2237 | 223.70 | -74 |
7 | NANMI IRIE | JAPAN | 235 | 216 | 233 | 244 | 268 | 194 | 205 | 214 | 190 | 237 | 2236 | 223.60 | -75 |
8 | NUR AMIRAH AUNI | NAT. YOUTH/MALAYSIA | 188 | 247 | 235 | 234 | 238 | 248 | 234 | 185 | 204 | 205 | 2218 | 221.80 | -93 |
9 | NUR SYAZWANI SAHAR | MTBC/MALAYSIA | 238 | 225 | 235 | 175 | 257 | 194 | 238 | 207 | 214 | 228 | 2211 | 221.10 | -100 |
10 | SHION IZUMUNE | JAPAN | 253 | 221 | 235 | 225 | 223 | 257 | 176 | 192 | 205 | 202 | 2189 | 218.90 | -122 |
11 | LIEW CHAN TING FION | SSP/SINGAPORE | 279 | 231 | 235 | 233 | 225 | 157 | 213 | 203 | 191 | 214 | 2181 | 218.10 | -130 |
12 | CHLOE WILSON | AUSTRALIA | 184 | 257 | 236 | 227 | 235 | 178 | 206 | 222 | 194 | 236 | 2175 | 217.50 | -136 |
13 | FATEN NAJIHAH AHMAD FAIK | NAT. YOUTH/MALAYSIA | 251 | 226 | 204 | 190 | 245 | 215 | 218 | 246 | 172 | 201 | 2168 | 216.80 | -143 |
14 | AMABEL CHUA JIA YING | SBF/SINGAPORE | 236 | 182 | 237 | 181 | 189 | 196 | 215 | 209 | 279 | 198 | 2122 | 212.20 | -189 |
15 | MEGUMI KITAMURA | JAPAN | 209 | 182 | 184 | 233 | 221 | 183 | 211 | 268 | 212 | 205 | 2108 | 210.80 | -203 |
16 | LEE EUN HAE | CNTU/KOREA | 182 | 189 | 205 | 192 | 160 | 225 | 264 | 238 | 259 | 193 | 2107 | 210.70 | -204 |
17 | IFFAH NADHIRAH | IMPACT/SELANGOR | 175 | 245 | 180 | 237 | 226 | 224 | 232 | 200 | 173 | 206 | 2098 | 209.80 | -213 |
18 | NEROSHA KELIGIT | NAT. YOUTH/MALAYSIA | 189 | 194 | 204 | 246 | 219 | 193 | 211 | 196 | 225 | 213 | 2090 | 209.00 | -221 |
19 | SYAZANA AQILAH | MTBC/MALAYSIA | 170 | 222 | 258 | 213 | 210 | 205 | 236 | 194 | 170 | 188 | 2066 | 206.60 | -245 |
20 | SITI NURZULAIKHA ISMAIL | SALLY/MALAYSIA | 237 | 191 | 213 | 183 | 182 | 212 | 170 | 227 | 225 | 226 | 2066 | 206.60 | -245 |
21 | NURAIN MUSTAFFA | NAT. YOUTH/MALAYSIA | 224 | 203 | 233 | 193 | 214 | 189 | 208 | 224 | 157 | 216 | 2061 | 206.10 | -250 |
22 | NURUL AYUNNI BT JUNAIDI | MALAYSIA | 268 | 161 | 193 | 202 | 258 | 157 | 235 | 184 | 214 | 181 | 2053 | 205.30 | -258 |
23 | NUR AINA KAMALIA | ABAS/SARAWAK | 236 | 182 | 179 | 214 | 190 | 248 | 213 | 180 | 181 | 200 | 2023 | 202.30 | -288 |
24 | TAN HUI XIAN | SBF/SINGAPORE | 176 | 232 | 187 | 202 | 190 | 235 | 247 | 165 | 234 | 143 | 2011 | 201.10 | -300 |
25 | NUR HAZMIDA SYASYA NOR AZMY | NEGERI SEMBILAN | 178 | 247 | 216 | 195 | 172 | 188 | 189 | 216 | 233 | 167 | 2001 | 200.10 | -310 |
26 | KIM SEUNG I | CNTU/KOREA | 194 | 192 | 203 | 202 | 213 | 165 | 206 | 212 | 186 | 207 | 1980 | 198.00 | -331 |
27 | VANESSA CHOONG | SINGAPORE | 200 | 202 | 192 | 182 | 216 | 177 | 191 | 172 | 195 | 244 | 1971 | 197.10 | -340 |
28 | CHARLENE LIM | SBF/SINGAPORE | 189 | 203 | 205 | 183 | 228 | 183 | 153 | 176 | 193 | 247 | 1960 | 196.00 | -351 |
29 | QISTINA BT ZAINAL | NAT. YOUTH/MALAYSIA | 190 | 190 | 172 | 213 | 174 | 158 | 236 | 226 | 169 | 226 | 1954 | 195.40 | -357 |
30 | ALICIA TEO HWEE MIN | SBF/SINGAPORE | 167 | 175 | 206 | 217 | 222 | 192 | 193 | 189 | 196 | 192 | 1949 | 194.90 | -362 |
31 | ANIS SHAZLIN | MALAYSIA | 169 | 173 | 179 | 201 | 142 | 210 | 194 | 275 | 160 | 224 | 1927 | 192.70 | -384 |
32 | CHARMAINE CHANG YU QIAN | SBF/SINGAPORE | 212 | 182 | 157 | 189 | 160 | 197 | 194 | 204 | 199 | 233 | 1927 | 192.70 | -384 |
33 | SHEENA DINA RIZAL | MALAYSIA | 175 | 175 | 213 | 183 | 169 | 157 | 204 | 236 | 173 | 217 | 1902 | 190.20 | -409 |
34 | DURIYYAH IBRAHIM | MALAYSIA | 198 | 219 | 178 | 193 | 213 | 201 | 169 | 209 | 136 | 184 | 1900 | 190.00 | -411 |
35 | TANEISHA GRIFFITHS | AUSTRALIA | 209 | 234 | 167 | 187 | 140 | 189 | 196 | 200 | 160 | 178 | 1860 | 186.00 | -451 |
36 | MELYSSA MADELENE CHUA | SBF/SINGAPORE | 198 | 174 | 258 | 158 | 192 | 172 | 155 | 166 | 173 | 173 | 1819 | 181.90 | -492 |
|
|
|
| Back | |
|
|
|
|
|