48th Singapore International Open |
Photo Album 1 | 2 | 3 | 4 | 5 |
|
|
Youth Boys Open Qualifying (Final Results: 9th June, 6.00pm squad.) |
Pos |
Bowler |
Ctry |
Best of Two |
Total |
Ave |
HG |
Ser1 |
Ser2 |
1 | MARCUS KIEW JIAWEI | SIN | 752 | 684 | 1436 | 239.33 | 279 |
2 | TAN XUAN WEI BENEDICT | SIN | 738 | 697 | 1435 | 239.17 | 278 |
3 | TIMOTHY THAM | SIN | 775 | 659 | 1434 | 239.00 | 300 |
4 | AIDAN POH | SIN | 717 | 695 | 1412 | 235.33 | 290 |
5 | NU'MAN SYAHMI | SIN | 717 | 683 | 1400 | 233.33 | 258 |
6 | JARRED LIM JIA LE | SIN | 703 | 687 | 1390 | 231.67 | 278 |
7 | MARCUS LIAN | SIN | 721 | 659 | 1380 | 230.00 | 252 |
8 | JOMOND CHIA | SIN | 701 | 675 | 1376 | 229.33 | 277 |
9 | BILLY MUHAMMAD ISLAM | INA | 712 | 661 | 1373 | 228.83 | 254 |
10 | CHRISTOPHER LOW | SIN | 712 | 661 | 1373 | 228.83 | 250 |
11 | MUHD HAZIM ALI | MAS | 731 | 639 | 1370 | 228.33 | 269 |
12 | JOYAN KHOO KAH EN | SIN | 718 | 645 | 1363 | 227.17 | 278 |
13 | BRANDON ONG | SIN | 713 | 648 | 1361 | 226.83 | 265 |
14 | CHEAH RAY ZEN | SIN | 688 | 672 | 1360 | 226.67 | 247 |
15 | TUN HAKIM | MAS | 698 | 661 | 1359 | 226.50 | 268 |
16 | MARCUS LEONG | SIN | 680 | 678 | 1358 | 226.33 | 246 |
17 | OH HAN QIN | SIN | 699 | 658 | 1357 | 226.17 | 247 |
18 | WAN NADZMI FIKRI | MAS | 692 | 662 | 1354 | 225.67 | 259 |
19 | TEO JUN HAO XAVIER | SIN | 689 | 664 | 1353 | 225.50 | 269 |
20 | MUHAMMAD DANIAL | SIN | 685 | 668 | 1353 | 225.50 | 265 |
21 | MOHD AINAL NARSHAD | MAS | 681 | 669 | 1350 | 225.00 | 246 |
22 | MAX PEH | SIN | 670 | 670 | 1340 | 223.33 | 265 |
23 | SOH YONG PING | SIN | 672 | 667 | 1339 | 223.17 | 237 |
24 | JUSTIN WIDJAJA | INA | 697 | 641 | 1338 | 223.00 | 279 |
Reserves |
25 | WAN MUHD NAQIB | MAS | 667 | 653 | 1320 | 220.00 | 252 |
26 | MARCUS TAN | SIN | 659 | 659 | 1318 | 219.67 | 258 |
27 | BRENDAN KUOK | SIN | 667 | 644 | 1311 | 218.50 | 245 |
28 | SUSHANOR SIHANOR | MAS | 658 | 649 | 1307 | 217.83 | 252 |
29 | AHMAD AIDIL ABDUL HALIM | MAS | 663 | 643 | 1306 | 217.67 | 247 |
30 | AHMAD AZRAEI BIN TAMRING | MAS | 660 | 640 | 1300 | 216.67 | 269 |
31 | MOHD WAZMI MOHD MAZLI | MAS | 670 | 627 | 1297 | 216.17 | 236 |
32 | DARIUS NG | SIN | 645 | 642 | 1287 | 214.50 | 236 |
33 | AHMAD FAWWAZ | MAS | 639 | 638 | 1277 | 212.83 | 300 |
34 | NG KAI XIANG | SIN | 650 | 624 | 1274 | 212.33 | 270 |
| |
|
| Back | |
|
|
|
|
|