48th Singapore International Open |
Photo Album 1 | 2 | 3 | 4 | 5 |
|
|
Men's Senior Finals |
Pos |
Bowler |
Ctry |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
Score |
Ave |
1 | JACK WONG | SIN | 171 | 191 | 236 | 226 | 204 | 212 | 180 | 176 | 1676 | 199.50 |
2 | PHILIP TANG | SIN | 193 | 193 | 224 | 228 | 213 | 182 | 206 | 186 | 1673 | 203.13 |
3 | PAIMAN DALI | SIN | 186 | 171 | 191 | 217 | 203 | 255 | 207 | 223 | 1653 | 206.63 |
4 | LOH MENG KWANG | SIN | 169 | 192 | 190 | 209 | 226 | 226 | 236 | 201 | 1649 | 206.13 |
5 | DENNY KOH | SIN | 211 | 226 | 159 | 202 | 183 | 182 | 169 | 211 | 1647 | 192.88 |
6 | HAIRON AWANG | SIN | 193 | 244 | 185 | 206 | 209 | 179 | 189 | 201 | 1630 | 200.75 |
7 | LEE HENG PING | SIN | 189 | 167 | 200 | 153 | 203 | 172 | 223 | 191 | 1610 | 187.25 |
8 | JIMMY LIM | SIN | 202 | 193 | 182 | 204 | 174 | 241 | 174 | 200 | 1602 | 196.25 |
9 | PATRICK PHUA | SIN | 190 | 187 | 217 | 197 | 193 | 211 | 165 | 201 | 1561 | 195.13 |
10 | JOHNNY HONG BOON KIAM | SIN | 167 | 215 | 221 | 170 | 194 | 183 | 193 | 214 | 1557 | 194.63 |
11 | JAMES LIM KIM LEONG | SIN | 160 | 192 | 136 | 137 | 197 | 207 | 185 | 236 | 1514 | 181.25 |
12 | ADAM CHEW YIN CHOI | SIN | 173 | 178 | 196 | 181 | 197 | 204 | 182 | 141 | 1508 | 181.50 |
13 | CHUA LOH HOON JAMES | SIN | 181 | 172 | 189 | 149 | 173 | 175 | 211 | 177 | 1459 | 178.38 |
14 | TOH KAY SENG | SIN | 183 | 160 | 169 | 191 | 175 | 184 | 159 | 168 | 1445 | 173.63 |
15 | FANG JEREMY | SIN | 202 | 169 | 190 | 158 | 164 | 182 | 188 | 187 | 1440 | 180.00 |
16 | RICK TAN CHIN HWA | SIN | 181 | 146 | 164 | 184 | 162 | 189 | 193 | 186 | 1437 | 175.63 |
17 | LI KUO WAN | SIN | 156 | 191 | 163 | 187 | 203 | 154 | 178 | 197 | 1429 | 178.63 |
18 | CHANDRAN | SIN | 186 | 179 | 163 | 164 | 191 | 161 | 161 | 209 | 1414 | 176.75 |
19 | MOHAMAD YATIM BIN ISMAIL | SIN | 177 | 152 | 146 | 161 | 160 | 187 | 201 | 203 | 1395 | 173.38 |
20 | LIM HEE CHYE | SIN | 144 | 178 | 169 | 147 | 160 | 136 | 185 | 145 | 1264 | 158.00 |
| |
Note: Scores indlude handicap. |
|
| Back | |
|
|
|
|
|