48th Singapore International Open |
Photo Album 1 | 2 | 3 | 4 | 5 |
|
|
Youth Boys U-18 Finals |
Pos |
Bowler |
Ctry |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
Score |
Ave |
1 | JOYAN KHOO KAH EN | SIN | 190 | 231 | 164 | 219 | 182 | 185 | 176 | 234 | 1581 | 197.63 |
2 | MUHAMMAD SHAFIY ZAIM | MAS | 169 | 199 | 194 | 206 | 248 | 186 | 180 | 183 | 1565 | 195.63 |
3 | MAX PEH | SIN | 211 | 221 | 189 | 197 | 228 | 160 | 198 | 160 | 1564 | 195.50 |
4 | LIM ZHENG CHUEN | SIN | 186 | 174 | 175 | 162 | 223 | 237 | 163 | 227 | 1547 | 193.38 |
5 | MATTHIAS ONG JING JIE | SIN | 177 | 192 | 176 | 168 | 148 | 268 | 205 | 205 | 1539 | 192.38 |
6 | LIM ZHENG CHIN | SIN | 141 | 169 | 195 | 179 | 215 | 223 | 210 | 201 | 1533 | 191.63 |
7 | MUHAMMAD AQIL | MAS | 228 | 183 | 196 | 175 | 158 | 175 | 158 | 246 | 1519 | 189.88 |
8 | DANI AQIL | SIN | 221 | 170 | 180 | 171 | 188 | 181 | 196 | 190 | 1497 | 187.13 |
9 | DARIUS NG | SIN | 167 | 232 | 227 | 169 | 161 | 148 | 215 | 176 | 1495 | 186.88 |
10 | JARRON LAKE | SIN | 201 | 212 | 206 | 200 | 191 | 182 | 146 | 156 | 1494 | 186.75 |
11 | LIM EN-EE ASHLEY | SIN | 209 | 191 | 185 | 207 | 155 | 166 | 222 | 156 | 1491 | 186.38 |
12 | LEONG YEW CHUNG | MAS | 200 | 168 | 212 | 158 | 197 | 160 | 171 | 222 | 1488 | 186.00 |
13 | JACKIE CHAN WEN LONG | SIN | 202 | 159 | 170 | 225 | 186 | 202 | 172 | 161 | 1477 | 184.63 |
14 | TAN GIAN SEN | SIN | 182 | 190 | 179 | 209 | 179 | 174 | 183 | 178 | 1474 | 184.25 |
15 | BASIL CHIANG | SIN | 167 | 184 | 192 | 223 | 177 | 167 | 160 | 180 | 1450 | 181.25 |
16 | KEEFE TAN CHER CHIN | SIN | 177 | 171 | 205 | 180 | 159 | 194 | 167 | 190 | 1443 | 180.38 |
17 | BENJAMIN NG | SIN | 165 | 190 | 178 | 156 | 197 | 184 | 171 | 193 | 1434 | 179.25 |
18 | IAN YAP CHUN KIT | MAS | 167 | 200 | 174 | 174 | 191 | 197 | 174 | 147 | 1424 | 178.00 |
19 | MUHAMAD RIDZWAN | MAS | 180 | 168 | 195 | 200 | 149 | 172 | 175 | 160 | 1399 | 174.88 |
20 | JOASH LEE | SIN | 145 | 184 | 177 | 162 | 166 | 147 | 169 | 204 | 1354 | 169.25 |
21 | ETHAN TIA | SIN | 138 | 120 | 179 | 181 | 123 | 176 | 247 | 186 | 1350 | 168.75 |
22 | LOH SHAO MIN NICHOLAS | SIN | 164 | 168 | 173 | 135 | 191 | 191 | 141 | 174 | 1337 | 167.13 |
23 | NIKHIL GANGARAM | SIN | 136 | 185 | 163 | 148 | 144 | 203 | 153 | 186 | 1318 | 164.75 |
24 | MUHAMMAD DANIAL | SIN | 167 | 158 | 172 | 117 | 154 | 136 | 174 | 185 | 1263 | 157.88 |
| |
|
| Back | |
|
|
|
|
|