48th Singapore International Open |
Photo Album 1 | 2 | 3 | 4 | 5 |
|
|
Youth Girls U-18 Qualifying (Final Results: 3rd June, 6.00pm squad.) |
Pos |
Bowler |
Ctry |
Best of Two |
Total |
Ave |
HG |
Ser1 |
Ser2 |
1 | ALICIA TEO HWEE MIN | SIN | 625 | 564 | 1189 | 198.17 | 219 |
2 | FION LIEW | SIN | 605 | 562 | 1167 | 194.50 | 216 |
3 | TAN HUI XIAN | SIN | 600 | 558 | 1158 | 193.00 | 214 |
4 | DAPHNE ANG | SIN | 616 | 530 | 1146 | 191.00 | 219 |
5 | TAMMY BOEY | SIN | 579 | 561 | 1140 | 190.00 | 221 |
6 | NICOLE LEE | SIN | 581 | 557 | 1138 | 189.67 | 233 |
7 | MELYSSA MADELEINE CHUA | SIN | 583 | 550 | 1133 | 188.83 | 234 |
8 | GEORGIA KUOK | SIN | 586 | 545 | 1131 | 188.50 | 217 |
9 | SYAFIQAH BINTE JAMIL | SIN | 587 | 529 | 1116 | 186.00 | 242 |
10 | JESSICA CHONG CHIA YIN | SIN | 595 | 521 | 1116 | 186.00 | 218 |
11 | TIARA ATIQAH | SIN | 617 | 494 | 1111 | 185.17 | 229 |
12 | ANIS SHAZLIN ZULKHISHAM | MAS | 567 | 541 | 1108 | 184.67 | 204 |
13 | NATALENE YUEN | SIN | 562 | 532 | 1094 | 182.33 | 203 |
14 | ALYSSA KOH | SIN | 576 | 510 | 1086 | 181.00 | 210 |
15 | RACHAEL TAN | SIN | 541 | 535 | 1076 | 179.33 | 195 |
16 | P VAIYSHNAVI | SIN | 539 | 536 | 1075 | 179.17 | 231 |
17 | QUEK HWEE KIMBERLY | SIN | 537 | 537 | 1074 | 179.00 | 212 |
18 | GOH TZE EN | SIN | 549 | 519 | 1068 | 178.00 | 207 |
Reserves |
19 | JEAN TOW HUAN YI | SIN | 569 | 499 | 1068 | 178.00 | 206 |
20 | NEO KAR MIN KIMBERLY | SIN | 535 | 527 | 1062 | 177.00 | 202 |
21 | HO SHENG YUN JOSLYN | SIN | 538 | 519 | 1057 | 176.17 | 221 |
22 | NUR ALYA SAFIYYA | MAS | 539 | 508 | 1047 | 174.50 | 209 |
23 | NUR AMIRAH FARIHAH | MAS | 532 | 503 | 1035 | 172.50 | 206 |
24 | ADELIA NAOMI YOKOYAMA | SIN | 523 | 512 | 1035 | 172.50 | 193 |
25 | GRACE LIM | SIN | 504 | 498 | 1002 | 167.00 | 198 |
26 | ARIANNE TAY KAI LIN | SIN | 518 | 479 | 997 | 166.17 | 189 |
27 | TAN JIA QI LAURA JOAN | 0 | 483 | 483 | 966 | 161.00 | 172 |
28 | MANDY KOH | SIN | 496 | 463 | 959 | 159.83 | 175 |
| |
|
| Back | |
|
|
|
|
|