48th Singapore International Open |
Photo Album 1 | 2 | 3 | 4 | 5 |
|
|
Men's Graded B Finals |
Pos |
Bowler |
Ctry |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
Score |
Ave |
1 | JOSEPH HING | SIN | 239 | 166 | 158 | 177 | 213 | 201 | 268 | 193 | 1615 | 201.88 |
2 | NG KENG HEONG | SIN | 176 | 201 | 181 | 226 | 192 | 214 | 247 | 171 | 1608 | 201.00 |
3 | JOHNNY LEE | SIN | 182 | 169 | 219 | 190 | 205 | 216 | 187 | 185 | 1553 | 194.13 |
4 | JOHNNY HONG BOON KIAM | SIN | 202 | 195 | 177 | 183 | 204 | 208 | 170 | 172 | 1511 | 188.88 |
5 | KEEFE TAN CHER CHIN | SIN | 180 | 174 | 171 | 127 | 233 | 209 | 198 | 215 | 1507 | 188.38 |
6 | TAN BENG KIAT | SIN | 205 | 189 | 164 | 194 | 179 | 139 | 192 | 226 | 1488 | 186.00 |
7 | DENNIS LIM | SIN | 174 | 193 | 179 | 207 | 180 | 181 | 194 | 168 | 1476 | 184.50 |
8 | JACKSON YEO CHYUN HEARH | SIN | 185 | 160 | 181 | 188 | 208 | 180 | 176 | 168 | 1446 | 180.75 |
9 | SIEW QIN HAN | SIN | 166 | 192 | 176 | 218 | 137 | 190 | 192 | 173 | 1444 | 180.50 |
10 | HONG JIN JIE | SIN | 188 | 212 | 194 | 149 | 190 | 200 | 154 | 153 | 1440 | 180.00 |
11 | CHUA CHOON WEI SAM | SIN | 170 | 152 | 203 | 154 | 183 | 163 | 224 | 183 | 1432 | 179.00 |
12 | LEONG WENG HONG | SIN | 160 | 163 | 165 | 198 | 205 | 169 | 169 | 199 | 1428 | 178.50 |
13 | PATRICK LIN | SIN | 151 | 136 | 190 | 166 | 188 | 201 | 213 | 176 | 1421 | 177.63 |
14 | NASSIRUDIN | SIN | 188 | 146 | 195 | 171 | 175 | 193 | 167 | 168 | 1403 | 175.38 |
15 | DERRICK NG CHI KEONG | SIN | 201 | 163 | 187 | 146 | 186 | 153 | 166 | 173 | 1375 | 171.88 |
16 | JACKIE CHAN WEN LONG | SIN | 191 | 176 | 158 | 169 | 196 | 179 | 155 | 148 | 1372 | 171.50 |
17 | TAN YONG SONG | SIN | 169 | 178 | 168 | 214 | 138 | 176 | 160 | 161 | 1364 | 170.50 |
18 | NG JUN'EN JONATHAN | SIN | 124 | 149 | 123 | 157 | 226 | 222 | 179 | 164 | 1344 | 168.00 |
19 | GOH AIK WEI | SIN | 122 | 182 | 180 | 199 | 157 | 185 | 129 | 178 | 1332 | 166.50 |
20 | ERIC CHUA SOON LEE | SIN | 156 | 169 | 148 | 171 | 146 | 163 | 195 | 157 | 1305 | 163.13 |
| |
|
| Back | |
|
|
|
|
|