U22 Hong Kong Storm Cup 2024
U18 Division Qualifying Standings
Pos ID Ctry Bowler Hcp 1 2 3 4 5 6 7 8 Total Ave Dif
1 4 HKG LAU HOI YUE 289 257 207 257 223 245 289 278 2045 255.63 0
2 64 MAS JERENIQ HO SHU JIN 277 278 234 276 179 289 247 205 1985 248.13 -60
3 66 SGP LIM XIAN JUN EDRIC 225 234 246 257 267 233 278 231 1971 246.38 -74
4 2 HKG LIAUW HOI KIT 264 265 207 211 245 244 257 246 1939 242.38 -106
5 1 HKG CHO SHING CHI 266 225 245 254 240 261 199 243 1933 241.63 -112
6 75 SGP KAYLYN WONG 7 213 234 256 222 200 289 226 215 1911 238.88 -134
7 78 SGP JARED CHNG 227 247 213 224 266 245 289 170 1881 235.13 -164
8 83 HKG MONG YAT KIU 255 211 224 278 246 224 234 206 1878 234.75 -167
9 109 MAC CHIU LUCIO MARCELINO 210 182 233 289 222 278 236 223 1873 234.13 -172
10 34 HKG WONG HO KA 221 202 222 254 201 243 246 278 1867 233.38 -178
11 133 TPE TSAI,YU-SHUO 257 224 224 222 220 225 220 265 1857 232.13 -188
12 20 HKG DYLAN LAM 160 224 226 219 266 279 256 224 1854 231.75 -191
13 98 CHN ZHU XIHAO 258 257 244 212 243 204 192 234 1844 230.50 -201
14 29 SGP ASHLEY ZULKIFLY MINYI 7 245 200 190 276 245 203 214 211 1840 230.00 -205
15 54 GUM DUENAS, EYAN 194 267 289 221 212 193 185 276 1837 229.63 -208
16 69 SGP PEH YI TONG JAYDEN 254 242 214 245 266 203 183 225 1832 229.00 -213
17 99 CHN LI YIRU 7 193 181 255 277 231 219 180 233 1825 228.13 -220
18 67 HKG LI ABRAHAM KWAN YUI 231 201 181 242 253 243 232 232 1815 226.88 -230
19 115 MAC TAM BRANDON 222 186 242 203 222 242 207 278 1802 225.25 -243
20 39 HKG TSUI FEI JADEN 209 178 230 255 245 224 245 201 1787 223.38 -258
21 25 HKG IP YUK TUNG 224 221 214 203 244 254 207 212 1779 222.38 -266
22 58 HKG CHANG SZE CHING 7 199 223 201 217 254 213 192 224 1779 222.38 -266
Top 21 makes cut for Sem-finals
23 18 HKG LEE CHUN MING JIMMY 247 222 213 198 244 210 209 229 1772 221.50 -273
24 110 MAC CHAN CHUN LOK 178 245 190 199 289 256 219 184 1760 220.00 -285
25 11 HKG LAU PAK MAN 225 157 209 245 253 245 215 210 1759 219.88 -286
26 129 TPE KO CHEN-YU 224 213 253 210 200 223 222 210 1755 219.38 -290
27 9 HKG LEUNG CHUN YU ETHAN 236 178 275 245 199 200 198 223 1754 219.25 -291
28 102 CHN SHEN XUXI 7 255 204 128 213 210 246 223 219 1754 219.25 -291
29 113 MAC KEVIN SHRESTHA 223 176 211 222 216 256 254 193 1751 218.88 -294
30 100 CHN SHEN CHONGYANG 195 190 214 215 219 255 235 226 1749 218.63 -296
31 130 TPE WU HUNG-CHIN 265 202 220 210 201 212 213 220 1743 217.88 -302
32 70 SGP BRIEN LIM YUAN RUN 226 261 198 255 199 224 151 209 1723 215.38 -322
33 104 CHN WANG RUI 114 222 266 212 206 243 213 246 1722 215.25 -323
34 87 SGP TRISTAN ELI TAN GUI FENG 240 188 191 221 211 211 230 229 1721 215.13 -324
35 37 HKG CHENG TSZ HEI COLIN 210 193 252 169 231 216 213 233 1717 214.63 -328
36 73 SGP ITZEL YEAP 7 205 193 234 213 207 202 187 201 1698 212.25 -347
37 122 HKG OCEAN YEUNG 202 211 213 235 214 245 170 201 1691 211.38 -354
38 112 MAC WONG WANG TAT 168 176 155 192 202 267 267 246 1673 209.13 -372
39 40 SGP TERESA-ANNE CHONG 7 190 203 145 188 230 214 244 195 1665 208.13 -380
40 10 HKG LI CHUN YIN JUN 204 191 202 210 265 183 223 183 1661 207.63 -384
41 123 HKG CHOW CHIP LAP 210 241 234 159 198 217 179 212 1650 206.25 -395
42 125 HKG TSAI SHUN CHAK 182 200 190 217 224 234 217 176 1640 205.00 -405
43 71 SGP SEE ZON QING JACOB 213 194 246 246 246 207 153 134 1639 204.88 -406
44 74 SGP ONG YI LING 7 223 184 201 180 155 244 186 194 1623 202.88 -422
45 15 HKG LAI TSZ FUNG 215 192 163 169 220 200 232 232 1623 202.88 -422
46 140 HKG DECLAN CHAN TSZ HIM 220 147 184 177 222 257 202 209 1618 202.25 -427
47 23 HKG CHEUNG SIN YU 7 205 222 171 190 223 170 166 211 1614 201.75 -431
48 79 HKG LAM TSZ CHUNG 145 213 226 268 176 222 149 213 1612 201.50 -433
49 105 MAC TANG SHING HEI 223 197 211 211 203 188 207 161 1601 200.13 -444
50 35 SGP FOO KAI MIN SHERISE 7 180 180 203 183 246 175 187 187 1597 199.63 -448
51 103 CHN MA YUHAO 192 155 224 191 143 212 193 277 1587 198.38 -458
52 42 SGP NATHAN WONG 212 190 219 193 184 189 216 179 1582 197.75 -463
53 57 HKG WONG HUI FUNG 213 192 219 224 192 192 180 168 1580 197.50 -465
54 8 HKG YUNG CHUN HIN 173 178 224 213 203 165 164 240 1560 195.00 -485
55 53 GUM REYES, GRAIG 212 191 176 203 144 155 225 254 1560 195.00 -485
56 41 SGP PAUL JOSHUA CHONG 122 191 193 221 158 201 219 200 1505 188.13 -540
57 55 GUM BRANTLEY, RIEL 243 233 191 204 179 170 133 132 1485 185.63 -560
58 36 HKG KUNG JUN HAO DUNCAN 136 202 209 223 189 134 206 180 1479 184.88 -566
59 12 HKG LAU PAK YU 167 213 202 170 155 192 188 182 1469 183.63 -576
60 107 MAC CHEANG OI LAM 7 126 187 118 221 146 246 193 170 1463 182.88 -582
61 59 HKG CHANG HO CHING 7 163 138 190 181 200 167 180 169 1444 180.50 -601
62 26 HKG CHEUNG YU CHING 7 180 168 131 116 165 222 224 179 1441 180.13 -604
63 56 GUM BAKER, TYDUS 130 167 223 229 168 172 213 135 1437 179.63 -608
64 27 HKG LUI CHEUK YEE 7 162 126 141 230 158 191 183 183 1430 178.75 -615
65 101 CHN TENG ZIXUAN 7 95 143 166 191 191 170 229 176 1417 177.13 -628
66 86 HKG LAU TSOI WING ZOIE 7 164 142 133 124 159 153 224 236 1391 173.88 -654
67 45 HKG CHAN WAI TO 205 156 137 144 191 180 166 178 1357 169.63 -688
68 24 HKG WONG TAVIA TSZ CHING 7 163 135 148 150 144 176 178 206 1356 169.50 -689
69 17 HKG LAI CHUN WO 172 189 146 166 173 147 143 179 1315 164.38 -730
70 97 HKG LAU PUI HEI 7 138 144 186 166 158 165 102 131 1246 155.75 -799
71 46 HKG YING TSUN LOK 102 132 154 161 149 181 157 190 1226 153.25 -819
72 14 HKG TSANG HON YUEN 128 146 166 157 152 142 162 145 1198 149.75 -847

| Back |
Information
Detailed Scores
QUALIFYING
U18 MQ
U22 MQ
MASTERS FINALS
Sanctioned by
Subvented by
Partner
Organized by
Hosted at