U22 Hong Kong Storm Cup 2024
U15 Division Finals
Pos ID Ctry Bowler Hcp 1 2 3 4 5 6 7 8 Total Ave Dif
1 75 SGP KAYLYN WONG 7 213 234 256 222 200 289 226 215 1911 238.88 0
2 78 SGP JARED CHNG 227 247 213 224 266 245 289 170 1881 235.13 -30
3 83 HKG MONG YAT KIU 255 211 224 278 246 224 234 206 1878 234.75 -33
4 109 MAC CHIU LUCIO MARCELINO 210 182 233 289 222 278 236 223 1873 234.13 -38
5 20 HKG DYLAN LAM 160 224 226 219 266 279 256 224 1854 231.75 -57
6 98 CHN ZHU XIHAO 258 257 244 212 243 204 192 234 1844 230.50 -67
8 69 SGP PEH YI TONG JAYDEN 254 242 214 245 266 203 183 225 1832 229.00 -79
9 99 CHN LI YIRU 7 193 181 255 277 231 219 180 233 1825 228.13 -86
10 115 MAC TAM BRANDON 222 186 242 203 222 242 207 278 1802 225.25 -109
11 39 HKG TSUI FEI JADEN 209 178 230 255 245 224 245 201 1787 223.38 -124
12 11 HKG LAU PAK MAN 225 157 209 245 253 245 215 210 1759 219.88 -152
13 9 HKG LEUNG CHUN YU ETHAN 236 178 275 245 199 200 198 223 1754 219.25 -157
13 102 CHN SHEN XUXI 7 255 204 128 213 210 246 223 219 1754 219.25 -157
15 113 MAC KEVIN SHRESTHA 223 176 211 222 216 256 254 193 1751 218.88 -160
16 100 CHN SHEN CHONGYANG 195 190 214 215 219 255 235 226 1749 218.63 -162
17 130 TPE WU HUNG-CHIN 265 202 220 210 201 212 213 220 1743 217.88 -168
18 70 SGP BRIEN LIM YUAN RUN 226 261 198 255 199 224 151 209 1723 215.38 -188
19 87 SGP TRISTAN ELI TAN GUI FENG 240 188 191 221 211 211 230 229 1721 215.13 -190
20 73 SGP ITZEL YEAP 7 205 193 234 213 207 202 187 201 1698 212.25 -213
21 30 SGP JAZTON SEAH 183 219 198 214 247 223 208 204 1696 212.00 -215
22 136 TPE TSAI YU LUN 203 236 190 171 229 230 231 199 1689 211.13 -222
23 40 SGP TERESA-ANNE CHONG 7 190 203 145 188 230 214 244 195 1665 208.13 -246
24 10 HKG LI CHUN YIN JUN 204 191 202 210 265 183 223 183 1661 207.63 -250
25 71 SGP SEE ZON QING JACOB 213 194 246 246 246 207 153 134 1639 204.88 -272
26 23 HKG CHEUNG SIN YU 7 205 222 171 190 223 170 166 211 1614 201.75 -297
26 13 HKG LAW WAI CHING 7 210 137 225 167 202 169 223 225 1614 201.75 -297
28 54 GUM DUENAS, EYAN 194 267 289 221 212 193 185 276 1837 229.63 -74
28 35 SGP FOO KAI MIN SHERISE 7 180 180 203 183 246 175 187 187 1597 199.63 -314
29 16 HKG LAI TSZ HEI 254 199 264 141 160 168 192 211 1589 198.63 -322
30 42 SGP NATHAN WONG 212 190 219 193 184 189 216 179 1582 197.75 -329
31 8 HKG YUNG CHUN HIN 173 178 224 213 203 165 164 240 1560 195.00 -351
32 41 SGP PAUL JOSHUA CHONG 122 191 193 221 158 201 219 200 1505 188.13 -406
33 55 GUM BRANTLEY, RIEL 243 233 191 204 179 170 133 132 1485 185.63 -426
34 12 HKG LAU PAK YU 167 213 202 170 155 192 188 182 1469 183.63 -442
35 107 MAC CHEANG OI LAM 7 126 187 118 221 146 246 193 170 1463 182.88 -448
36 59 HKG CHANG HO CHING 7 163 138 190 181 200 167 180 169 1444 180.50 -467
37 38 HKG SUNG YIK SUM SAM 124 136 182 148 193 191 231 235 1440 180.00 -471
38 56 GUM BAKER, TYDUS 130 167 223 229 168 172 213 135 1437 179.63 -474
39 27 HKG LUI CHEUK YEE 7 162 126 141 230 158 191 183 183 1430 178.75 -481
40 101 CHN TENG ZIXUAN 7 95 143 166 191 191 170 229 176 1417 177.13 -494
41 86 HKG LAU TSOI WING ZOIE 7 164 142 133 124 159 153 224 236 1391 173.88 -520
42 62 HKG CHIM HO LAM 145 154 178 159 188 165 184 192 1365 170.63 -546
43 44 HKG YIP CHUN YIN 190 172 155 178 136 128 175 228 1362 170.25 -549
44 60 HKG LAW HONG KIT QUINTON 160 174 124 179 191 126 203 199 1356 169.50 -555
45 127 HKG WONG HEI YEE 7 105 155 128 157 146 224 183 152 1306 163.25 -605
46 28 HKG CHAN YU HIN HINNCO 144 123 160 155 133 149 220 189 1273 159.13 -638
47 21 HKG LAM WAI CHUNG RYAN 126 114 194 210 135 180 113 152 1224 153.00 -687
48 134 HKG LEUNG PAK YUI 156 152 114 149 153 181 167 151 1223 152.88 -688
49 95 HKG WANG LEQI 7 121 142 112 177 130 129 157 153 1177 147.13 -734
50 96 HKG CHAN PUI YIU 7 145 105 165 147 160 137 110 144 1169 146.13 -742
51 137 HKG MOK CHEUK HONG 144 158 116 166 584 146.00 -1327

| Back |
Information
Detailed Scores
QUALIFYING
U18 MQ
U22 MQ
MASTERS FINALS
Sanctioned by
Subvented by
Partner
Organized by
Hosted at