U22 Hong Kong Storm Cup 2024
U22 Division Semi-finals
Pos ID Ctry Bowler Blk1 Blk2 1 2 3 4 Hcp Semi Total Ave Dif
1 128 TPE LAN SHAO-KANG 1029 1011 278 289 267 213 1047 3087 257.25 0
2 49 GUM DUENAS, EVAN 1015 1034 198 256 257 246 957 3006 250.50 -81
3 19 HKG LEE CHUN SING JASON 971 1058 245 225 233 267 970 2999 249.92 -88
4 68 HKG LAM KA YIU 921 966 278 278 300 236 1092 2979 248.25 -108
5 33 MAC TAM KONG UN 1003 1002 222 266 243 231 962 2967 247.25 -120
6 120 HKG DANIEL TSE 928 1055 257 236 268 222 983 2966 247.17 -121
7 88 HKG HON NGA POK 992 1033 254 186 267 233 940 2965 247.08 -122
8 116 HKG JOVI MA 938 990 243 277 247 246 1013 2941 245.08 -146
9 121 HKG ALEX YU 933 1015 267 224 256 243 990 2938 244.83 -149
10 135 SGP AU WEI EN DARREN 887 1025 256 235 246 289 1026 2938 244.83 -149
11 72 SGP WYNSTEN WANG 936 951 254 266 268 246 1034 2921 243.42 -166
12 48 GUM CAMACHO, JEREMIAH 880 989 256 256 267 267 1046 2915 242.92 -172
13 124 HKG KEITH MARK 922 966 267 257 253 241 1018 2906 242.17 -181
14 126 HKG HUNG GAMBESON 1001 865 268 265 226 254 1013 2879 239.92 -208
15 111 MAC FONG HONG U 1025 917 222 235 225 242 924 2866 238.83 -221
16 65 MAS ABDUL AZIZUL DAZMEEN 873 1037 246 266 213 221 946 2856 238.00 -231
Top 16 makes cut for Round 1
17 89 HKG HO PAK WING ALDEN 1010 892 231 247 241 211 930 2832 236.00 -255
18 118 HKG JEREMY WONG 855 1023 245 289 246 168 948 2826 235.50 -261
19 80 HKG CHOI KWAN HO 944 956 246 224 203 245 918 2818 234.83 -269
20 117 HKG AMEN YUEN 879 1011 257 220 182 266 925 2815 234.58 -272
21 61 SGP MARCUS THIAN LI FENG 970 941 186 279 211 205 881 2792 232.67 -295
22 51 GUM LEE, SEAN 936 921 244 219 254 203 920 2777 231.42 -310
23 77 SGP LEROY LIM HAO TING 925 890 268 225 233 234 960 2775 231.25 -312
24 119 HKG JASON LEUNG 934 824 267 235 242 243 987 2745 228.75 -342
25 6 HKG CHAN KA MAN 955 874 202 257 192 214 28 893 2722 226.83 -365
26 76 SGP JAYEE WONG 755 878 278 268 236 267 28 1077 2710 225.83 -377
27 108 MAC LOU KA WENG 893 948 214 210 213 222 859 2700 225.00 -387
28 93 HKG TANG ETHAN 802 941 245 215 225 267 952 2695 224.58 -392
29 106 MAC CHEANG CHI CHENG 963 856 176 232 232 193 28 861 2680 223.33 -407
30 47 HKG CHAN TSZ CHUN 879 843 210 266 257 213 946 2668 222.33 -419
31 90 HKG CHAN CHEUK LAM 843 909 230 192 235 255 912 2664 222.00 -423
32 7 HKG HO TSUN YIN 832 819 244 286 235 246 1011 2662 221.83 -425
33 84 HKG OWEN IP 865 849 222 279 210 232 943 2657 221.42 -430
34 91 HKG RAYMOND IP 990 766 205 228 210 241 884 2640 220.00 -447
35 3 HKG LO CHING LAM 819 926 214 191 267 192 864 2609 217.42 -478
36 50 GUM LEE, DANIEL 857 917 191 235 214 193 833 2607 217.25 -480
37 63 SGP HENG JUN RUI 866 842 234 234 201 222 891 2599 216.58 -488
38 81 HKG IP CHEUK PAN 786 908 191 224 236 191 842 2536 211.33 -551
39 52 GUM LEVY, DAVID 937 728 115 202 224 222 763 2428 202.33 -659

| Back |
Information
Detailed Scores
QUALIFYING
U18 MQ
U22 MQ
MASTERS FINALS
Sanctioned by
Subvented by
Partner
Organized by
Hosted at