U22 Hong Kong Storm Cup 2024
U18 Division Semi-finals
Pos ID Ctry Bowler Blk1 Blk2 1 2 3 4 Hcp Semi Total Ave Dif
1 4 HKG LAU HOI YUE 1010 1035 257 234 225 253 969 3014 251.17 0
2 66 SGP LIM XIAN JUN EDRIC 962 1009 197 279 246 258 980 2951 245.92 -63
3 2 HKG LIAUW HOI KIT 947 992 223 247 258 267 995 2934 244.50 -80
4 1 HKG CHO SHING CHI 990 943 247 235 244 256 982 2915 242.92 -99
5 109 MAC CHIU LUCIO MARCELINO 914 959 269 269 232 244 1014 2887 240.58 -127
6 78 SGP JARED CHNG 911 970 267 244 267 202 980 2861 238.42 -153
7 64 MAS JERENIQ HO SHU JIN 1065 920 277 211 176 212 876 2861 238.42 -153
8 99 CHN LI YIRU 934 891 277 203 265 245 28 1018 2843 236.92 -171
9 34 HKG WONG HO KA 899 968 245 227 268 231 971 2838 236.50 -176
10 69 SGP PEH YI TONG JAYDEN 955 877 289 192 254 254 989 2821 235.08 -193
11 133 TPE TSAI,YU-SHUO 927 930 204 246 264 221 935 2792 232.67 -222
12 29 SGP ASHLEY ZULKIFLY MINYI 939 901 224 231 223 246 28 952 2792 232.67 -222
13 83 HKG MONG YAT KIU 968 910 220 207 225 258 910 2788 232.33 -226
14 20 HKG DYLAN LAM 829 1025 223 231 199 278 931 2785 232.08 -229
15 67 HKG LI ABRAHAM KWAN YUI 855 960 222 223 233 267 945 2760 230.00 -254
16 75 SGP KAYLYN WONG 953 958 200 202 222 182 28 834 2745 228.75 -269
Top 16 makes cut for Round 1
17 115 MAC TAM BRANDON 853 949 245 245 221 221 932 2734 227.83 -280
18 98 CHN ZHU XIHAO 971 873 232 257 160 225 874 2718 226.50 -296
19 54 GUM DUENAS, EYAN 971 866 234 205 188 197 824 2661 221.75 -353
20 39 HKG TSUI FEI JADEN 872 915 204 188 233 247 872 2659 221.58 -355
21 25 HKG IP YUK TUNG 862 917 254 122 223 179 778 2557 213.08 -457

| Back |
Information
Detailed Scores
QUALIFYING
U18 MQ
U22 MQ
MASTERS FINALS
Sanctioned by
Subvented by
Partner
Organized by
Hosted at