U22 Hong Kong Storm Cup 2024
U22 Division Qualifying Standings
Pos ID Ctry Bowler Hcp 1 2 3 4 5 6 7 8 Total Ave Dif
1 49 GUM DUENAS, EVAN 287 278 257 193 246 276 256 256 2049 256.13 0
2 128 TPE LAN SHAO-KANG 236 256 300 237 209 289 224 289 2040 255.00 -9
3 19 HKG LEE CHUN SING JASON 211 253 253 254 254 246 279 279 2029 253.63 -20
4 88 HKG HON NGA POK 267 268 233 224 231 267 278 257 2025 253.13 -24
5 33 MAC TAM KONG UN 232 289 235 247 276 268 191 267 2005 250.63 -44
6 120 HKG DANIEL TSE 256 244 172 256 300 268 220 267 1983 247.88 -66
7 121 HKG ALEX YU 204 254 243 232 235 245 246 289 1948 243.50 -101
8 111 MAC FONG HONG U 215 277 256 277 213 234 193 277 1942 242.75 -107
9 116 HKG JOVI MA 212 233 289 204 256 235 236 263 1928 241.00 -121
10 135 SGP AU WEI EN DARREN 238 202 191 256 225 278 278 244 1912 239.00 -137
11 61 SGP MARCUS THIAN LI FENG 246 231 257 236 224 235 235 247 1911 238.88 -138
12 65 MAS ABDUL AZIZUL DAZMEEN 257 186 173 257 225 256 267 289 1910 238.75 -139
13 89 HKG HO PAK WING ALDEN 245 266 253 246 256 221 235 180 1902 237.75 -147
14 80 HKG CHOI KWAN HO 211 219 247 267 256 221 237 242 1900 237.50 -149
15 117 HKG AMEN YUEN 233 252 234 160 222 278 255 256 1890 236.25 -159
16 124 HKG KEITH MARK 245 223 222 232 255 222 267 222 1888 236.00 -161
17 72 SGP WYNSTEN WANG 210 214 245 267 210 234 251 256 1887 235.88 -162
17 68 HKG LAM KA YIU 246 208 221 246 247 233 234 252 1887 235.88 -162
19 118 HKG JEREMY WONG 213 267 194 181 289 243 234 257 1878 234.75 -171
20 48 GUM CAMACHO, JEREMIAH 212 211 190 267 235 242 267 245 1869 233.63 -180
21 126 HKG HUNG GAMBESON 223 257 276 245 193 203 234 235 1866 233.25 -183
22 51 GUM LEE, SEAN 255 257 210 214 265 234 219 203 1857 232.13 -192
23 108 MAC LOU KA WENG 245 232 226 190 234 236 232 246 1841 230.13 -208
24 6 HKG CHAN KA MAN 7 235 244 244 204 201 225 232 188 1829 228.63 -220
25 106 MAC CHEANG CHI CHENG 7 231 193 287 224 214 203 203 208 1819 227.38 -230
26 77 SGP LEROY LIM HAO TING 224 244 235 222 245 234 183 228 1815 226.88 -234
27 50 GUM LEE, DANIEL 214 151 246 246 225 191 256 245 1774 221.75 -275
28 119 HKG JASON LEUNG 257 222 230 225 162 245 226 191 1758 219.75 -291
29 91 HKG RAYMOND IP 219 266 247 258 169 200 229 168 1756 219.50 -293
30 90 HKG CHAN CHEUK LAM 217 160 232 234 256 200 235 218 1752 219.00 -297
31 3 HKG LO CHING LAM 234 278 163 144 214 244 214 254 1745 218.13 -304
32 93 HKG TANG ETHAN 189 187 204 222 256 198 243 244 1743 217.88 -306
33 47 HKG CHAN TSZ CHUN 175 265 202 237 246 193 179 225 1722 215.25 -327
34 84 HKG OWEN IP 210 244 186 225 224 194 243 188 1714 214.25 -335
35 63 SGP HENG JUN RUI 195 234 214 223 220 249 158 215 1708 213.50 -341
36 32 MAC CHAN KA HIM 267 236 232 205 212 210 216 118 1696 212.00 -353
37 81 HKG IP CHEUK PAN 147 192 198 249 223 231 234 220 1694 211.75 -355
38 52 GUM LEVY, DAVID 225 247 210 255 199 142 236 151 1665 208.13 -384
39 7 HKG HO TSUN YIN 189 180 220 243 201 236 170 212 1651 206.38 -398
Top 39 makes cut for Semi-finals
40 76 SGP JAYEE WONG 7 148 173 228 178 237 186 245 182 1633 204.13 -416
41 31 MAC KWONG CHI HIN 221 204 190 232 153 235 186 200 1621 202.63 -428
42 139 HKG WONG SHING HIM 163 210 204 158 201 268 253 159 1616 202.00 -433
43 82 HKG WONG SHUN HEI 179 190 225 187 207 210 224 192 1614 201.75 -435
44 94 HKG YEUNG KEIFER 215 168 196 223 160 203 245 200 1610 201.25 -439
45 43 SGP DARREN CHIN 209 223 168 205 208 207 194 193 1607 200.88 -442
46 5 HKG CHAN WAI YING 7 164 181 159 211 188 199 177 220 1555 194.38 -494
47 22 HKG NG PAK HEI THOMAS 148 219 139 224 145 211 183 232 1501 187.63 -548
48 92 HKG NG ISSAC 168 133 151 181 179 206 152 193 1363 170.38 -686
49 138 HKG CHENG LONG YIU 173 147 126 167 178 176 153 166 1286 160.75 -763
50 21 HKG LAM WAI CHUNG RYAN 126 114 194 210 135 180 113 152 1224 153.00 -825

| Back |
Information
Detailed Scores
QUALIFYING
U18 MQ
U22 MQ
MASTERS FINALS
Sanctioned by
Subvented by
Partner
Organized by
Hosted at