|
|
|
|
|
8th Qatar International Open |
|
|
| Squad 10 |
|
|
Pos |
Bowler |
Ctry |
M/F |
Hcp |
1 |
2 |
3 |
4 |
5 |
6 |
Score |
Sq |
Ave |
Dif |
1 | Patrick Healey | USA | M | | 178 | 227 | 269 | 201 | 242 | 214 | 1331 | 10 | 221.83 | 0 |
2 | Amedeo Spada | ITA | M | | 181 | 198 | 246 | 229 | 169 | 268 | 1291 | 10 | 215.17 | -40 |
3 | Mansoor Al-Awamy | QAT | M | | 181 | 213 | 203 | 194 | 235 | 255 | 1281 | 10 | 213.50 | -50 |
4 | Abdulla Al-Jeel | QAT | M | | 222 | 243 | 226 | 162 | 195 | 227 | 1275 | 10 | 212.50 | -56 |
5 | Mark Buffa | CAN | M | | 233 | 205 | 258 | 178 | 177 | 222 | 1273 | 10 | 212.17 | -58 |
6 | Mohammed Janahi | BAH | M | | 223 | 172 | 225 | 202 | 238 | 213 | 1273 | 10 | 212.17 | -58 |
7 | Paul Moor | GBR | M | | 186 | 208 | 217 | 217 | 227 | 197 | 1252 | 10 | 208.67 | -79 |
8 | Osama Khalfan | BAH | M | | 174 | 189 | 225 | 245 | 243 | 166 | 1242 | 10 | 207.00 | -89 |
9 | Khaled Al-Dubyyan | KUW | M | | 214 | 201 | 217 | 200 | 215 | 194 | 1241 | 10 | 206.83 | -90 |
10 | Robert Spigner | USA | M | | 222 | 223 | 203 | 166 | 231 | 192 | 1237 | 10 | 206.17 | -94 |
11 | Martin Pεlson | SWE | M | | 214 | 185 | 210 | 173 | 203 | 249 | 1234 | 10 | 205.67 | -97 |
12 | Jason Belmonte | AUS | M | | 224 | 191 | 226 | 175 | 158 | 236 | 1210 | 10 | 201.67 | -121 |
13 | Fahad Al-Emadi | QAT | M | | 214 | 219 | 195 | 186 | 202 | 180 | 1196 | 10 | 199.33 | -135 |
14 | Basel Al-Anzi | KUW | M | | 247 | 147 | 177 | 233 | 157 | 210 | 1171 | 10 | 195.17 | -160 |
15 | Naif Oqab | UAE | M | | 159 | 225 | 179 | 144 | 222 | 220 | 1149 | 10 | 191.50 | -182 |
16 | Ahmed Ali Al-Hammadi | UAE | M | | 190 | 215 | 199 | 203 | 168 | 171 | 1146 | 10 | 191.00 | -185 |
17 | Adel Al-Minhali | UAE | M | | 191 | 204 | 188 | 163 | 155 | 236 | 1137 | 10 | 189.50 | -194 |
18 | Edward Tkacz | USA | M | | 183 | 165 | 190 | 213 | 181 | 204 | 1136 | 10 | 189.33 | -195 |
19 | Caroline Lagrange | CAN | F | 48 | 170 | 152 | 190 | 204 | 181 | 190 | 1135 | 10 | 181.17 | -196 |
20 | Marcus Berndt | SWE | M | | 223 | 231 | 191 | 186 | 156 | 138 | 1125 | 10 | 187.50 | -206 |
21 | Abdulla Haroon | QAT | M | | 184 | 170 | 191 | 174 | 213 | 192 | 1124 | 10 | 187.33 | -207 |
22 | Nick Froggart | GBR | M | | 157 | 132 | 171 | 224 | 232 | 199 | 1115 | 10 | 185.83 | -216 |
23 | Hareb Al-Mansoori | UAE | M | | 179 | 190 | 194 | 212 | 194 | 140 | 1109 | 10 | 184.83 | -222 |
24 | Pratik Vijan | IND | M | | 144 | 211 | 181 | 214 | 159 | 185 | 1094 | 10 | 182.33 | -237 |
25 | Shaikh Abdul Hameed | IND | M | | 158 | 161 | 213 | 172 | 186 | 202 | 1092 | 10 | 182.00 | -239 |
26 | Salem Al-Hajras | KUW | M | | 192 | 169 | 192 | 181 | 155 | 190 | 1079 | 10 | 179.83 | -252 |
27 | Khaled Al-Doseri | QAT | M | | 166 | 211 | 161 | 176 | 170 | 191 | 1075 | 10 | 179.17 | -256 |
28 | Mohammed Jamal | QAT | M | | 178 | 172 | 145 | 188 | 209 | 158 | 1050 | 10 | 175.00 | -281 |
29 | Khalil Al-Mothen | QAT | M | | 178 | 203 | 173 | 193 | 151 | 152 | 1050 | 10 | 175.00 | -281 |
30 | N.P.S. Singh | IND | M | | 160 | 163 | 161 | 176 | 201 | 176 | 1037 | 10 | 172.83 | -294 |
31 | Mohammed Ismail | QAT | M | | 147 | 189 | 145 | 131 | | | 612 | 10 | 153.00 | -719 |
|
| |
|
Final Qualifying Results: 11th December after Desperado Squad. |
|
|
|
|
|
Copyright © Asian Bowling Federation, 1998 - 2008. All Rights Reserved. | Terms of Use | Privacy Policy | Hosted and maintained by NetMedia Services |
|
|