|
|
|
|
|
8th Qatar International Open |
|
|
| Squad 12 |
|
|
Pos |
Bowler |
Ctry |
M/F |
Hcp |
1 |
2 |
3 |
4 |
5 |
6 |
Score |
Sq |
Ave |
Dif |
1 | Wu Siu Hong | HKG | M | | 270 | 226 | 258 | 200 | 236 | 194 | 1384 | 12 | 230.67 | 0 |
2 | Jimmy Mortensen | DEN | M | | 213 | 237 | 199 | 236 | 244 | 234 | 1363 | 12 | 227.17 | -21 |
3 | Robert Andersson | SWE | M | | 206 | 212 | 234 | 200 | 237 | 247 | 1336 | 12 | 222.67 | -48 |
4 | Andres Gomez | COL | M | | 204 | 243 | 244 | 244 | 157 | 238 | 1330 | 12 | 221.67 | -54 |
5 | Stuart Williams | GBR | M | | 187 | 229 | 198 | 248 | 222 | 245 | 1329 | 12 | 221.50 | -55 |
6 | Jason Belmonte | AUS | M | | 248 | 198 | 256 | 213 | 182 | 228 | 1325 | 12 | 220.83 | -59 |
7 | Britt Brondsted | DEN | F | 48 | 161 | 236 | 184 | 209 | 214 | 227 | 1279 | 12 | 205.17 | -105 |
8 | Anja Jensen | DEN | F | 48 | 191 | 214 | 212 | 198 | 199 | 213 | 1275 | 12 | 204.50 | -109 |
9 | Bill Hoffman | USA | M | | 156 | 252 | 256 | 200 | 206 | 198 | 1268 | 12 | 211.33 | -116 |
10 | Remy Ong | SIN | M | | 198 | 225 | 212 | 187 | 237 | 208 | 1267 | 12 | 211.17 | -117 |
11 | Pasi Uotila | FIN | M | | 257 | 210 | 204 | 214 | 178 | 199 | 1262 | 12 | 210.33 | -122 |
12 | Mai Jensen | DEN | F | 48 | 218 | 170 | 178 | 189 | 201 | 257 | 1261 | 12 | 202.17 | -123 |
13 | Bo Winther | DEN | M | | 167 | 188 | 248 | 212 | 213 | 213 | 1241 | 12 | 206.83 | -143 |
14 | Saeed Al-Hajri | QAT | M | | 199 | 201 | 233 | 180 | 206 | 222 | 1241 | 12 | 206.83 | -143 |
15 | Kirsten Penny | GBR | F | 48 | 201 | 197 | 189 | 177 | 218 | 206 | 1236 | 12 | 198.00 | -148 |
16 | Martin Pεlson | SWE | M | | 191 | 244 | 197 | 205 | 194 | 203 | 1234 | 12 | 205.67 | -150 |
17 | Mohammed Al-Shetti | BAH | M | | 267 | 176 | 147 | 187 | 214 | 242 | 1233 | 12 | 205.50 | -151 |
18 | Cassie Staudinger | AUS | F | 48 | 192 | 175 | 207 | 179 | 201 | 224 | 1226 | 12 | 196.33 | -158 |
19 | Nina Flack | SWE | F | | 204 | 214 | 180 | 227 | 185 | 212 | 1222 | 12 | 203.67 | -162 |
20 | Amedeo Spada | ITA | M | | 166 | 248 | 219 | 158 | 175 | 247 | 1213 | 12 | 202.17 | -171 |
21 | Frederik Ohrgaard | DEN | M | | 215 | 204 | 201 | 200 | 206 | 187 | 1213 | 12 | 202.17 | -171 |
22 | Marcus Berhdt | SWE | M | | 215 | 204 | 201 | 200 | 206 | 187 | 1213 | 12 | 202.17 | -171 |
23 | Smirnovo Eugeniya | RUS | F | 48 | 230 | 212 | 179 | 157 | 232 | 155 | 1213 | 12 | 194.17 | -171 |
24 | Tomas Cibinkas | LTU | M | | 226 | 192 | 246 | 169 | 170 | 193 | 1196 | 12 | 199.33 | -188 |
25 | Dominic Barrett | ENG | M | | 202 | 204 | 196 | 201 | 223 | 164 | 1190 | 12 | 198.33 | -194 |
26 | Paul Moor | GBR | M | | 186 | 200 | 224 | 181 | 171 | 225 | 1187 | 12 | 197.83 | -197 |
27 | Jari Ratia | FIN | M | | 241 | 169 | 249 | 203 | 146 | 179 | 1187 | 12 | 197.83 | -197 |
28 | Paco Rodriguez | ESP | M | | 225 | 177 | 215 | 198 | 179 | 190 | 1184 | 12 | 197.33 | -200 |
29 | Andrew Sergey | RUS | M | | 158 | 219 | 179 | 235 | 201 | 186 | 1178 | 12 | 196.33 | -206 |
30 | Ivan Semenov | RUS | M | | 172 | 184 | 180 | 240 | 172 | 225 | 1173 | 12 | 195.50 | -211 |
31 | Mads Sandbekken | NOR | M | | 200 | 186 | 193 | 216 | 168 | 193 | 1156 | 12 | 192.67 | -228 |
32 | Heidi Thorstensen | NOR | F | 48 | 159 | 203 | 212 | 172 | 159 | 192 | 1145 | 12 | 182.83 | -239 |
33 | Jesper Agerbo | DEN | M | | 177 | 183 | 226 | 188 | 195 | 156 | 1125 | 12 | 187.50 | -259 |
34 | Waheed Al-Abdulla | QAT | M | | 175 | 154 | 238 | 190 | 194 | 168 | 1119 | 12 | 186.50 | -265 |
35 | Abdulla Haroon | QAT | M | | 209 | 164 | 165 | 165 | 232 | 182 | 1117 | 12 | 186.17 | -267 |
36 | Khalid Al-Emady | QAT | M | | 158 | 174 | 182 | 194 | 175 | 223 | 1106 | 12 | 184.33 | -278 |
37 | Prochan | RUS | M | | 228 | 146 | 209 | 142 | 169 | 199 | 1093 | 12 | 182.17 | -291 |
38 | Thomas Bang | DEN | M | | 168 | 220 | 149 | 245 | 143 | 162 | 1087 | 12 | 181.17 | -297 |
39 | Gennady Sidorov | RUS | M | | 209 | 188 | 180 | 149 | 161 | 194 | 1081 | 12 | 180.17 | -303 |
40 | Linas Sasnauskas | LTU | M | | 193 | 171 | 201 | 178 | 178 | 155 | 1076 | 12 | 179.33 | -308 |
41 | Pablo Rodriguez | ESP | M | | 155 | 162 | 179 | 165 | 220 | 187 | 1068 | 12 | 178.00 | -316 |
42 | Palkin Alexey | RUS | M | | 164 | 187 | 167 | 172 | 187 | 187 | 1064 | 12 | 177.33 | -320 |
43 | Federico Rossi | ITA | M | | 171 | 177 | 179 | 180 | 172 | 162 | 1041 | 12 | 173.50 | -343 |
44 | Khalil Al-Mothen | QAT | M | | 180 | 209 | 160 | 167 | 172 | 146 | 1034 | 12 | 172.33 | -350 |
45 | Simon Rodriguez | ESP | M | | 166 | 201 | 133 | 201 | 178 | 150 | 1029 | 12 | 171.50 | -355 |
46 | Arseh Agababyah | RUS | M | | 170 | 163 | 151 | 177 | 166 | 197 | 1024 | 12 | 170.67 | -360 |
47 | Heersh Salih | IRQ | M | | 149 | 152 | 126 | 199 | 196 | 186 | 1008 | 12 | 168.00 | -376 |
48 | Korobkova Aliena | RUS | F | 48 | 194 | 153 | 184 | 128 | 128 | 169 | 1004 | 12 | 159.33 | -380 |
49 | Chan Shuk Han | HKG | F | 24 | 174 | 170 | 177 | | | | 545 | 12 | 173.67 | -839 |
|
| |
|
Final Qualifying Results: 11th December after Desperado Squad. |
|
|
|
|
|
Copyright © Asian Bowling Federation, 1998 - 2008. All Rights Reserved. | Terms of Use | Privacy Policy | Hosted and maintained by NetMedia Services |
|
|