|
|
|
|
|
8th Qatar International Open |
|
|
| Squad 4 |
|
|
Pos |
Bowler |
Ctry |
M/F |
Hcp |
1 |
2 |
3 |
4 |
5 |
6 |
Score |
Sq |
Ave |
Dif |
1 | Chun Bae | USA | M | | 211 | 188 | 206 | 214 | 231 | 264 | 1314 | 4 | 219.00 | 0 |
2 | Naif Oqab | UAE | M | | 215 | 239 | 209 | 234 | 192 | 215 | 1304 | 4 | 217.33 | -10 |
3 | Abdulla Al-Qattan | QAT | M | | 238 | 222 | 219 | 183 | 192 | 193 | 1247 | 4 | 207.83 | -67 |
4 | Yousif Falah | BAH | M | | 233 | 192 | 233 | 167 | 231 | 159 | 1215 | 4 | 202.50 | -99 |
5 | Fahad Al-Emadi | QAT | M | | 231 | 186 | 196 | 223 | 175 | 196 | 1207 | 4 | 201.17 | -107 |
6 | Mohammed Falah | BAH | M | | 180 | 214 | 233 | 176 | 224 | 179 | 1206 | 4 | 201.00 | -108 |
7 | Mansoor Al-Awamy | QAT | M | | 264 | 166 | 194 | 199 | 177 | 196 | 1196 | 4 | 199.33 | -118 |
8 | Caroline Lagrange | CAN | F | 48 | 212 | 180 | 184 | 181 | 206 | 184 | 1195 | 4 | 191.17 | -119 |
9 | Shaker Al-Hassan | UAE | M | | 193 | 227 | 209 | 174 | 179 | 205 | 1187 | 4 | 197.83 | -127 |
10 | Jovito Comia | PHI | M | | 224 | 176 | 166 | 199 | 189 | 223 | 1177 | 4 | 196.17 | -137 |
11 | Linas Sasnauskas | LTU | M | | 231 | 177 | 220 | 189 | 182 | 178 | 1177 | 4 | 196.17 | -137 |
12 | Mohammed Janahi | BAH | M | | 207 | 182 | 220 | 209 | 175 | 183 | 1176 | 4 | 196.00 | -138 |
13 | Abbas Haji | BAH | M | | 172 | 195 | 204 | 224 | 192 | 177 | 1164 | 4 | 194.00 | -150 |
14 | Shaikh Abdul Hameed | IND | M | | 191 | 216 | 191 | 201 | 179 | 181 | 1159 | 4 | 193.17 | -155 |
15 | Roberto Baylocon | PHI | M | | 158 | 188 | 192 | 219 | 170 | 232 | 1159 | 4 | 193.17 | -155 |
16 | Frederic Devilleres | PHI | M | | 206 | 236 | 150 | 183 | 197 | 182 | 1154 | 4 | 192.33 | -160 |
17 | Hareb Al-Mansoori | UAE | M | | 200 | 151 | 199 | 218 | 233 | 144 | 1145 | 4 | 190.83 | -169 |
18 | Taha Al-Shehab | BAH | M | | 193 | 183 | 181 | 190 | 209 | 185 | 1141 | 4 | 190.17 | -173 |
19 | Mark Buffa | CAN | M | | 174 | 235 | 181 | 196 | 192 | 161 | 1139 | 4 | 189.83 | -175 |
20 | Elmer Arista | PHI | M | | 199 | 145 | 189 | 209 | 172 | 208 | 1122 | 4 | 187.00 | -192 |
21 | Edward Tkacz | USA | M | | 151 | 168 | 194 | 158 | 231 | 210 | 1112 | 4 | 185.33 | -202 |
22 | Aziz Jaffer | BAH | M | | 130 | 178 | 247 | 201 | 184 | 169 | 1109 | 4 | 184.83 | -205 |
23 | Osama Khalfan | BAH | M | | 168 | 193 | 231 | 158 | 177 | 178 | 1105 | 4 | 184.17 | -209 |
24 | Tim Friedrichs | GER | M | | 168 | 178 | 229 | 186 | 176 | 158 | 1095 | 4 | 182.50 | -219 |
25 | Mohammed Al-Jahromi | BAH | M | | 153 | 169 | 203 | 183 | 200 | 169 | 1077 | 4 | 179.50 | -237 |
26 | Khalid Al-Emady | QAT | M | | 127 | 198 | 192 | 194 | 189 | 173 | 1073 | 4 | 178.83 | -241 |
27 | Naser Hassan | BAH | M | | 164 | 184 | 145 | 182 | 216 | 180 | 1071 | 4 | 178.50 | -243 |
28 | Joseph Hasrooni | LIB | M | | 190 | 171 | 181 | 166 | 170 | 189 | 1067 | 4 | 177.83 | -247 |
29 | Salem Al-Marzouqi | QAT | M | | 208 | 183 | 128 | 209 | 185 | 149 | 1062 | 4 | 177.00 | -252 |
30 | Khalil Al-Mothen | QAT | M | | 181 | 186 | 143 | 158 | 182 | 209 | 1059 | 4 | 176.50 | -255 |
31 | Abdulla Haroon | QAT | M | | 170 | 172 | 214 | 126 | 167 | 207 | 1056 | 4 | 176.00 | -258 |
32 | Adil Sharif | BAH | M | | 172 | 211 | 185 | 155 | 175 | 151 | 1049 | 4 | 174.83 | -265 |
33 | Nestor Sanchez | PHI | M | | 206 | 182 | 135 | 196 | 171 | 150 | 1040 | 4 | 173.33 | -274 |
34 | Apilio Lopez | PHI | M | | 153 | 190 | 162 | 180 | 176 | 177 | 1038 | 4 | 173.00 | -276 |
35 | Meshari Al-Fadhli | KUW | M | | 188 | 158 | 178 | 161 | 176 | 170 | 1031 | 4 | 171.83 | -283 |
36 | Mohammed A Al-Shaabi | QAT | M | | 216 | 145 | 173 | 148 | 165 | 182 | 1029 | 4 | 171.50 | -285 |
37 | Ziad Bouresly | KUW | M | | 205 | 152 | 156 | 157 | 181 | 164 | 1015 | 4 | 169.17 | -299 |
38 | Ahmed Ali Al-Hammadi | UAE | M | | 169 | 190 | 196 | 166 | 150 | 123 | 994 | 4 | 165.67 | -320 |
39 | Fahad Ali | KUW | M | | 171 | 124 | 154 | 214 | 157 | 168 | 988 | 4 | 164.67 | -326 |
40 | Mohammed Al-Marzouqi | UAE | M | | 193 | 131 | 176 | 141 | 176 | 134 | 951 | 4 | 158.50 | -363 |
41 | N.P.S. Singh | IND | M | | 144 | 121 | 197 | 176 | 139 | 142 | 919 | 4 | 153.17 | -395 |
42 | Mohammded Ismail | QAT | M | | 151 | 191 | 169 | 190 | 218 | | 919 | 4 | 183.80 | -395 |
43 | Pratik Vijan | IND | M | | 181 | 146 | 135 | 136 | 133 | 153 | 884 | 4 | 147.33 | -430 |
44 | Kahalid Al-Hammadi | UAE | M | | 175 | 206 | 150 | 122 | 141 | | 794 | 4 | 158.80 | -520 |
|
| |
|
Final Qualifying Results: 11th December after Desperado Squad. |
|
|
|
|
|
Copyright © Asian Bowling Federation, 1998 - 2008. All Rights Reserved. | Terms of Use | Privacy Policy | Hosted and maintained by NetMedia Services |
|
|