|
|
|
|
|
8th Qatar International Open |
|
|
| Overall Qualifying Standings |
|
|
Pos |
Bowler |
Ctry |
M/F |
Hcp |
1 |
2 |
3 |
4 |
5 |
6 |
Score |
Sq |
Ave |
Dif |
Top 3 Qualifiers from Squads 1 and 2 for Stage 1 Finals |
1 | Nestor Sanchez | PHI | M | | 200 | 205 | 210 | 224 | 197 | 198 | 1234 | 2 | 205.67 | 0 |
2 | Marc Lexter | PHI | M | | 218 | 226 | 213 | 170 | 165 | 235 | 1227 | 1 | 204.50 | -7 |
3 | Jovito Comia | PHI | M | | 198 | 195 | 192 | 212 | 238 | 188 | 1223 | 2 | 203.83 | -11 |
Top 3 Qualifiers from Squads 3 and 4 for Stage 1 Finals |
1 | Shaker Al-Hassan | UAE | M | | 207 | 160 | 279 | 169 | 248 | 185 | 1248 | 3 | 208.00 | 0 |
2 | Abdulla Al-Qattan | QAT | M | | 238 | 222 | 219 | 183 | 192 | 193 | 1247 | 4 | 207.83 | -1 |
3 | Yousif Falah | BAH | M | | 191 | 201 | 199 | 219 | 173 | 261 | 1244 | 3 | 207.33 | -4 |
Positions 1 - 6 qualifies for Stage 3 Finals |
1 | Remy Ong | SIN | M | | 248 | 280 | 244 | 201 | 214 | 228 | 1415 | 16 | 235.83 | 0 |
2 | Osku Palermaa | FIN | M | | 205 | 220 | 237 | 237 | 279 | 224 | 1402 | 9 | 233.67 | -13 |
3 | Jason Belmonte | AUS | M | | 269 | 178 | 222 | 243 | 241 | 248 | 1401 | 17 | 233.50 | -14 |
4 | Kai Wan Kuo | GER | M | | 279 | 213 | 226 | 240 | 214 | 218 | 1390 | 1 | 231.67 | -25 |
5 | Khaled Al-Dubyyan | KUW | M | | 170 | 248 | 279 | 240 | 195 | 257 | 1389 | 18 | 231.50 | -26 |
6 | Wu Siu Hong | HKG | M | | 270 | 226 | 258 | 200 | 236 | 194 | 1384 | 12 | 230.67 | -31 |
Positions 7 - 12 qualifies for Stage 2 Finals |
7 | Jason Yeong-Nathan | SIN | M | | 278 | 229 | 289 | 213 | 186 | 180 | 1375 | 8 | 229.17 | -40 |
8 | Peter Ljung | SWE | M | | 215 | 225 | 225 | 243 | 246 | 220 | 1374 | 9 | 229.00 | -41 |
9 | Martin Larsen | SWE | M | | 232 | 194 | 257 | 241 | 187 | 259 | 1370 | 8 | 228.33 | -45 |
10 | Jimmy Mortensen | DEN | M | | 213 | 237 | 199 | 236 | 244 | 234 | 1363 | 12 | 227.17 | -52 |
11 | Paul Moor | GBR | M | | 259 | 203 | 245 | 247 | 203 | 205 | 1362 | 13 | 227.00 | -53 |
12 | Fahad Al-Ragheeb | KUW | M | | 247 | 220 | 181 | 158 | 268 | 287 | 1361 | 1 | 226.83 | -54 |
Positions 13 - 38 qualifies for Stage 1 Finals |
13 | Naif Oqab | UAE | M | | 275 | 210 | 223 | 198 | 233 | 216 | 1355 | 13 | 225.83 | -60 |
14 | Lars Nielsen | DEN | M | | 227 | 187 | 226 | 221 | 213 | 279 | 1353 | 8 | 225.50 | -62 |
15 | Tore Torgersen | NOR | M | | 205 | 269 | 210 | 222 | 221 | 221 | 1348 | 13 | 224.67 | -67 |
16 | Patricia Luoto | GER | F | 48 | 265 | 168 | 212 | 247 | 214 | 190 | 1344 | 14 | 216.00 | -71 |
17 | Mads Sandbekken | NOR | M | | 174 | 246 | 214 | 237 | 259 | 213 | 1343 | 18 | 223.83 | -72 |
18 | Robert Andersson | SWE | M | | 206 | 212 | 234 | 200 | 237 | 247 | 1336 | 12 | 222.67 | -79 |
19 | Patrick Healey | USA | M | | 178 | 227 | 269 | 201 | 242 | 214 | 1331 | 10 | 221.83 | -84 |
20 | Khaled Al-Doseri | QAT | M | | 218 | 219 | 200 | 181 | 246 | 266 | 1330 | 2 | 221.67 | -85 |
20 | Andres Gomez | COL | M | | 204 | 243 | 244 | 244 | 157 | 238 | 1330 | 12 | 221.67 | -85 |
22 | Stuart Williams | ENG | M | | 187 | 229 | 198 | 248 | 222 | 245 | 1329 | 12 | 221.50 | -86 |
23 | Mohammed Al-Shetti | BAH | M | | 225 | 167 | 199 | 234 | 210 | 290 | 1325 | 12 | 220.83 | -90 |
23 | Saeed Al-Hajri | QAT | M | | 259 | 198 | 221 | 189 | 223 | 235 | 1325 | 3 | 220.83 | -90 |
23 | Caroline Lagrange | CAN | F | 48 | 210 | 188 | 214 | 255 | 224 | 186 | 1325 | 16 | 212.83 | -90 |
26 | Eric Tseng | HKG | M | | 190 | 236 | 246 | 179 | 264 | 206 | 1321 | 9 | 220.17 | -94 |
27 | Jesper Agerbo | DEN | M | | 259 | 211 | 242 | 193 | 224 | 191 | 1320 | 8 | 220.00 | -95 |
27 | Cyrus Cheung | HKG | M | | 182 | 213 | 234 | 255 | 250 | 186 | 1320 | 13 | 220.00 | -95 |
29 | Mansoor Al-Awamy | QAT | M | | 212 | 182 | 219 | 257 | 232 | 216 | 1318 | 17 | 219.67 | -97 |
30 | Martin Pεlson | SWE | M | | 213 | 221 | 207 | 226 | 224 | 225 | 1316 | 9 | 219.33 | -99 |
30 | Dominic Barrett | ENG | M | | 250 | 169 | 244 | 226 | 213 | 214 | 1316 | 13 | 219.33 | -99 |
30 | Nick Froggart | GBR | M | | 197 | 234 | 216 | 206 | 268 | 195 | 1316 | 14 | 219.33 | -99 |
33 | Chun Bae | USA | M | | 211 | 188 | 206 | 214 | 231 | 264 | 1314 | 4 | 219.00 | -101 |
34 | Mohamed Shawoosh | BAH | M | | 191 | 247 | 204 | 220 | 213 | 233 | 1308 | 16 | 218.00 | -107 |
35 | Robert Spigner | USA | M | | 205 | 214 | 206 | 278 | 174 | 224 | 1301 | 17 | 216.83 | -114 |
36 | Mark Buffa | CAN | M | | 236 | 187 | 190 | 300 | 223 | 161 | 1297 | 16 | 216.17 | -118 |
37 | Gennady Sidorov | RUS | M | | 240 | 214 | 174 | 228 | 175 | 265 | 1296 | 18 | 216.00 | -119 |
38 | Ivan Semenov | RUS | M | | 191 | 211 | 228 | 194 | 224 | 247 | 1295 | 15 | 215.83 | -120 |
4 Desperado Qualifiers |
39 | Paco Rodriguez | ESP | M | | 257 | | | | | | 257 | | 257.00 | |
40 | Kirsten Penny | GBR | F | 8 | 240 | | | | | | 248 | | 248.00 | |
41 | Abdulrahman Jaidah | QAT | M | | 246 | | | | | | 246 | | 246.00 | |
42 | Nina Flack | SWE | F | 8 | 236 | | | | | | 244 | | 244.00 | |
Reserves |
43 | Amedeo Spada | ITA | M | | 181 | 198 | 246 | 229 | 169 | 268 | 1291 | 10 | 215.17 | -124 |
44 | Shaker Al-Hassan | UAE | M | | 278 | 183 | 184 | 204 | 199 | 243 | 1291 | 16 | 215.17 | -124 |
45 | Kim Brψndsted | DEN | M | | 177 | 188 | 249 | 182 | 278 | 216 | 1290 | 8 | 215.00 | -125 |
45 | Kirsten Penny | GBR | F | 48 | 161 | 188 | 240 | 239 | 220 | 194 | 1290 | 17 | 207.00 | -125 |
47 | Vanessa Fung | HKG | F | 48 | 212 | 203 | 236 | 177 | 190 | 223 | 1289 | 6 | 206.83 | -126 |
47 | Chan Shuk Han | HKG | F | 48 | 162 | 215 | 194 | 237 | 248 | 185 | 1289 | 6 | 206.83 | -126 |
49 | Heidi Thorstensen | NOR | F | 48 | 223 | 193 | 212 | 182 | 205 | 225 | 1288 | 6 | 206.67 | -127 |
50 | Pasi Uotila | FIN | M | | 207 | 201 | 226 | 191 | 194 | 267 | 1286 | 16 | 214.33 | -129 |
50 | Britt Brψndsted | DEN | F | 48 | 223 | 178 | 186 | 182 | 226 | 243 | 1286 | 18 | 206.33 | -129 |
52 | Bill Hoffman | USA | M | | 204 | 195 | 243 | 247 | 212 | 183 | 1284 | 13 | 214.00 | -131 |
52 | Federico Rossi | ITA | M | | 188 | 234 | 246 | 216 | 230 | 170 | 1284 | 16 | 214.00 | -131 |
54 | Abdulla Al-Qattan | QAT | M | | 189 | 232 | 219 | 227 | 203 | 211 | 1281 | 10 | 213.50 | -134 |
55 | Abdulla Al-Jeel | QAT | M | | 222 | 243 | 226 | 162 | 195 | 227 | 1275 | 10 | 212.50 | -140 |
55 | Anja Jensen | DEN | F | 48 | 191 | 214 | 212 | 198 | 199 | 213 | 1275 | 12 | 204.50 | -140 |
57 | Mohammed Janahi | BAH | M | | 223 | 172 | 225 | 202 | 238 | 213 | 1273 | 10 | 212.17 | -142 |
58 | Nina Flack | SWE | F | 48 | 204 | 214 | 180 | 227 | 185 | 212 | 1270 | 12 | 203.67 | -145 |
59 | Frederic Devilleres | PHI | M | | 143 | 214 | 173 | 256 | 268 | 215 | 1269 | 14 | 211.50 | -146 |
60 | Abdulla Haroon | QAT | M | | 192 | 168 | 243 | 196 | 217 | 252 | 1268 | 17 | 211.33 | -147 |
60 | Mai Jensen | DEN | F | 48 | 202 | 194 | 212 | 255 | 186 | 171 | 1268 | 15 | 203.33 | -147 |
62 | Korobkova Aliena | RUS | F | 48 | 203 | 198 | 163 | 232 | 176 | 247 | 1267 | 13 | 203.17 | -148 |
63 | Frederik Ohrgaard | DEN | M | | 188 | 166 | 183 | 208 | 269 | 251 | 1265 | 16 | 210.83 | -150 |
63 | Jari Ratia | FIN | M | | 205 | 204 | 191 | 223 | 222 | 220 | 1265 | 13 | 210.83 | -150 |
65 | Osama Khalfan | BAH | M | | 214 | 213 | 212 | 235 | 154 | 234 | 1262 | 14 | 210.33 | -153 |
66 | Mohammed Falah | BAH | M | | 196 | 183 | 226 | 191 | 175 | 289 | 1260 | 6 | 210.00 | -155 |
67 | Raed Ahmed | BAH | M | | 184 | 255 | 208 | 224 | 182 | 203 | 1256 | 14 | 209.33 | -159 |
68 | Yousif Falah | BAH | M | | 187 | 220 | 209 | 191 | 223 | 224 | 1254 | 2 | 209.00 | -161 |
69 | Abdulla Al-Jeel | QAT | M | | 227 | 257 | 169 | 246 | 167 | 187 | 1253 | 18 | 208.83 | -162 |
70 | Hareb Al-Mansoori | UAE | M | | 200 | 172 | 253 | 233 | 205 | 188 | 1251 | 13 | 208.50 | -164 |
71 | Khalid Al-Emady | QAT | M | | 199 | 215 | 232 | 212 | 203 | 189 | 1250 | 18 | 208.33 | -165 |
72 | Sergey Andreev | RUS | M | | 186 | 193 | 233 | 246 | 176 | 215 | 1249 | 16 | 208.17 | -166 |
73 | Marcus Berhdt | SWE | M | | 211 | 182 | 211 | 221 | 193 | 223 | 1241 | 16 | 206.83 | -174 |
73 | Bo Winther | DEN | M | | 167 | 188 | 248 | 212 | 213 | 213 | 1241 | 12 | 206.83 | -174 |
75 | Mohammed Jamal | QAT | M | | 170 | 181 | 219 | 201 | 191 | 278 | 1240 | 7 | 206.67 | -175 |
76 | Fahad Al-Emadi | QAT | M | | 199 | 170 | 217 | 243 | 183 | 224 | 1236 | 6 | 206.00 | -179 |
76 | Rauben Abrau Malubay | PHI | M | | 183 | 207 | 242 | 210 | 201 | 193 | 1236 | 16 | 206.00 | -179 |
78 | Nestor Sanchez | PHI | M | | 200 | 205 | 210 | 224 | 197 | 198 | 1234 | 2 | 205.67 | -181 |
79 | Tim Friedrichs | GER | M | | 224 | 222 | 183 | 184 | 204 | 214 | 1231 | 9 | 205.17 | -184 |
80 | Marc Lexter | PHI | M | | 218 | 226 | 213 | 170 | 165 | 235 | 1227 | 1 | 204.50 | -188 |
81 | Cassie Staudinger | AUS | F | 48 | 192 | 175 | 207 | 179 | 201 | 224 | 1226 | 12 | 196.33 | -189 |
82 | Prochan | RUS | M | | 193 | 191 | 163 | 243 | 225 | 208 | 1223 | 6 | 203.83 | -192 |
82 | Jovito Comia | PHI | M | | 198 | 195 | 192 | 212 | 238 | 188 | 1223 | 2 | 203.83 | -192 |
82 | Aziz Jaffer | BAH | M | | 223 | 193 | 204 | 224 | 193 | 186 | 1223 | 13 | 203.83 | -192 |
85 | Alexey Palkin | RUS | M | | 206 | 237 | 220 | 175 | 193 | 190 | 1221 | 18 | 203.50 | -194 |
86 | Basel Al-Anzi | KUW | M | | 193 | 165 | 224 | 189 | 170 | 279 | 1220 | 18 | 203.33 | -195 |
86 | Jesus Dacorte | ESP | M | | 193 | 201 | 182 | 176 | 232 | 236 | 1220 | 14 | 203.33 | -195 |
86 | Ronaldo Medrano | PHI | M | | 258 | 167 | 214 | 195 | 177 | 209 | 1220 | 13 | 203.33 | -195 |
89 | Hassan Abdul Rahman | QAT | M | | 199 | 192 | 181 | 192 | 198 | 257 | 1219 | 18 | 203.17 | -196 |
89 | Eugeniya Smirnova | RUS | F | 48 | 191 | 163 | 197 | 226 | 225 | 169 | 1219 | 16 | 195.17 | -196 |
91 | Smirnovo Eugeniya | RUS | F | 48 | 230 | 212 | 179 | 157 | 232 | 155 | 1213 | 12 | 194.17 | -202 |
92 | Salem Al-Marzouqi | QAT | M | | 209 | 207 | 159 | 200 | 203 | 234 | 1212 | 13 | 202.00 | -203 |
93 | Khalil Al-Mothen | QAT | M | | 201 | 170 | 191 | 236 | 200 | 212 | 1210 | 3 | 201.67 | -205 |
94 | Adel Al-Minhali | UAE | M | | 232 | 154 | 217 | 157 | 181 | 267 | 1208 | 2 | 201.33 | -207 |
95 | Taha Al-Shehab | BRN | M | | 187 | 198 | 152 | 215 | 178 | 275 | 1205 | 18 | 200.83 | -210 |
96 | Fuuad Al-Mas | UAE | M | | 181 | 204 | 233 | 223 | 191 | 172 | 1204 | 5 | 200.67 | -211 |
97 | Edward Tkacz | USA | M | | 220 | 197 | 188 | 187 | 211 | 200 | 1203 | 18 | 200.50 | -212 |
98 | Shaikh Abdul Hameed | IND | M | | 192 | 179 | 220 | 247 | 155 | 207 | 1200 | 3 | 200.00 | -215 |
98 | Ayad Al-Amiri | KUW | M | | 202 | 229 | 229 | 171 | 210 | 159 | 1200 | 13 | 200.00 | -215 |
100 | Mohammed Al-Jahromi | BAH | M | | 193 | 182 | 221 | 184 | 192 | 227 | 1199 | 13 | 199.83 | -216 |
101 | Tomas Cibinskas | LTU | M | | 226 | 192 | 246 | 169 | 170 | 193 | 1196 | 12 | 199.33 | -219 |
102 | Mohammad Al-Wazzan | KUW | M | | 234 | 153 | 221 | 203 | 185 | 197 | 1193 | 13 | 198.83 | -222 |
103 | Paco Rodriguez | ESP | M | | 225 | 177 | 215 | 198 | 179 | 190 | 1184 | 12 | 197.33 | -231 |
104 | Waheed Al-Abdulla | QAT | M | | 181 | 169 | 246 | 157 | 202 | 226 | 1181 | 1 | 196.83 | -234 |
105 | Salem Al-Hajras | KUW | M | | 185 | 167 | 189 | 211 | 219 | 208 | 1179 | 13 | 196.50 | -236 |
106 | N.P.S. Singh | IND | M | | 170 | 200 | 182 | 168 | 245 | 213 | 1178 | 12 | 196.33 | -237 |
106 | Andrew Sergey | RUS | M | | 158 | 219 | 179 | 235 | 201 | 186 | 1178 | 7 | 196.33 | -237 |
108 | Abdulrahman Jaidah | QAT | M | | 144 | 257 | 192 | 214 | 186 | 183 | 1176 | 16 | 196.00 | -239 |
109 | Pablo Rodriguez | ESP | M | | 182 | 215 | 178 | 179 | 222 | 198 | 1174 | 17 | 195.67 | -241 |
110 | Lukasaz Zjawiony | POL | M | | 212 | 165 | 214 | 168 | 253 | 160 | 1172 | 17 | 195.33 | -243 |
111 | Simon Rodriguez | ESP | M | | 197 | 211 | 202 | 222 | 167 | 172 | 1171 | 14 | 195.17 | -244 |
112 | Sultan Durrani | PAK | M | | 223 | 193 | 208 | 148 | 194 | 201 | 1167 | 14 | 194.50 | -248 |
113 | Elmer Arista | PHI | M | | 213 | 215 | 144 | 205 | 175 | 214 | 1166 | 7 | 194.33 | -249 |
114 | Fahad Ali | KUW | M | | 179 | 226 | 155 | 156 | 227 | 221 | 1164 | 4 | 194.00 | -251 |
114 | Abbas Haji | BAH | M | | 172 | 195 | 204 | 224 | 192 | 177 | 1164 | 13 | 194.00 | -251 |
116 | Roberto Baylocon | PHI | M | | 158 | 188 | 192 | 219 | 170 | 232 | 1159 | 4 | 193.17 | -256 |
117 | Alena Korobkova | RUS | F | 48 | 138 | 217 | 198 | 200 | 129 | 223 | 1153 | 17 | 184.17 | -262 |
118 | David Canady | GER | M | | 231 | 198 | 151 | 155 | 193 | 224 | 1152 | 17 | 192.00 | -263 |
119 | Sergey Prohan | RUS | M | | 175 | 217 | 243 | 170 | 156 | 188 | 1149 | 17 | 191.50 | -266 |
120 | Ahmed Ali Al-Hammadi | UAE | M | | 190 | 215 | 199 | 203 | 168 | 171 | 1146 | 10 | 191.00 | -269 |
121 | Naser Hassan | BAH | M | | 189 | 191 | 231 | 204 | 160 | 167 | 1142 | 13 | 190.33 | -273 |
122 | Linas Sasnauskas | LTU | M | | 154 | 219 | 226 | 188 | 181 | 169 | 1137 | 13 | 189.50 | -278 |
123 | Joel Borromeo | PHI | M | | 200 | 189 | 223 | 193 | 152 | 177 | 1134 | 3 | 189.00 | -281 |
124 | Meshari Al-Fadhli | KUW | M | | 185 | 160 | 190 | 230 | 181 | 186 | 1132 | 14 | 188.67 | -283 |
125 | Quigao Santos | PHI | M | | 188 | 180 | 177 | 200 | 200 | 186 | 1131 | 2 | 188.50 | -284 |
126 | Thomas Bang | DEN | M | | 156 | 194 | 132 | 152 | 235 | 256 | 1125 | 16 | 187.50 | -290 |
126 | Adel Sharif | BAH | M | | 171 | 253 | 185 | 174 | 171 | 171 | 1125 | 6 | 187.50 | -290 |
128 | Mohammed Al-Marzouqi | UAE | M | | 181 | 179 | 176 | 190 | 213 | 182 | 1121 | 17 | 186.83 | -294 |
129 | Ahmed Al-Emadi | QAT | M | | 203 | 185 | 152 | 185 | 176 | 212 | 1113 | 16 | 185.50 | -302 |
130 | Baguio Domado | PHI | M | | 214 | 189 | 165 | 169 | 193 | 180 | 1110 | 18 | 185.00 | -305 |
131 | Cordell Farmer | USA | M | | 180 | 199 | 149 | 211 | 181 | 189 | 1109 | 13 | 184.83 | -306 |
132 | Jerry West Gutierres | PHI | M | | 133 | 191 | 179 | 225 | 165 | 211 | 1104 | 3 | 184.00 | -311 |
133 | Malik Al-Abdulmalik | QAT | M | | 146 | 196 | 225 | 201 | 173 | 162 | 1103 | 17 | 183.83 | -312 |
134 | Alipio Lopez | PHI | M | | 173 | 193 | 181 | 178 | 178 | 198 | 1101 | 7 | 183.50 | -314 |
135 | Mubarak Al-Mansoori | UAE | M | | 201 | 192 | 208 | 174 | 165 | 157 | 1097 | 9 | 182.83 | -318 |
136 | Hisham Ahmed | BAH | M | | 186 | 170 | 149 | 187 | 196 | 207 | 1095 | 16 | 182.50 | -320 |
137 | Pratik Vijan | IND | M | | 144 | 211 | 181 | 214 | 159 | 185 | 1094 | 10 | 182.33 | -321 |
138 | Khalid Al-Hammadi | UAE | M | | 245 | 158 | 148 | 171 | 205 | 166 | 1093 | 12 | 182.17 | -322 |
139 | Mohammed Ismail | QAT | M | | 151 | 162 | 197 | 159 | 220 | 203 | 1092 | 14 | 182.00 | -323 |
140 | Arsen Agababyan | RUS | M | | 184 | 235 | 175 | 183 | 173 | 139 | 1089 | 18 | 181.50 | -326 |
141 | Henrik Jψrgensen | DEN | M | | 185 | 169 | 198 | 158 | 190 | 178 | 1078 | 8 | 179.67 | -337 |
142 | Joseph Hasrooni | LIB | M | | 190 | 171 | 181 | 166 | 170 | 189 | 1067 | 4 | 177.83 | -348 |
143 | Palkin Alexey | RUS | M | | 164 | 187 | 167 | 172 | 187 | 187 | 1064 | 12 | 177.33 | -351 |
144 | Mishaal Al-Roomi | KUW | M | | 203 | 180 | 169 | 194 | 140 | 161 | 1047 | 17 | 174.50 | -368 |
145 | Ricardo Macatula | PHI | M | | 177 | 166 | 170 | 157 | 194 | 177 | 1041 | 2 | 173.50 | -374 |
146 | Piotr Zjawiony | POL | M | | 137 | 156 | 215 | 157 | 183 | 190 | 1038 | 16 | 173.00 | -377 |
147 | Mohammed A Al-Shaabi | QAT | M | | 135 | 171 | 201 | 175 | 168 | 183 | 1033 | 1 | 172.17 | -382 |
148 | Ziad Bouresly | KUW | M | | 162 | 207 | 132 | 181 | 188 | 155 | 1025 | 3 | 170.83 | -390 |
149 | Matar Mubarak Al-Mansoori | UAE | M | | 176 | 205 | 133 | 193 | 175 | 137 | 1019 | 8 | 169.83 | -396 |
150 | Heersh Salih | IRQ | M | | 149 | 152 | 126 | 199 | 196 | 186 | 1008 | 12 | 168.00 | -407 |
151 | Nasser Jamal Al-Sahoti | QAT | M | | 139 | 186 | 156 | 177 | 165 | 176 | 999 | 14 | 166.50 | -416 |
152 | Mohannad Ibrahim | KUW | M | | 137 | 223 | 169 | 144 | 189 | 135 | 997 | 7 | 166.17 | -418 |
153 | Chan Sei Wai | MAS | M | | 140 | 110 | 141 | 132 | 160 | 90 | 773 | 7 | 128.83 | -642 |
|
| |
|
Final Qualifying Results: 11th December after Desperado Squad. |
|
|
|
|
|
Copyright © Asian Bowling Federation, 1998 - 2008. All Rights Reserved. | Terms of Use | Privacy Policy | Hosted and maintained by NetMedia Services |
|
|